Summary
Represents an ARGB (alpha, red, green, blue) color.
Syntax
public sealed class Color : Object
Members
Name | Type | Summary |
---|---|---|
A | Property | Gets the alpha component value of the color. |
AliceBlue | Property | Gets a system-defined color that has an ARGB value of #FFF0F8FF. |
AntiqueWhite | Property | Gets a system-defined color that has an ARGB value of #FFFAEBD7. |
Aqua | Property | Gets a system-defined color that has an ARGB value of #FF00FFFF. |
Aquamarine | Property | Gets a system-defined color that has an ARGB value of #FF7FFFD4. |
Azure | Property | Gets a system-defined color that has an ARGB value of #FFF0FFFF. |
B | Property | Gets the blue component value of the color. |
Beige | Property | Gets a system-defined color that has an ARGB value of #FFF5F5DC. |
Bisque | Property | Gets a system-defined color that has an ARGB value of #FFFFE4C4. |
Black | Property | Gets a system-defined color that has an ARGB value of #FF000000. |
BlanchedAlmond | Property | Gets a system-defined color that has an ARGB value of #FFFFEBCD. |
Blue | Property | Gets a system-defined color that has an ARGB value of #FF0000FF. |
BlueViolet | Property | Gets a system-defined color that has an ARGB value of #FF8A2BE2. |
Brown | Property | Gets a system-defined color that has an ARGB value of #FFA52A2A. |
BurlyWood | Property | Gets a system-defined color that has an ARGB value of #FFDEB887. |
CadetBlue | Property | Gets a system-defined color that has an ARGB value of #FF5F9EA0. |
Chartreuse | Property | Gets a system-defined color that has an ARGB value of #FF7FFF00. |
Chocolate | Property | Gets a system-defined color that has an ARGB value of #FFD2691E. |
Coral | Property | Gets a system-defined color that has an ARGB value of #FFFF7F50. |
CornflowerBlue | Property | Gets a system-defined color that has an ARGB value of #FF6495ED. |
Cornsilk | Property | Gets a system-defined color that has an ARGB value of #FFFFF8DC. |
Crimson | Property | Gets a system-defined color that has an ARGB value of #FFDC143C. |
Cyan | Property | Gets a system-defined color that has an ARGB value of #FF00FFFF. |
DarkBlue | Property | Gets a system-defined color that has an ARGB value of #FF00008B. |
DarkCyan | Property | Gets a system-defined color that has an ARGB value of #FF008B8B. |
DarkGoldenrod | Property | Gets a system-defined color that has an ARGB value of #FFB8860B. |
DarkGray | Property | Gets a system-defined color that has an ARGB value of #FFA9A9A9. |
DarkGreen | Property | Gets a system-defined color that has an ARGB value of #FF006400. |
DarkKhaki | Property | Gets a system-defined color that has an ARGB value of #FFBDB76B. |
DarkMagenta | Property | Gets a system-defined color that has an ARGB value of #FF8B008B. |
DarkOliveGreen | Property | Gets a system-defined color that has an ARGB value of #FF556B2F. |
DarkOrange | Property | Gets a system-defined color that has an ARGB value of #FFFF8C00. |
DarkOrchid | Property | Gets a system-defined color that has an ARGB value of #FF9932CC. |
DarkRed | Property | Gets a system-defined color that has an ARGB value of #FF8B0000. |
DarkSalmon | Property | Gets a system-defined color that has an ARGB value of #FFE9967A. |
DarkSeaGreen | Property | Gets a system-defined color that has an ARGB value of #FF8FBC8F. |
DarkSlateBlue | Property | Gets a system-defined color that has an ARGB value of #FF483D8B. |
DarkSlateGray | Property | Gets a system-defined color that has an ARGB value of #FF2F4F4F. |
DarkTurquoise | Property | Gets a system-defined color that has an ARGB value of #FF00CED1. |
DarkViolet | Property | Gets a system-defined color that has an ARGB value of #FF9400D3. |
DeepPink | Property | Gets a system-defined color that has an ARGB value of #FFFF1493. |
DeepSkyBlue | Property | Gets a system-defined color that has an ARGB value of #FF00BFFF. |
DimGray | Property | Gets a system-defined color that has an ARGB value of #FF696969. |
DodgerBlue | Property | Gets a system-defined color that has an ARGB value of #FF1E90FF. |
Empty | Field | Represents empty color. |
Equals | Method | Defines whether the specified object is equal to this instance. |
Firebrick | Property | Gets a system-defined color that has an ARGB value of #FFB22222. |
FloralWhite | Property | Gets a system-defined color that has an ARGB value of #FFFFFAF0. |
ForestGreen | Property | Gets a system-defined color that has an ARGB value of #FF228B22. |
FromArgb | Method | Creates a color from alpha, red, green and blue components. |
FromHex | Method | Attempts to convert a hex string to a Color. |
FromName | Method | Creates a color from the specified name of a predefined color. |
Fuchsia | Property | Gets a system-defined color that has an ARGB value of #FFFF00FF. |
G | Property | Gets the green component value of the color. |
Gainsboro | Property | Gets a system-defined color that has an ARGB value of #FFDCDCDC. |
GetHashCode | Method | |
GhostWhite | Property | Gets a system-defined color that has an ARGB value of #FFF8F8FF. |
Gold | Property | Gets a system-defined color that has an ARGB value of #FFFFD700. |
Goldenrod | Property | Gets a system-defined color that has an ARGB value of #FFDAA520. |
Gray | Property | Gets a system-defined color that has an ARGB value of #FF808080. |
Green | Property | Gets a system-defined color that has an ARGB value of #FF008000. |
GreenYellow | Property | Gets a system-defined color that has an ARGB value of #FFADFF2F. |
Honeydew | Property | Gets a system-defined color that has an ARGB value of #FFF0FFF0. |
HotPink | Property | Gets a system-defined color that has an ARGB value of #FFFF69B4. |
IndianRed | Property | Gets a system-defined color that has an ARGB value of #FFCD5C5C. |
Indigo | Property | Gets a system-defined color that has an ARGB value of #FF4B0082. |
Ivory | Property | Gets a system-defined color that has an ARGB value of #FFFFFFF0. |
Khaki | Property | Gets a system-defined color that has an ARGB value of #FFF0E68C. |
Lavender | Property | Gets a system-defined color that has an ARGB value of #FFE6E6FA. |
LavenderBlush | Property | Gets a system-defined color that has an ARGB value of #FFFFF0F5. |
LawnGreen | Property | Gets a system-defined color that has an ARGB value of #FF7CFC00. |
LemonChiffon | Property | Gets a system-defined color that has an ARGB value of #FFFFFACD. |
LightBlue | Property | Gets a system-defined color that has an ARGB value of #FFADD8E6. |
LightCoral | Property | Gets a system-defined color that has an ARGB value of #FFF08080. |
LightCyan | Property | Gets a system-defined color that has an ARGB value of #FFE0FFFF. |
LightGoldenrodYellow | Property | Gets a system-defined color that has an ARGB value of #FFFAFAD2. |
LightGray | Property | Gets a system-defined color that has an ARGB value of #FFD3D3D3. |
LightGreen | Property | Gets a system-defined color that has an ARGB value of #FF90EE90. |
LightPink | Property | Gets a system-defined color that has an ARGB value of #FFFFB6C1. |
LightSalmon | Property | Gets a system-defined color that has an ARGB value of #FFFFA07A. |
LightSeaGreen | Property | Gets a system-defined color that has an ARGB value of #FF20B2AA. |
LightSkyBlue | Property | Gets a system-defined color that has an ARGB value of #FF87CEFA. |
LightSlateGray | Property | Gets a system-defined color that has an ARGB value of #FF778899. |
LightSteelBlue | Property | Gets a system-defined color that has an ARGB value of #FFB0C4DE. |
LightYellow | Property | Gets a system-defined color that has an ARGB value of #FFFFFFE0. |
Lime | Property | Gets a system-defined color that has an ARGB value of #FF00FF00. |
LimeGreen | Property | Gets a system-defined color that has an ARGB value of #FF32CD32. |
Linen | Property | Gets a system-defined color that has an ARGB value of #FFFAF0E6. |
Magenta | Property | Gets a system-defined color that has an ARGB value of #FFFF00FF. |
Maroon | Property | Gets a system-defined color that has an ARGB value of #FF800000. |
MediumAquamarine | Property | Gets a system-defined color that has an ARGB value of #FF66CDAA. |
MediumBlue | Property | Gets a system-defined color that has an ARGB value of #FF0000CD. |
MediumOrchid | Property | Gets a system-defined color that has an ARGB value of #FFBA55D3. |
MediumPurple | Property | Gets a system-defined color that has an ARGB value of #FF9370DB. |
MediumSeaGreen | Property | Gets a system-defined color that has an ARGB value of #FF3CB371. |
MediumSlateBlue | Property | Gets a system-defined color that has an ARGB value of #FF7B68EE. |
MediumSpringGreen | Property | Gets a system-defined color that has an ARGB value of #FF00FA9A. |
MediumTurquoise | Property | Gets a system-defined color that has an ARGB value of #FF48D1CC. |
MediumVioletRed | Property | Gets a system-defined color that has an ARGB value of #FFC71585 |
MidnightBlue | Property | Gets a system-defined color that has an ARGB value of #FF191970. |
MintCream | Property | Gets a system-defined color that has an ARGB value of #FFF5FFFA. |
MistyRose | Property | Gets a system-defined color that has an ARGB value of #FFFFE4E1. |
Moccasin | Property | Gets a system-defined color that has an ARGB value of #FFFFE4B5. |
NavajoWhite | Property | Gets a system-defined color that has an ARGB value of #FFFFDEAD. |
Navy | Property | Gets a system-defined color that has an ARGB value of #FF000080. |
OldLace | Property | Gets a system-defined color that has an ARGB value of #FFFDF5E6. |
Olive | Property | Gets a system-defined color that has an ARGB value of #FF808000. |
OliveDrab | Property | Gets a system-defined color that has an ARGB value of #FF6B8E23. |
Orange | Property | Gets a system-defined color that has an ARGB value of #FFFFA500. |
OrangeRed | Property | Gets a system-defined color that has an ARGB value of #FFFF4500. |
Orchid | Property | Gets a system-defined color that has an ARGB value of #FFDA70D6. |
PaleGoldenrod | Property | Gets a system-defined color that has an ARGB value of #FFEEE8AA. |
PaleGreen | Property | Gets a system-defined color that has an ARGB value of #FF98FB98. |
PaleTurquoise | Property | Gets a system-defined color that has an ARGB value of #FFAFEEEE. |
PaleVioletRed | Property | Gets a system-defined color that has an ARGB value of #FFDB7093. |
PapayaWhip | Property | Gets a system-defined color that has an ARGB value of #FFFFEFD5. |
PeachPuff | Property | Gets a system-defined color that has an ARGB value of #FFFFDAB9. |
Peru | Property | Gets a system-defined color that has an ARGB value of #FFCD853F. |
Pink | Property | Gets a system-defined color that has an ARGB value of #FFFFC0CB. |
Plum | Property | Gets a system-defined color that has an ARGB value of #FFDDA0DD. |
PowderBlue | Property | Gets a system-defined color that has an ARGB value of #FFB0E0E6. |
Purple | Property | Gets a system-defined color that has an ARGB value of #FF800080. |
R | Property | Gets the red component value of the color. |
Red | Property | Gets a system-defined color that has an ARGB value of #FFFF0000. |
RosyBrown | Property | Gets a system-defined color that has an ARGB value of #FFBC8F8F. |
RoyalBlue | Property | Gets a system-defined color that has an ARGB value of #FF4169E1. |
SaddleBrown | Property | Gets a system-defined color that has an ARGB value of #FF8B4513. |
Salmon | Property | Gets a system-defined color that has an ARGB value of #FFFA8072. |
SandyBrown | Property | Gets a system-defined color that has an ARGB value of #FFF4A460. |
SeaGreen | Property | Gets a system-defined color that has an ARGB value of #FF2E8B57. |
SeaShell | Property | Gets a system-defined color that has an ARGB value of #FFFFF5EE. |
Sienna | Property | Gets a system-defined color that has an ARGB value of #FFA0522D. |
Silver | Property | Gets a system-defined color that has an ARGB value of #FFC0C0C0. |
SkyBlue | Property | Gets a system-defined color that has an ARGB value of #FF87CEEB. |
SlateBlue | Property | Gets a system-defined color that has an ARGB value of #FF6A5ACD. |
SlateGray | Property | Gets a system-defined color that has an ARGB value of #FF708090. |
Snow | Property | Gets a system-defined color that has an ARGB value of #FFFFFAFA. |
SpringGreen | Property | Gets a system-defined color that has an ARGB value of #FF00FF7F. |
SteelBlue | Property | Gets a system-defined color that has an ARGB value of #FF4682B4. |
Tan | Property | Gets a system-defined color that has an ARGB value of #FFD2B48C. |
Teal | Property | Gets a system-defined color that has an ARGB value of #FF008080. |
Thistle | Property | Gets a system-defined color that has an ARGB value of #FFD8BFD8. |
ToArgb | Method | Get the 32-bit ARGB color value. |
ToHexString | Method | Get the hex string representation of the color. |
Tomato | Property | Gets a system-defined color that has an ARGB value of #FFFF6347. |
ToString | Method | Returns a String that represents this instance. |
Transparent | Property | Gets a system-defined color that has an ARGB value of #00FFFFFF. |
Turquoise | Property | Gets a system-defined color that has an ARGB value of #FF40E0D0. |
Violet | Property | Gets a system-defined color that has an ARGB value of #FFEE82EE. |
Wheat | Property | Gets a system-defined color that has an ARGB value of #FFF5DEB3. |
White | Property | Gets a system-defined color that has an ARGB value of #FFFFFFFF. |
WhiteSmoke | Property | Gets a system-defined color that has an ARGB value of #FFF5F5F5. |
Yellow | Property | Gets a system-defined color that has an ARGB value of #FFFFFF00. |
YellowGreen | Property | Gets a system-defined color that has an ARGB value of #FF9ACD32. |
Example 1
var blueColor = Color.Blue; var greenColor = Color.FromArgb(0, 0, 255, 0);