cTrader Automate | ExponentialMovingAverage firemyst said:
jalmir.coelho@gmail.com said:
... | jalmir.coelho@gmail.com 08 Jun 2023, 18:01 |
cTrader Copy | cTrader copy brokers in the UK Can Spotware please confirm which brokers in the U... | tmfd 08 Jun 2023, 16:56 |
cBots API Help | cBot bollinger Bands "shift" input Hi Guys,
I would like to access the Bollinger b... | dominic.penny.21 08 Jun 2023, 16:30 |
cTrader Desktop | cTrader on Windows 11 - not able to show any Custom Indicator ctid6182616 said:
What error messages, if any... | firemyst 08 Jun 2023, 14:24 |
cTrader Automate | Bug when drawing an object (Property IsHidden) doesn't work Dear Waxy,
Thank you for reporting this issue. ... | Spotware 08 Jun 2023, 10:53 |
cTrader Desktop | Nezobrazený kalendář a news u symbolu DAX40 Missing calendar and news in detail of symbol. Why... | michalhes1983 08 Jun 2023, 10:22 |
cTrader News & Announcements | cTrader Desktop 4.7.11 Release Notes Dear traders,
Please find below the release not... | Spotware 08 Jun 2023, 10:13 |
cTrader Automate | Bug when drawing an object (Property IsHidden) doesn't work Hello Spotware,
I'm having this issue on cTrader ... | Waxy 08 Jun 2023, 09:44 |
cTrader Automate | Bug when retrieving History from Indicator Hello Spotware,
I have the following bug which ... | Waxy 08 Jun 2023, 09:00 |
cTrader Copy | My FTMO Free strategy is not visible Hi there,
I just checked and your strategy is l... | PanagiotisChar 08 Jun 2023, 08:25 |
cBots API Help | cbot successfully created but does not execute orders when the trigger is triggered Hi there,
Try the following
double current... | PanagiotisChar 08 Jun 2023, 08:22 |
cTrader Automate | reduce "consecutive number of losing trade" and restart Hi there,
If you need professional support, fee... | PanagiotisChar 08 Jun 2023, 08:19 |
cTrader Copy | how can I open a cTrader account? Hi there,
You need to find a broker that offers... | PanagiotisChar 08 Jun 2023, 08:18 |
cTrader Copy | how can I open a cTrader account?
... | DarkMatter 08 Jun 2023, 08:17 |
Indicators API Help | indicator Round Number Yes.
You have to code it.... | firemyst 08 Jun 2023, 03:22 |
cTrader Automate | ExponentialMovingAverage jalmir.coelho@gmail.com said:
To load a ... | firemyst 08 Jun 2023, 03:21 |
cTrader Automate | File fail I'm not sure why you think adjusting your clock wi... | firemyst 08 Jun 2023, 03:18 |
cTrader Desktop | How to Add Choice for Source and TimeFrame on an indicator jacopotrono said:
Hi everyone,
what is the... | firemyst 08 Jun 2023, 03:16 |
cTrader Desktop | cTrader on Windows 11 - not able to show any Custom Indicator What error messages, if any, do you get in the cTr... | ctid6182616 08 Jun 2023, 02:55 |
cTrader Automate | File fail Automate has an error message ' Build failed ' ,... | emmasystems 08 Jun 2023, 02:28 |
cTrader Automate | ExponentialMovingAverage
To load an Exponential average I use:
Result = ... | jalmir.coelho@gmail.com 08 Jun 2023, 18:04 |
Indicators API Help | Indicator not drawing Arrows for both conditions Hi there!
Thanks in advance to anyone who takes... | alainfigue 08 Jun 2023, 01:00 |
cTrader Automate | MySQL connection error, cTrader bot built with .Net 6.0 Just wanted to provide an update on the issue.
... | ctid1830215 07 Jun 2023, 22:23 |
cTrader Copy | My FTMO Free strategy is not visible Spotware said:
Dear trader,
Can you please... | ftmo4free 07 Jun 2023, 22:08 |
cTrader Desktop | How to Add Choice for Source and TimeFrame on an indicator Hi everyone,
what is the best way to add choice... | jacopotrono 07 Jun 2023, 21:38 |