cTrader Automate | Symbol.VolumeForProportionalRisk and similar functions does not work properly, always return 0 Same here. trying to use VolumeForFixedRisk works ... | 9750706 07 Jun 2023, 14:26 |
Open API | LotsSize field in ProtoOASymbol Hi Panagiotis,
Thanks again - I understand how ... | ac@arconomy.digital 07 Jun 2023, 14:23 |
cTrader Copy | how can I open a cTrader account? I cannot find any button on ctrader website to ope... | ctid6170915 07 Jun 2023, 14:07 |
Open API | LotsSize field in ProtoOASymbol Hi again,
And the other bit? Is there any way... | PanagiotisChar 07 Jun 2023, 13:57 |
Suggestions | Setting a default lot size
Please cTrader community. Upvote this request... | delaghetto 07 Jun 2023, 13:44 |
cTrader Desktop | Default lot size on opening a window PanagiotisCharalampous said:
Hi coship00,
... | delaghetto 07 Jun 2023, 12:03 |
Open API | LotsSize field in ProtoOASymbol ok - great thanks. So ctrader is just storing the ... | ac@arconomy.digital 07 Jun 2023, 11:37 |
Open API | Tried to close position few times and it failed Dear trader,
Thank you. We have investigated yo... | Spotware 07 Jun 2023, 11:31 |
Open API | LotsSize field in ProtoOASymbol Hi there,
It's a technical decision taken by th... | PanagiotisChar 07 Jun 2023, 11:29 |
Open API | Tried to close position few times and it failed Spotware said:
Dear trader,
Thank you. For... | noob7 07 Jun 2023, 11:26 |
Open API | LotsSize field in ProtoOASymbol Hi Panagiotis,
Why 100? Is the same for all ass... | ac@arconomy.digital 07 Jun 2023, 11:23 |
cTrader Automate | Indicator returns error: NaN firemyst said:
Y1 is typically the first para... | wmclennan77 07 Jun 2023, 09:00 |
cBots API Help | cbot successfully created but does not execute orders when the trigger is triggered Hi there,
What is this line supposed to do? Thi... | PanagiotisChar 07 Jun 2023, 08:29 |
Open API | LotsSize field in ProtoOASymbol Hi there,
To make it simple, just divide everyt... | PanagiotisChar 07 Jun 2023, 08:25 |
cTrader Copy | My FTMO Free strategy is not visible Dear trader,
Can you please share with us your ... | Spotware 07 Jun 2023, 08:17 |
Open API | LotsSize field in ProtoOASymbol I have a quick question regarding the lot size val... | ac@arconomy.digital 07 Jun 2023, 07:29 |
cTrader Desktop | Lot Size Us30 ncel01 said:
firemyst,
I'd make it clear t... | firemyst 07 Jun 2023, 06:42 |
cTrader Automate | Indicator returns error: NaN Y1 is typically the first parameter that specifies... | firemyst 07 Jun 2023, 03:39 |
cTrader Automate | Focused textbox and hotkeys AlexFrei said:
I have one button for minimiz... | firemyst 07 Jun 2023, 03:13 |
Indicators API Help | How To Publish Indicator And Bot
... | firemyst 07 Jun 2023, 03:09 |
cTrader Desktop | Horizontal Ray Horizontal Ray... | amramor2010 06 Jun 2023, 21:52 |
cTrader Copy | My strategi is not visible. I have the same problem. Has your strategy now bec... | ftmo4free 06 Jun 2023, 17:58 |
cTrader Copy | My FTMO Free strategy is not visible Hi there,
According to the rules my "FTMO Free"... | ftmo4free 06 Jun 2023, 17:55 |
cBots API Help | cbot successfully created but does not execute orders when the trigger is triggered modificado e continua nao abrindo ardens deve have... | ubiratamoreira.trader 06 Jun 2023, 17:35 |
cBots API Help | cbot successfully created but does not execute orders when the trigger is triggered 2
I made modifications, it activates, I put a few ... | ubiratamoreira.trader 06 Jun 2023, 16:47 |