cTrader Mobile | ACCOUNT HACKED Both my live and demo account have been drained on... | zrahma555 03 Feb 2023, 16:54 |
cTrader Automate | ML.Net Support Hi there,
Open the project in Visual Studio and... | PanagiotisChar 03 Feb 2023, 16:32 |
cTrader Automate | ML.Net Support PanagiotisChar said:
Hi there,
There is no... | ctid3999979 03 Feb 2023, 16:05 |
cTrader Web | All my saved templates have gone!! Good evening,
I just opened cTrader this eveni... | roan.is 03 Feb 2023, 15:51 |
Open API | Open API use for Copy Trade Hi,
we are creating a new application for copy ... | ctid5721669 03 Feb 2023, 14:24 |
cTrader Automate | More tick data for backtesting/optimisation Dear Michal,
This feature is planned for one of... | Spotware 03 Feb 2023, 14:23 |
cTrader Desktop | Deleting/resetting Spotware demo account Dear trader,
Please send us an email at communi... | Spotware 03 Feb 2023, 14:15 |
cTrader Desktop | cTrader momory leaks - clean run PanagiotisChar said:
Hi ncel01,
I mean thi... | ncel01 03 Feb 2023, 14:14 |
cBots API Help | Email notifications when indicator has passed a chosen threshold PanagiotisCharalampous said:
Hi bb1902,
Go... | nh.zadeh 03 Feb 2023, 14:12 |
cTrader Automate | Bot uses wrong parameters. HELP, PLEASE!!! PanagiotisChar said:
Hi there,
Here you go... | vvictord 03 Feb 2023, 14:12 |
cBots API Help | How to prevent repainting with this code Hi everyone, I'm trying to transpose a tradingview... | amirus.stark 03 Feb 2023, 13:39 |
cTrader Automate | More tick data for backtesting/optimisation Hello Spotware,
It has been eight years since t... | Michal_Z 03 Feb 2023, 12:54 |
cTrader Desktop | Deleting/resetting Spotware demo account I'm using a Spotware Demo account on cTrader for l... | josef.van.niekerk 03 Feb 2023, 12:37 |
cTrader Automate | CTrader has worm hansenlovefiona said:
Spotware said:
Hi ... | hansenlovefiona 03 Feb 2023, 14:04 |
cTrader Automate | CTrader has worm Spotware said:
Hi hansenlovefiona,
Can you... | hansenlovefiona 03 Feb 2023, 12:17 |
Suggestions | FXCM hi,
If possible, please add FXCM broker to your p... | grandom 03 Feb 2023, 10:59 |
cTrader Desktop | Alert Placing alerts for price crossings in trend lines... | hojjat.parvizi 03 Feb 2023, 10:23 |
cTrader Automate | Bot uses wrong parameters. HELP, PLEASE!!! Hi there,
Here you go
protected ... | PanagiotisChar 03 Feb 2023, 09:28 |
cTrader Automate | How to create a share file that multiple instances can access? Every single time I write the question on this for... | ctid2434759 03 Feb 2023, 09:31 |
cTrader Automate | 03/02/2023 09:06:19.433 | CBot instance [RenScaBot, NAS100, Re6] crashed with error #447F6C2D. Dear trader,
This error is not thrown by cTrade... | Spotware 03 Feb 2023, 08:23 |
cTrader Automate | Email Custumer Support joerg.schlenker said:
PanagiotisChar said:
... | Spotware 03 Feb 2023, 08:11 |
cTrader Automate | How to create a share file that multiple instances can access? Hi,
I have been at this problem for months now.... | ctid2434759 03 Feb 2023, 09:19 |
cTrader Automate | Bot uses wrong parameters. HELP, PLEASE!!! PanagiotisChar said:
Hi there,
This happen... | vvictord 03 Feb 2023, 04:42 |
cTrader Automate | Bot uses wrong parameters. HELP, PLEASE!!! PanagiotisChar said:
Hi there,
This happen... | vvictord 03 Feb 2023, 04:42 |
cTrader Desktop | Position only PARTIALLY CLOSED when Take Profit line is hit! Spotware said:
Dear firemyst,
Execution is... | firemyst 03 Feb 2023, 03:28 |