MO
Information
Username: | Mountain |
Member since: | 28 Jul 2018 |
Last login: | 28 Jul 2018 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 8 | 1 |
Forum Topics | 1 | 2 |
Jobs | 0 | 0 |
Username: | Mountain |
Member since: | 28 Jul 2018 |
Last login: | 28 Jul 2018 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 8 | 1 |
Forum Topics | 1 | 2 |
Jobs | 0 | 0 |
Hi quartzhun.
All nine cBots do about 35 trades a month. In a new version I will increase the number of trades. For example I have made AUDUSD from 277 to 410. A short desciption for the use of the cBots I have given at the beginning of this page. I hope this will be enough for the moment. Thank you for the comment.