Risk Limits & Drawdown Trackers
Risk limits and drawdown trackers help you monitor account health in real time. Track daily loss, equity drawdown, exposure, and rule thresholds so you can stop trading before a small mistake becomes a big one. Especially useful for prop-style constraints, multi-position trading, and teams that need clear, enforceable risk boundaries.
Strumenti
Confronto strumenti
Confronto strumenti
Prodotto | Recensioni | Download | Vendite | Prezzo | Piattaforme compatibili |
|---|---|---|---|---|---|
XAU 1H FREE bot | 3.0 (1) | 2.65K | — | Gratis | Windows, Mac, Mobile, Web |
RiskGuardian_Limits_V2 | 5.0 (1) | — | 59 | $59 | Windows, Mac, Mobile, Web |
🎯 Cwebhook Trade Manager | 5.0 (1) | 852 | — | Gratis | Windows, Mac, Web |
NEXUS PRIME V3 | 5.0 (4) | — | 18 | $90 | Windows, Mac, Mobile, Web |
SarahMM2 | — | 251 | — | Gratis | Windows, Mac, Mobile, Web |
Fx4U.XAUUSD.v2.6.10 | 4.7 (3) | — | 13 | $199 | Windows, Mac, Mobile, Web |
Araware.RiskManagement | — | 170 | — | Gratis | Windows, Mac, Mobile, Web |
VegaXLR - cTrader Account Protector | 4.3 (3) | — | 11 | $39 | Windows, Mac, Mobile, Web |
TradeGuard | 4.7 (3) | — | 7 | $25 | Windows, Mac |
Dynamic Trendiline Pro cBot v.2.2 | 5.0 (1) | — | 6 | $179 | Windows, Mac, Mobile, Web |
Nexus Prime V4 | 4.3 (3) | — | 5 | $75 | Windows, Mac, Mobile, Web |
ICT Silver Bullet Strategy cBot | 4.0 (2) | — | 4 | $49 | Windows, Mac, Mobile, Web |
COT Institutional Sentiment Bot | 5.0 (1) | — | 4 | $79 | Windows, Mac, Mobile, Web |
Pulse TIck Reactor DreamProfitFX | 4.5 (2) | — | 4 | $39 | Windows, Mac, Mobile, Web |
Fx4U.GBPUSD.v4.17.4 | 4.5 (2) | — | 3 | $199 | Windows, Mac, Mobile, Web |
Fx4U.EURAUD.2.15.15 | 4.3 (3) | — | 2 | $149 | Windows, Mac, Mobile, Web |
HFT YL | 5.0 (3) | — | 2 | $150 | Windows, Mac, Mobile, Web |
Smart Gold Trading with High Profits | 4.5 (2) | — | 2 | $199 | Windows, Mac, Mobile, Web |
PROP RISK MONITOR v2 | 5.0 (1) | — | 1 | $25 | Windows, Mac |
MRev2 | 3.8 (4) | — | 1 | $100 | Windows, Mac, Mobile, Web |
AUD NZD 2min TF trades | 4.0 (3) | — | 1 | $39 | Windows, Mac, Mobile, Web |
XAU USD 1H trend strategy | 4.5 (2) | — | 1 | $39 | Windows, Mac, Mobile, Web |
EU ADX+ADX 4H | 5.0 (2) | — | 1 | $39 | Windows, Mac, Mobile, Web |
QuantumScalp AI | 5.0 (2) | — | 1 | $49 | Windows, Mac, Mobile, Web |
Close open trades before friday close | 4.0 (1) | — | 1 | $19 | Windows, Mac |
Nexa UltraPro Adaptive Gold Scalper | 1.0 (1) | — | 1 | $550 | Windows, Mac, Mobile, Web |
Mean Reversion NAS100 | 3.8 (4) | — | 1 | $100 | Windows, Mac, Mobile, Web |
NeuroSmartSafeGuard_v7_Fractal | 4.5 (2) | — | — | $39 | Windows, Mac, Mobile, Web |
Impressive strategy of your capital | 4.0 (3) | — | — | $600 | Windows, Mac, Mobile, Web |
Arise 1.1 | 4.3 (3) | — | — | $450 | Windows, Mac, Mobile, Web |
