Prop Firm Risk Management Tools
Discover prop firm risk management tools that help you follow strict rules without distractions. Track daily loss, max drawdown, exposure, and session performance, with dashboards or on-chart widgets. Great for building a disciplined trading strategy and preventing rule breaches—whether you trade manually or use a trading robot for execution.
Ferramentas
Comparação de ferramentas
Robôs de negociação automatizada, que funcionam em permanência (24/7) em qualquer plataforma através da Nuvem cTrader.
Ferramentas de gráficos que realçam padrões e o ajudam a negociar manualmente no desktop.
Plugins de última geração, que funcionam em qualquer plataforma cTrader: Windows, Mac, Web e Mobile. Execute-os instantaneamente e negoceie diretamente a partir da interface.
Comparação de ferramentas
Produto | Avaliações | Transferências | Vendas | Preço | Plataformas compatíveis |
|---|---|---|---|---|---|
SessionLock Panel | — | 99 | — | Grátis | Windows, Mac, Mobile, Web |
RiskGuardian_Limits_V2 | 5.0 (1) | — | 63 | $59 | Windows, Mac, Mobile, Web |
VegaXLR - Risk Manager | 4.7 (3) | — | 14 | $59 | Windows, Mac, Mobile, Web |
T-Rex Risk Guardian | 5.0 (3) | — | 12 | $49 | Windows, Mac, Web |
VegaXLR - cTrader Account Protector | 4.3 (3) | — | 11 | $39 | Windows, Mac, Mobile, Web |
Risk Manager v2_2 | 4.5 (2) | — | 11 | $70 | Windows, Mac, Mobile, Web |
TrustGuard PRO | 4.5 (2) | — | 4 | $39 | Windows, Mac, Web |
Challenger Prop | 4.3 (4) | — | 2 | $99 | Windows, Mac, Mobile, Web |
PROP account Guardian v.2 | 4.0 (2) | — | 2 | $39 | Windows, Mac, Web |
PROP RISK MONITOR v2 | 5.0 (1) | — | 1 | $25 | Windows, Mac |
ProRiskPanel | 4.0 (2) | — | 1 | $39 | Windows, Mac, Mobile, Web |
PropFirmGuard PRO | — | — | 1 | $99 | Windows, Mac, Web |
RiskEnforcer V3.5 with Telegram Notification | — | — | 1 | a partir de 39 $ | Windows, Mac, Web |
Risk Guardian – Prop Firm HUD | 4.7 (3) | — | 1 | $19 | Windows, Mac |
Auto StopLoss and Smart Risk Manager | — | — | 1 | $39 | Windows, Mac, Web |
Superior Discord To cTrader Copier | — | — | 1 | $39 | Windows, Mac, Web |
RiskCheck_Echo | — | — | — | $49 | Windows, Mac, Web |
Steady Retest EURUSD | — | — | — | $75 | Windows, Mac, Mobile, Web |
PersonalRiskManager | — | — | — | $149 | Windows, Mac, Web |
My Management Panel | — | — | — | $49 | Windows, Mac, Mobile, Web |
PropGuard Risk Panel 1.0 | — | — | — | $39 | Windows, Mac, Mobile, Web |
Challenge Dashboard Tracker | — | — | — | $39 | Windows, Mac, Web |
Drawdown Guardian | — | — | — | $39 | Windows, Mac, Web |
Funding Gold Shield Cbot | — | — | — | a partir de 33 $ | Windows, Mac, Mobile, Web |
