Best Prop Trading Tools for cTrader
Explore tools built for prop trading workflows: risk limits, drawdown tracking, session control, and execution panels. These tools help keep you compliant with rules and consistent under pressure. Useful for traders who combine manual decisions with a bot or expert adviser, and want clear visibility into daily loss, max drawdown, and position risk while trading.
Tools
Tool-Vergleich
Automatisierte Handelsroboter, die über cTrader Cloud kontinuierlich auf jeder Plattform ausgeführt werden.
Charttools, die auf Muster hinweisen und Ihnen beim manuellen Handel auf Desktops helfen.
Tool-Vergleich
Produkt | Bewertungen | Downloads | Verkäufe | Preis | Kompatible Plattformen |
|---|---|---|---|---|---|
needThaiBot Version 47 | 4.0 (4) | 1.47K | — | Kostenlos | Windows, Mac, Mobile, Web |
needThai Algo AI Strategy | 3.5 (2) | — | 79 | $43 | Windows, Mac, Mobile, Web |
needThaiBot Version 46 | 5.0 (2) | 997 | — | Kostenlos | Windows, Mac, Mobile, Web |
needThai cBot Your AI Companion | 5.0 (1) | — | 35 | $93 | Windows, Mac, Mobile, Web |
🎯 Cwebhook Trade Manager | 5.0 (1) | 832 | — | Kostenlos | Windows, Mac, Web |
Prop Ready Bot_v.2.0 | 5.0 (4) | — | 31 | $39 | Windows, Mac, Mobile, Web |
needThaiBot Mad Unicorn | 3.0 (1) | 287 | — | Kostenlos | Windows, Mac, Mobile, Web |
SmartTrade - QuantumBot | 4.8 (5) | — | 27 | ab 69 $ | Windows, Mac, Mobile, Web |
Breakout Premium Pro v2.0 | 4.3 (3) | — | 17 | $49 | Windows, Mac, Mobile, Web |
True Scalper Ai v4.0 | 5.0 (3) | — | 16 | $119 | Windows, Mac, Mobile, Web |
TradeCopierBot | 4.3 (3) | — | 15 | $69 | Windows, Mac, Web |
AI Level Trader | 4.3 (4) | — | 13 | $129 | Windows, Mac, Mobile, Web |
Prop Scalper Gold | 5.0 (3) | — | 12 | $79 | Windows, Mac, Mobile, Web |
Scalper Pro PROP | 4.3 (3) | — | 10 | $49 | Windows, Mac, Mobile, Web |
needThaiBot Automated | — | — | 8 | $104 | Windows, Mac, Mobile, Web |
Dynamic Trendiline Pro cBot v.2.2 | 5.0 (1) | — | 6 | $179 | Windows, Mac, Mobile, Web |
One Click SL TP Setter Smart Trade Management | 5.0 (3) | — | 6 | $39 | Windows, Mac, Web |
needThaiBot for Sniping Trade | 5.0 (3) | — | 5 | $104 | Windows, Mac, Mobile, Web |
COT Institutional Sentiment Bot | 5.0 (1) | — | 4 | $79 | Windows, Mac, Mobile, Web |
PropFirm Forex Sniper | 4.5 (2) | — | 4 | $39 | Windows, Mac, Mobile, Web |
HFT Prop Firm Pass | 3.0 (1) | — | 3 | $245 | Windows, Mac, Mobile, Web |
Cumulative Volume Delta | 4.0 (1) | — | 3 | $19 | Windows, Mac |
Midas | 5.0 (3) | — | 3 | $195 | Windows, Mac, Mobile, Web |
needThai Premium Supreme Smart AI Bot | 5.0 (1) | — | 2 | $104 | Windows, Mac, Mobile, Web |
needThaiBot Strong Buy and Strong Sell Only | — | — | 2 | $104 | Windows, Mac, Mobile, Web |
ADT_bigCandles | 5.0 (2) | — | 2 | $20 | Windows, Mac |
Challenger Prop | 4.3 (4) | — | 2 | $99 | Windows, Mac, Mobile, Web |
PROP account Guardian v.2 | 4.0 (2) | — | 2 | $39 | Windows, Mac, Web |
Risk Guardian – Prop Firm HUD | 4.5 (2) | — | 1 | $19 | Windows, Mac |
ProRiskPanel | 4.0 (2) | — | 1 | $39 | Windows, Mac, Mobile, Web |
Superior Telegram To cTrader Copier | — | — | 1 | $39 | Windows, Mac, Web |
needThai Three Musketeers Special Smart Bot | 4.7 (3) | — | 1 | $104 | Windows, Mac, Mobile, Web |
SMC ALGO FX | 1.0 (1) | — | 1 | $250 | Windows, Mac, Mobile, Web |
Sentinel Apex SPX500 | — | — | 1 | $100 | Windows, Mac, Mobile, Web |
GOLD RAIDER ADVANCED v 1.0 | 3.7 (3) | — | — | $99 | Windows, Mac, Mobile, Web |
needThaiBot Five Soldiers doin' Work | 4.0 (2) | — | — | $104 | Windows, Mac, Mobile, Web |
needThai Supreme Super Smart Varieties AI Bot | 3.5 (2) | — | — | $104 | Windows, Mac, Mobile, Web |
Temporal_Volatility_Alpha_forPropFirm | 4.0 (4) | — | — | $44 | Windows, Mac, Mobile, Web |
