TopFX Algo Trading Robots
Browse the best TopFX algo trading robots and cBots for cTrader. This collection brings together free and premium automated strategies, indicators and trade tools that run on TopFX cTrader accounts. Compare scalping, trend-following and breakout bots for Forex, XAUUSD, indices and crypto, then test them on demo before going live with TopFX.
Ferramentas
Comparação de ferramentas
Ferramentas
Comparação de ferramentas
Produto | Avaliações | Transferências | Vendas | ROI | Preço |
|---|---|---|---|---|---|
Evolving financial strategy LIVe | 3.7 (3) | — | 2 | — | a partir de $225 |
LOW Risk Jesko LIVE | 4.5 (2) | — | — | — | $1050 |
GoldenPharaoh_C bOT 2 | 3.7 (3) | — | — | 48.9% | $850 |
GOLDEN DAY PRO LIVE | 4.5 (4) | — | — | 263.2% | $1300 |
IRON SCALPER LIVE | 4.5 (2) | — | — | 333.1% | $950 |
New IlLAN Pro | 4.0 (4) | — | — | 31.3% | a partir de $131 |
DRAGON Fire Bot | 5.0 (1) | — | — | 8.4% | $1500 |
IS BEST FOREX LIVE | 4.3 (3) | — | — | 50% | $900 |
Mini RAZOR GOLD LIVE | 4.7 (3) | — | — | — | $1200 |
StriveGOLDRazor LIVE | 3.5 (2) | — | — | — | $850 |
PAIR OF GOLD SILVER STRIKE STOPPERS LIVE | 4.3 (3) | — | — | 126.6% | $780 |
XAUUSDPRO Ultra-Adaptive Scalper Live | 4.0 (3) | — | — | 10.1% | $980 |
Bitcon-Volatily-grid Live | 5.0 (3) | — | — | 22.6% | $850 |
RealisticTrendlineBot Live | 4.3 (4) | — | — | 10.5% | $890 |
SCALPING All For FOREX BOT LIVE | 4.0 (2) | — | — | 50% | $800 |
GALAXY XAUUSD Scalper BOT | 5.0 (2) | — | — | 247.9% | $1250 |
SuperAlgo EURGBP | — | — | — | — | $39 |
GALAXY XAUUSD Scalper LIVE | 4.5 (2) | — | — | 12.5% | $1250 |
SuperAlgo GBPUSD | — | — | — | — | $39 |
