Find and join top prop firms
Browse challenges and funded programmes from prop firms operating directly in the cTrader ecosystem.
40+
prop firms
120+
active challenges
500K+
prop traders in cTrader
Prop firms
Challenges
400
Account size:
Select
Steps:
Select
PROP FIRM | ACCOUNT SIZE | STEPS | PROFIT TARGET | DAILY LOSS | MAX LOSS | PROFIT SPLIT | PRICE | |
|---|---|---|---|---|---|---|---|---|
FundingPips 4.5 Reviews: 34575 | 5K | 1-step | 10% 0% 0% | 3% | 6% | 80% | -20% | |
The5ers 4.8 Reviews: 18842 | 5K | 1-step | 10% 0% 0% | 3% | 6% | 50% | ||
Dominion Funding 4.3 Reviews: 77 | 7.5K | 1-step | 10% 0% 0% | 4% | 6% | 80% | -5% | |
WeGetFunded 4.2 Reviews: 917 | 10K | 1-step | 10% 0% 0% | 4% | 6% | 80% | ||
Instant Funding 3.4 Reviews: 4425 | 5K | 2-step | 8% 5% | 5% | 10% | 80% | ||
Alpha Capital 4.6 Reviews: 14539 | 5K | 1-step | 10% 0% 0% | 4% | 6% | 80% | -15% | |
Pipstone Capital 4.2 Reviews: 30 | 5K | 1-step | 0% 0% 0% | 4% | 8% | 100% | -20% | |
TheTradingPit 4.4 Reviews: 738 | 5K | 1-step | 10% 0% 0% | 4% | 7% | 80% | -10% | |
Foxx Funded 3.9 Reviews: 131 | 25K | 1-step | 7% 0% 0% | 4% | 8% | 90% | -30% | |
Fintokei 4.6 Reviews: 845 | 20K | 3_Steps_StartTrader | 2% 3% 6% | 3% | 6% | 50% | -20% | |
Top One Trader 4.5 Reviews: 2349 | 10K | 1-step | 10% 0% 0% | 4% | 7% | 90% | ||
The5ers 4.8 Reviews: 18842 | 10K | 1-step | 10% 0% 0% | 3% | 6% | 50% | ||
The5ers 4.8 Reviews: 18842 | 20K | 1-step | 10% 0% 0% | 3% | 6% | 50% | ||
BrightFunded 4.5 Reviews: 412 | 5K | 2-step | 8% 5% 0% | 5% | 10% | 80% | -15% | |
The5ers 4.8 Reviews: 18842 | 5K | 2-step | 8% 5% 0% | 5% | 10% | 80% | ||
Funded Trader Markets 4.3 Reviews: 265 | 5K | 1-step | 10% 0% 0% | 4% | 6% | 100% | ||
Top One Trader 4.5 Reviews: 2349 | 5K | 1-step | 10% 0% 0% | 4% | 7% | 90% | ||
BEM Funding 4.5 Reviews: 209 | 5K | 2-step | 9% 4.5% 0% | 4.5% | 9% | 80% | ||
Vision Trade Forex 4.7 Reviews: 107 | 5K | 1-step | 4% 0% 0% | 2% | 4% | 50% | ||
Dominion Funding 4.3 Reviews: 77 | 12.5K | 1-step | 10% 0% 0% | 4% | 6% | 80% | -5% |
Disclaimer & risk notice