BlackBull Forex Robots and Algos
Browse BlackBull forex robots, algos and indicators for cTrader, compatible with BlackBull accounts. This curated collection spans free and premium cBots for scalping, breakout and trend-following on Forex, gold, indices and crypto. Ideal for BlackBull traders who want automated, rule-based execution and analysis tools on cTrader.
Outils
Comparaison d'outils
Comparaison d'outils
Produit | Avis | Téléchargements | Ventes | ROI | Prix |
|---|---|---|---|---|---|
EngulfingCoreBotPro | 3.7 (3) | — | 4 | 231.4% | $75 |
Grid Trader Pro | 4.5 (4) | — | 3 | — | $75 |
Stochastic Reversion Pro | 3.5 (2) | — | 2 | 1329% | $75 |
EMA MACD ADX Trend Follower Pro V2 | 4.3 (4) | — | 2 | 5714.5% | $75 |
RSI Divergence Pro V1 | 4.5 (4) | — | 1 | 80.8% | $75 |
HAIQ_Bot | — | — | 1 | 176.5% | à partir de 38 $ |
Breakout SR Volume Pro | 4.0 (2) | — | 1 | 81.5% | $75 |
EMA Pullback Fibo Pro | 4.7 (3) | — | 1 | 93.1% | $75 |
London Session Breakout Pro | 4.5 (2) | — | 1 | 34.5% | $75 |
MY-ALGO-v2-medVisual | 4.0 (2) | — | — | 23.4% | $599 |
