EURGBP Algo Trading Robots for cTrader
Compare EUR/GBP algo trading robots for cTrader focused on euro and British pound forex strategies. These bots help automate entries, exits and risk controls for traders working with range, trend and volatility behavior on this cross pair.
الأدوات
مقارنة الأدوات
مقارنة الأدوات
المنتج | التقييمات | التنزيلات | المبيعات | العائد على الاستثمار | السعر |
|---|---|---|---|---|---|
HannibalScalpLiteAI | 3.3 (7) | 2K | — | — | مجاني |
Lisa EURUSD Breakout | 4.7 (3) | — | 50 | 855% | $98 |
ElliottWaveBot | 5.0 (2) | 766 | — | — | مجاني |
UltimateScalper H1 | 2.0 (3) | — | 24 | — | $49 |
Lisa EURUSD Breakout - TEST VERSION | — | 764 | — | 855% | مجاني |
QuantumGuard (Full Version) | 5.0 (3) | — | 16 | 41.1% | $89 |
Spectral Frequency Engine | 3.5 (2) | 468 | — | — | مجاني |
Quantum King | 4.3 (3) | — | 8 | — | $40 |
QuantumGuard (Backtesting only) | — | 368 | — | — | مجاني |
EMA Up&Down 2025 Ctrader bot | 4.5 (2) | — | 6 | — | $49 |
BASIC us500 SHORT 35% | 5.0 (1) | 228 | — | — | مجاني |
Fx4U.GBPUSD.v4.17.4 | 4.5 (2) | — | 3 | 7.7% | $199 |
USH-GBPUSD | 5.0 (2) | — | 3 | — | $39 |
MultiStrategy Master Yoda Hybrid PowerFunction | 4.3 (4) | — | 3 | — | $299 |
US 2000+MACD+ADR+ADMIR+RSI+MANY MORE-TF4M | 4.5 (2) | — | 3 | — | $39 |
US500 LONG&SHORT TF 5M ALL SEASON! | 4.5 (2) | — | 2 | — | $39 |
USH-EURUSD | 4.0 (2) | — | 2 | — | $39 |
US2000 up to 100 % (24-11-2024 - 09-03-2025) Short edition | 4.5 (2) | — | 2 | — | $39 |
Fx4U.EURAUD.2.15.15 | 4.3 (3) | — | 2 | — | $149 |
Auto trendline + RSI + Volume Check | 4.0 (2) | — | 1 | — | $49 |
EU ADX+ADX 4H | 5.0 (2) | — | 1 | — | $39 |
DMGEURUSDTrendGuard LIVE | 3.7 (3) | — | — | — | $250 |
DMGEuroPoundGridPro LIVE | 5.0 (2) | — | — | — | $980 |
NajihFx v2 | 4.3 (3) | — | — | — | $1250 |
