EURJPY Trading Robots for cTrader
Analyze EUR/JPY trading robots for cTrader designed for euro and Japanese yen forex strategies. These bots support automated execution, trend following, volatility management and risk control for traders working with this active cross pair.
Alat
Perbandingan alat
Perbandingan alat
Produk | Ulasan | Unduhan | Penjualan | ROI | Harga |
|---|---|---|---|---|---|
HannibalScalpLiteAI | 3.3 (7) | 2.2K | — | — | Gratis |
Lisa EURUSD Breakout | 4.7 (3) | — | 52 | 855% | $98 |
Lisa EURUSD Breakout - TEST VERSION | — | 945 | — | 855% | Gratis |
UltimateScalper H1 | 2.0 (3) | — | 24 | — | $49 |
ElliottWaveBot | 5.0 (2) | 903 | — | — | Gratis |
QuantumGuard (Full Version) | 5.0 (3) | — | 16 | 41.1% | $49 |
Spectral Frequency Engine | 3.5 (2) | 622 | — | — | Gratis |
Quantum King | 4.3 (3) | — | 8 | — | $40 |
Algo Forex (USDJPY) | 4.8 (4) | 538 | — | — | Gratis |
EMA Up&Down 2025 Ctrader bot | 4.5 (2) | — | 6 | — | $49 |
QuantumGuard (Backtesting only) | 3.0 (1) | 419 | — | — | Gratis |
US 2000+MACD+ADR+ADMIR+RSI+MANY MORE-TF4M | 4.5 (2) | — | 3 | — | $39 |
AUTOENTRY BOT | — | 313 | — | — | Gratis |
USH-EURUSD | 4.0 (2) | — | 2 | — | $39 |
SarahMM2 | — | 263 | — | — | Gratis |
US2000 up to 100 % (24-11-2024 - 09-03-2025) Short edition | 4.5 (2) | — | 2 | — | $39 |
BASIC us500 SHORT 35% | 5.0 (1) | 250 | — | — | Gratis |
US500 LONG&SHORT TF 5M ALL SEASON! | 4.5 (2) | — | 2 | — | $39 |
Fx4U.EURAUD.2.15.15 | 4.3 (3) | — | 2 | — | $149 |
EU ADX+ADX 4H | 5.0 (2) | — | 1 | — | $39 |
Auto trendline + RSI + Volume Check | 4.0 (2) | — | 1 | — | $49 |
bolsa | — | — | — | — | $50 |
