XAUUSD Grid Trading Systems
Browse XAUUSD bot systems that use grid-style execution on gold. Compare forex robot approaches with different spacing, filters, and risk limits designed for volatile conditions. Best for experienced users who understand grid behaviour and want a trading robot with transparent controls, drawdown tracking, and clear rules for recovery or shutdown.
Narzędzia
Porównanie narzędzi
Porównanie narzędzi
Produkt | Opinie | Pobrania | Sprzedaż | ROI | Cena |
|---|---|---|---|---|---|
Maya Gold Grid ATR - TEST VERSION | 4.5 (4) | 3.52K | — | 34.3% | Za darmo |
Maya Gold Grid ATR | 3.8 (15) | — | 238 | 35.2% | $98 |
GragonGridCbotDemo | — | 218 | — | — | Za darmo |
Inca Gold Grid AI Pro | 3.5 (8) | — | 84 | 218.1% | $159 |
The Midas Strategy 79 | — | 50 | — | — | Za darmo |
Mr Krabs XAU | 2.0 (4) | — | 45 | — | $39 |
M-Algo EURUSD M1 Pro | 4.0 (1) | — | — | — | od $19 |
GOLD SCALPER UPDATE | 4.8 (5) | — | 33 | — | $120 |
XAU Session Scalper Pro 1.0 | 3.7 (3) | — | 22 | — | $39 |
UNO GOLDEN DRAGON PRO | 4.7 (6) | — | 3 | 31.1% | $149 |
AUREUS | 5.0 (1) | — | 1 | 17.7% | $60 |
VertaGrid_OS | 4.0 (3) | — | — | 8.6% | $97 |
XAURUM GRID PRO | 4.8 (4) | — | — | — | $85 |
SwiftGrid | — | — | — | 56.9% | $219 |
VertaGrid | — | — | — | 8.6% | $50 |
M1Nova_1_US30THB | 4.3 (3) | — | — | 40.9% | $750 |
Linear Close | 4.5 (2) | — | — | 37% | $39 |
VolatiX Gold Grid ATR LIVE | 3.8 (4) | — | — | — | $220 |
