S&P 500 and US500 Trading Robots for cTrader
Analyze S&P 500 and US500 trading robots for cTrader focused on index CFD strategies. These automated tools help traders test momentum, breakout and mean-reversion logic while managing risk across equity indices and broader multi-asset portfolios.
Tools
Tool comparison
Tool comparison
Product | Reviews | Downloads | Sales | ROI | Price |
|---|---|---|---|---|---|
Renko SPX500 | 5.0 (2) | 620 | — | — | Free |
ALPHA RAZER US30 v3.0 | 4.8 (4) | — | 5 | — | $200 |
[Stellar Strategies] SP500 Gap Closure cBot 1.0 | 5.0 (1) | 347 | — | — | Free |
VolatilityScalper | 4.5 (2) | — | 3 | — | $49 |
US500 MACD 4H | 4.0 (1) | 282 | — | — | Free |
US30_Trading_Robot | — | — | 2 | 25.6% | $80 |
US500 LONG&SHORT TF 5M ALL SEASON! | 4.5 (2) | — | 2 | — | $39 |
Sentinel Apex SPX500 | — | — | 1 | 24.6% | $100 |
Indigo | 4.0 (3) | — | 1 | 9.2% | from $105 |
Prop_Firm_Us30 | — | — | 1 | — | $199 |
M1Nova_1_US30THB | 4.3 (3) | — | — | 40.9% | $750 |
Real Trading Hours RTH BOT | — | — | — | — | from $61 |
US500_Trading_Robot | 5.0 (1) | — | — | 20.8% | $80 |
Quantum_us30pepper | 5.0 (3) | — | — | — | $300 |
Index-Trading_EMA-ST_BuyOnly | — | — | — | 9.4% | $100 |
Index-Trading_EMA-ST_SellOnly | — | — | — | 8.8% | $100 |
AI US500 PRO v1.0 | — | — | — | — | $59 |
