Alphiza Algo Trading Robots
Browse the best Alphiza algo trading robots and cBots for cTrader. This collection brings together free and premium automated strategies, indicators and trade tools that run on Alphiza cTrader accounts. Compare scalping, trend-following and breakout bots for Forex, XAUUSD, indices and crypto, then test them on demo before going live with Alphiza.
Ferramentas
Comparação de ferramentas
Comparação de ferramentas
Produto | Avaliações | Transferências | Vendas | ROI | Preço |
|---|---|---|---|---|---|
Maya Gold Grid ATR | 3.9 (13) | — | 230 | 35.2% | $98 |
Lisa EURUSD Breakout | 4.7 (3) | — | 50 | 855% | $98 |
Precision Scalper Pro | 4.5 (4) | — | 25 | 34.8% | $97 |
FeLo-Gold | 4.5 (2) | — | 3 | 355% | $100 |
NAS100_Trading_Robot_2 | 5.0 (4) | — | 3 | 42% | $80 |
Shield Breakout 1 | 3.7 (3) | — | 2 | 43.9% | $75 |
US500_Trading_Robot | 5.0 (1) | — | — | 20.8% | $80 |
CBOT FTH | — | — | — | 56.7% | $70 |
PandaBot_NAS100_Breakout | 4.3 (3) | — | — | 7.1% | $79 |
