S&P 500 and US500 Trading Robots for cTrader
Analyze S&P 500 and US500 trading robots for cTrader focused on index CFD strategies. These automated tools help traders test momentum, breakout and mean-reversion logic while managing risk across equity indices and broader multi-asset portfolios.
Công cụ
So sánh công cụ
So sánh công cụ
Sản phẩm | Đánh giá | Lượt tải | Lượt bán | ROI | Giá |
|---|---|---|---|---|---|
Renko SPX500 | 5.0 (2) | 712 | — | — | Miễn phí |
VolatilityScalper | 4.5 (2) | — | 6 | — | $49 |
[Stellar Strategies] SP500 Gap Closure cBot 1.0 | 3.5 (2) | 368 | — | — | Miễn phí |
ALPHA RAZER US30 v3.0 | 4.8 (4) | — | 5 | 27038.9% | từ $50 |
US500 MACD 4H | 4.0 (1) | 324 | — | — | Miễn phí |
US30_Trading_Robot | — | — | 2 | 25.6% | $80 |
US500 LONG&SHORT TF 5M ALL SEASON! | 4.5 (2) | — | 2 | — | $39 |
Prop_Firm_Us30 | — | — | 1 | — | $199 |
Sentinel Apex SPX500 | — | — | 1 | 24.6% | $100 |
Indigo | 4.0 (3) | — | 1 | 9.2% | từ $105 |
Index-Trading_EMA-ST_BuyOnly | — | — | — | 9.4% | $100 |
M1Nova_1_US30THB | 4.3 (3) | — | — | 40.9% | $750 |
Quantum_us30pepper | 5.0 (3) | — | — | — | $300 |
AI US500 PRO v1.0 | — | — | — | — | $59 |
Real Trading Hours RTH BOT | — | — | — | — | từ $61 |
US500_Trading_Robot | 5.0 (1) | — | — | 20.8% | $80 |
Index-Trading_EMA-ST_SellOnly | — | — | — | 8.8% | $100 |
