HFT and High-Frequency Trading Bots
Browse HFT and high-frequency trading bots for cTrader built for ultra-fast, rule-based execution. These cBots target small, repeatable edges with rapid order handling, tight risk controls and low-latency logic. Compare free and premium high-frequency robots for scalping Forex, gold and indices, and test them on demo before going live. A niche pick for traders chasing speed and automation.
Alat
Perbandingan alat
Perbandingan alat
Produk | Ulasan | Muat turun | Jualan | ROI | Harga |
|---|---|---|---|---|---|
BETA DASHBOT | — | 114 | — | — | Percuma |
Breakout Follow Trend PRO | 5.0 (1) | — | 3 | 449332.6% | $200 |
HFT SuperFund Pro+ | 5.0 (1) | — | 1 | — | $100 |
High Frequency System (Limit Order) | 4.0 (2) | — | 1 | — | $39 |
Axiom-Reversion-Pro | 4.3 (4) | — | — | — | dari $120 |
Ruga Mini Bot | — | — | — | — | $4999 |
GoldVanta | — | — | — | 18.6% | $699 |
2 combo HFT smart bot by sameer bagwan india (3) | 4.3 (3) | — | — | — | $340 |
wt.HyperFlow - cBot | — | — | — | — | dari $69 |
High Frequency System | 4.0 (1) | — | — | — | $1000 |
EMA High-Frequency Trade | 4.7 (3) | — | — | 26.3% | $69 |
SEMI_HFT BOT | 4.0 (3) | — | — | — | $950 |
