Mean Reversion Trading Bots
Browse mean reversion trading bots for cTrader that fade overextended moves back toward fair value. These cBots use bands, RSI, VWAP and statistical logic to enter stretched conditions with defined risk and target levels. A good fit for range and pullback traders who want automated, rule-based mean-reversion on Forex, indices and crypto.
Outils
Comparaison d'outils
Comparaison d'outils
Produit | Avis | Téléchargements | Ventes | ROI | Prix |
|---|---|---|---|---|---|
Stochastic Reversion Pro | 3.5 (2) | — | 2 | 1329% | $75 |
Challenger Prop | 4.3 (4) | — | 2 | 15% | $99 |
Mean Reversion NAS100 | 3.8 (4) | — | 1 | — | $100 |
LimitOrderMeanReversal v1.7_noSourceCode | 3.7 (3) | — | 1 | — | $499 |
Axiom-Reversion-Pro | 4.3 (4) | — | — | — | à partir de 60 $ |
UNO GOLDEN EAGLE | 5.0 (2) | — | — | 65.4% | $249 |
Multi TF MeanRev Gold Rush | 4.0 (3) | — | — | — | $250 |
Stratedge Mart | — | — | — | — | $150 |
Ode to Joy | 5.0 (2) | — | — | 11.6% | $99 |
