FP Markets Automated Trading Bots
Discover FP Markets automated trading bots, algos and indicators for cTrader that run on FP Markets cTrader accounts. Compare best, free and premium cBots for scalping, trend and breakout strategies across Forex, metals, indices and crypto. Backtest bullish and bearish setups, then deploy them on your FP Markets cTrader platform with confidence.
Outils
Bots les plus performants
Comparaison d'outils
Questions fréquentes
Bots les plus performants
Comparaison d'outils
Produit | Avis | Téléchargements | Ventes | Prix | Plateformes compatibles |
|---|---|---|---|---|---|
FXCompute Trade Copier | 5.0 (1) | 1.4K | — | Gratuit | Windows, Mac, Mobile, Web |
Ai_Scalper Pro_Max | 5.0 (3) | — | 19 | $39 | Windows, Mac, Mobile, Web |
VegaXLR - cTrader Checklist | 5.0 (1) | 910 | — | Gratuit | Windows, Mac, Mobile, Web |
RSI Simple Grid cBot | 3.7 (3) | — | 9 | $39 | Windows, Mac, Mobile, Web |
SC Trailing Stop | 5.0 (1) | 114 | — | Gratuit | Windows, Mac |
EPIC FURY | 4.7 (3) | — | 6 | $150 | Windows, Mac, Mobile, Web |
M-Algo EURUSD M1 Pro | 4.0 (1) | — | — | à partir de 19 $ | Windows, Mac, Mobile, Web |
GoldTrapModel v2.0 | 4.5 (2) | — | 5 | $39 | Windows, Mac, Mobile, Web |
RSI XAGUSD | 4.0 (2) | — | 5 | $99 | Windows, Mac, Mobile, Web |
realbacktesting Pegasus Nasdaq | — | — | 3 | $160 | Windows, Mac, Mobile, Web |
XAUUSD_EngulfingStrategy v1.0 | 4.5 (2) | — | 2 | $39 | Windows, Mac, Mobile, Web |
CRT_Level | 4.0 (2) | — | 2 | $39 | Windows, Mac, Mobile, Web |
FCR Bot v1.2 | 4.0 (2) | — | 1 | $39 | Windows, Mac, Mobile, Web |
GoldBreakoutPro | — | — | 1 | $39 | Windows, Mac, Mobile, Web |
NINJ4 XAU Basket Sentinel | 5.0 (1) | — | 1 | $99 | Windows, Mac, Mobile, Web |
PO3_3 | 4.5 (2) | — | 1 | $39 | Windows, Mac, Mobile, Web |
Falcon Price Action A.I | — | — | 1 | $55 | Windows, Mac, Mobile, Web |
SmartHedge cBot | 3.5 (2) | — | 1 | $99 | Windows, Mac, Mobile, Web |
PROFESSIONAL HEDGE GRID STRATEGY | 3.5 (2) | — | 1 | à partir de 4000 $ | Windows, Mac, Mobile, Web |
GOLD_XAUUSD_Trade | — | — | 1 | $80 | Windows, Mac, Mobile, Web |
Rook - Trade Executor Professional | — | — | 1 | $69 | Windows, Mac, Web |
ECFX XAU Dual Crown | 4.3 (3) | — | — | à partir de 69 $ | Windows, Mac, Mobile, Web |
Gbpusdlondonbreakout | — | — | — | $100 | Windows, Mac, Mobile, Web |
Sentinel Sterling (GBPUSD) | — | — | — | $75 | Windows, Mac, Mobile, Web |
Harmonic Patterns Robot | — | — | — | $39 | Windows, Mac, Mobile, Web |
GOLDEN-PULSE-62 | — | — | — | $300 | Windows, Mac, Mobile, Web |
Stratedge Mart | — | — | — | $150 | Windows, Mac, Mobile, Web |
HotKeyTraderAutoTPSL | 4.5 (2) | — | — | $39 | Windows, Mac, Web |
Matrix Edge Duo | — | — | — | $350 | Windows, Mac, Mobile, Web |
Vision FX Pro | — | — | — | $500 | Windows, Mac, Mobile, Web |
supertren | — | — | — | à partir de 75 $ | Windows, Mac, Mobile, Web |
Funding Gold Shield Cbot | 4.3 (3) | — | — | à partir de 33 $ | Windows, Mac, Mobile, Web |
Ultimate Immortal Gold | 4.0 (1) | — | — | $150 | Windows, Mac, Mobile, Web |
Wolf Robot | 4.0 (1) | — | — | $500 | Windows, Mac, Mobile, Web |
WTI HEDGE QUANT HFT | — | — | — | à partir de 3000 $ | Windows, Mac, Mobile, Web |
SAL-07-Algorion-BTCUSD-ORB-Pro | 4.5 (2) | — | — | à partir de 234 $ | Windows, Mac, Mobile, Web |
Cerberus | — | — | — | $49 | Windows, Mac, Mobile, Web |
SC AutoTrader | — | — | — | $299 | Windows, Mac, Mobile, Web |
SmartGrid | — | — | — | $39 | Windows, Mac, Mobile, Web |
CS Apex Hunter Pro_noSourceCode | 4.0 (1) | — | — | à partir de 65 $ | Windows, Mac, Mobile, Web |
Fibo Pilot | — | — | — | $39 | Windows, Mac, Web |
Regime Sentinel | — | — | — | $599 | Windows, Mac, Mobile, Web |
RTS - TrendSeeker Pro | 4.5 (2) | — | — | $499 | Windows, Mac, Mobile, Web |
MiniBull Logical Pro Cbot | — | — | — | à partir de 141 $ | Windows, Mac, Mobile, Web |
SwingFlow Guard | — | — | — | à partir de 40 $ | Windows, Mac, Mobile, Web |
Sentinel Swing (XAUUSD) | — | — | — | $100 | Windows, Mac, Mobile, Web |
FxPilot_OmniCore | — | — | — | $435 | Windows, Mac, Mobile, Web |
Sentinel Pulse (DAX) Full | — | — | — | $100 | Windows, Mac, Mobile, Web |
The Newer Midas | — | — | — | à partir de 60 $ | Windows, Mac, Mobile, Web |
Midnight Limit Ladder Pro 75 | — | — | — | $250 | Windows, Mac, Mobile, Web |
Trend is your friend - cBot | — | — | — | à partir de 25 $ | Windows, Mac, Mobile, Web |
Questions fréquentes
No, FP Markets automated trading bots come from independent developers and are grouped by cTrader Store for use on FP Markets cTrader accounts. Most are cBots, with a few indicators and plugins, and the grouping implies no endorsement or support from the broker.
Stop the instance and read its log, then make sure no other bot or manager is also editing stops on that symbol. A clean demo account, if FP Markets offers one, helps isolate the tool, and the seller can interpret log lines you share.
Check the instance's status in cTrader and its log, which shows the bot's latest messages and any errors. Local instances stop when the desktop app closes or the computer restarts, so a cloud instance or a VPS suits round-the-clock running, and stop losses already set stay on the server.
It cannot trade that instrument, since available symbols depend on the broker, and it may fail to start or stop with an error in the log. Look for the same market under another name or suffix in your symbol list, then confirm contract size and trading hours before switching the bot to it.
Tight trailing stops close trades after small moves, so spread, commission and slippage take a bigger share of each result, and small gains can turn into losses. Swaps add up on positions held overnight, so compare the costs a seller assumed, or a live record if one is shown, with what your FP Markets account pays.
