Market Sessions & Killzone Tools
Market sessions and killzone tools help you time execution around liquidity windows. Highlight London/New York overlaps, session opens, and key ranges directly on the chart, so you can align your strategy with volatility. Great for intraday workflows, breakout planning, and traders running a bot who still want clear session context.
Herramientas
Comparación de herramientas
Comparación de herramientas
Producto | Valoraciones | Descargas | Ventas | Precio | Plataformas compatibles |
|---|---|---|---|---|---|
Market Sessions - Free | 4.1 (8) | 5.48K | — | Gratis | Windows, Mac |
ORB Bot | 4.3 (3) | — | 17 | $39 | Windows, Mac, Mobile, Web |
ICT Killzone and Sessions high_low | 3.2 (5) | 2.89K | — | Gratis | Windows, Mac |
ORB Smart Money Bot_Fixed | 3.7 (3) | — | 10 | $39 | Windows, Mac, Mobile, Web |
Fair Value Gap Sessions | 5.0 (4) | 2.42K | — | Gratis | Windows, Mac |
Gold Breakout Retest Analyzer (Backtest Edition) | 4.0 (2) | — | — | $49 | Windows, Mac, Mobile, Web |
FX Market Sessions | 5.0 (6) | 1.97K | — | Gratis | Windows, Mac |
Gold Breakout Retest Live (XAUUSD) | 4.0 (4) | — | — | $300 | Windows, Mac, Mobile, Web |
Market Sessions V2_NSC | 5.0 (2) | 1.83K | — | Gratis | Windows, Mac |
Market Sessions Advanced | 5.0 (1) | 1.09K | — | Gratis | Windows, Mac |
market session | 4.7 (6) | 948 | — | Gratis | Windows, Mac |
Lisa EURUSD Breakout - TEST VERSION | — | 904 | — | Gratis | Windows, Mac, Mobile, Web |
Market Sessions Pre | 4.3 (3) | 887 | — | Gratis | Windows, Mac |
Market Sessions | — | 838 | — | Gratis | Windows, Mac |
VWAP - London Open | 5.0 (1) | 683 | — | Gratis | Windows, Mac |
Market Session BT | 4.3 (3) | 669 | — | Gratis | Windows, Mac |
SMC Lite | 5.0 (1) | 653 | — | Gratis | Windows, Mac |
ORB Range with FVGs | 1.0 (1) | 652 | — | Gratis | Windows, Mac |
Session HighLow Pivot Points Indicator advanced version | 5.0 (1) | 617 | — | Gratis | Windows, Mac |
Time zone pro | 5.0 (1) | 488 | — | Gratis | Windows, Mac |
Time Marker | — | 429 | — | Gratis | Windows, Mac |
Q Trading Sessions | 5.0 (3) | 390 | — | Gratis | Windows, Mac |
LDE - Market Sessions | 4.0 (1) | 389 | — | Gratis | Windows, Mac |
Market Session | — | 373 | — | Gratis | Windows, Mac |
VWAP Tokyo Open | 5.0 (1) | 371 | — | Gratis | Windows, Mac |
Market Sessions_noSourceCode | — | 333 | — | Gratis | Windows, Mac |
Samurai Breakout Lite | — | 302 | — | Gratis | Windows, Mac |
Session Highlight Framer | — | 295 | — | Gratis | Windows, Mac |
AsiaSession | — | 264 | — | Gratis | Windows, Mac |
Candle Count | — | 264 | — | Gratis | Windows, Mac |
Sessions ByFocusEdgers | — | 252 | — | Gratis | Windows, Mac |
Gold Inicial Balance Basic | — | 242 | — | Gratis | Windows, Mac |
Daily TPO profile | — | 239 | — | Gratis | Windows, Mac |
XY Bar Info Panel v1.5 | 5.0 (2) | 170 | — | Gratis | Windows, Mac |
SMCTimingIndicator | — | 158 | — | Gratis | Windows, Mac |
Ema | — | 156 | — | Gratis | Windows, Mac |
Reko Wic | — | 133 | — | Gratis | Windows, Mac |
