FP Markets Automated Trading Bots
Discover FP Markets automated trading bots, algos and indicators for cTrader that run on FP Markets cTrader accounts. Compare best, free and premium cBots for scalping, trend and breakout strategies across Forex, metals, indices and crypto. Backtest bullish and bearish setups, then deploy them on your FP Markets cTrader platform with confidence.
เครื่องมือ
เปรียบเทียบเครื่องมือ
เปรียบเทียบเครื่องมือ
ผลิตภัณฑ์ | รีวิว | ดาวน์โหลด | การขาย | ROI | ราคา |
|---|---|---|---|---|---|
GOLD SCALPER UPDATE | 4.8 (5) | — | 33 | — | $150 |
Ai_Scalper Pro_Max | 5.0 (3) | — | 17 | 100% | $39 |
RSI Simple Grid cBot | 5.0 (2) | — | 8 | 26.8% | $39 |
GoldTrapModel v2.0 | 4.5 (2) | — | 5 | — | $39 |
RSI XAGUSD | 4.0 (2) | — | 3 | 14% | $99 |
CRT_Level | 4.0 (2) | — | 2 | 100% | $39 |
XAUUSD_EngulfingStrategy v1.0 | 4.5 (2) | — | 2 | 41.3% | $39 |
SmartHedge cBot | 3.5 (2) | — | 1 | — | $99 |
PROFESSIONAL HEDGE GRID STRATEGY | 3.5 (2) | — | 1 | 7% | จาก $2500 |
PO3_3 | 4.5 (2) | — | 1 | 70.2% | $39 |
EPIC FURY | 4.7 (3) | — | 1 | — | $150 |
Trend is your friend - cBot | — | — | — | 28% | $199 |
Stratedge Mart | — | — | — | — | $150 |
WTI HEDGE QUANT HFT | — | — | — | 8.4% | จาก $168 |
GOLDEN-PULSE-62 | — | — | — | 10.8% | $300 |
FCR Bot v1.2 | 4.0 (2) | — | — | 97.5% | $39 |
