FP Markets Automated Trading Bots
Discover FP Markets automated trading bots, algos and indicators for cTrader that run on FP Markets cTrader accounts. Compare best, free and premium cBots for scalping, trend and breakout strategies across Forex, metals, indices and crypto. Backtest bullish and bearish setups, then deploy them on your FP Markets cTrader platform with confidence.
الأدوات
مقارنة الأدوات
مقارنة الأدوات
المنتج | التقييمات | التنزيلات | المبيعات | العائد على الاستثمار | السعر |
|---|---|---|---|---|---|
GOLD SCALPER UPDATE | 4.8 (4) | — | 33 | — | $150 |
Ai_Scalper Pro_Max | 5.0 (3) | — | 16 | 100% | $39 |
RSI Simple Grid cBot | 5.0 (2) | — | 6 | 26.8% | $39 |
GoldTrapModel v2.0 | 4.5 (2) | — | 5 | — | $39 |
RSI XAGUSD | 4.0 (2) | — | 3 | 14% | $99 |
CRT_Level | 4.0 (2) | — | 2 | 100% | $39 |
XAUUSD_EngulfingStrategy v1.0 | 4.5 (2) | — | 2 | 41.3% | $39 |
PROFESSIONAL HEDGE GRID STRATEGY | 3.5 (2) | — | 1 | 7% | من $1200 |
PO3_3 | 4.5 (2) | — | 1 | 70.2% | $39 |
EPIC FURY | 4.7 (3) | — | 1 | — | $150 |
GOLDEN-PULSE-62 | — | — | — | 10.8% | $300 |
FCR Bot v1.2 | 4.0 (2) | — | — | 97.5% | $39 |
Stratedge Mart | — | — | — | — | $150 |
WTI HEDGE QUANT HFT | — | — | — | 8.4% | من $168 |
SmartHedge cBot | 3.5 (2) | — | — | — | $99 |
Trend is your friend - cBot | — | — | — | 28% | $199 |
