Market Sessions & Killzone Tools
Market sessions and killzone tools help you time execution around liquidity windows. Highlight London/New York overlaps, session opens, and key ranges directly on the chart, so you can align your strategy with volatility. Great for intraday workflows, breakout planning, and traders running a bot who still want clear session context.
Araçlar
Araç karşılaştırması
Araç karşılaştırması
Ürün | Değerlendirmeler | İndirmeler | Satışlar | Fiyat | Uyumlu platformlar |
|---|---|---|---|---|---|
Market Sessions - Free | 4.0 (7) | 5.37K | — | Ücretsiz | Windows, Mac |
ORB Bot | 4.3 (3) | — | 17 | $39 | Windows, Mac, Mobile, Web |
ICT Killzone and Sessions high_low | 3.2 (5) | 2.85K | — | Ücretsiz | Windows, Mac |
ORB Smart Money Bot_Fixed | 3.7 (3) | — | 10 | $39 | Windows, Mac, Mobile, Web |
Fair Value Gap Sessions | 5.0 (4) | 2.38K | — | Ücretsiz | Windows, Mac |
Gold Breakout Retest Live (XAUUSD) | 4.0 (4) | — | — | $300 | Windows, Mac, Mobile, Web |
FX Market Sessions | 5.0 (6) | 1.93K | — | Ücretsiz | Windows, Mac |
Gold Breakout Retest Analyzer (Backtest Edition) | 4.0 (2) | — | — | $49 | Windows, Mac, Mobile, Web |
Market Sessions V2_NSC | 5.0 (2) | 1.75K | — | Ücretsiz | Windows, Mac |
Market Sessions Advanced | 5.0 (1) | 1.07K | — | Ücretsiz | Windows, Mac |
market session | 4.7 (6) | 920 | — | Ücretsiz | Windows, Mac |
Market Sessions Pre | 4.3 (3) | 847 | — | Ücretsiz | Windows, Mac |
Lisa EURUSD Breakout - TEST VERSION | — | 832 | — | Ücretsiz | Windows, Mac, Mobile, Web |
Market Sessions | — | 809 | — | Ücretsiz | Windows, Mac |
VWAP - London Open | 5.0 (1) | 673 | — | Ücretsiz | Windows, Mac |
ORB Range with FVGs | 1.0 (1) | 632 | — | Ücretsiz | Windows, Mac |
Market Session BT | 4.3 (3) | 629 | — | Ücretsiz | Windows, Mac |
SMC Lite | 5.0 (1) | 611 | — | Ücretsiz | Windows, Mac |
Session HighLow Pivot Points Indicator advanced version | 5.0 (1) | 599 | — | Ücretsiz | Windows, Mac |
Time zone pro | 5.0 (1) | 472 | — | Ücretsiz | Windows, Mac |
Time Marker | — | 422 | — | Ücretsiz | Windows, Mac |
LDE - Market Sessions | 4.0 (1) | 378 | — | Ücretsiz | Windows, Mac |
Q Trading Sessions | 5.0 (3) | 374 | — | Ücretsiz | Windows, Mac |
VWAP Tokyo Open | 5.0 (1) | 362 | — | Ücretsiz | Windows, Mac |
Market Session | — | 351 | — | Ücretsiz | Windows, Mac |
Market Sessions_noSourceCode | — | 306 | — | Ücretsiz | Windows, Mac |
Samurai Breakout Lite | — | 293 | — | Ücretsiz | Windows, Mac |
Session Highlight Framer | — | 285 | — | Ücretsiz | Windows, Mac |
AsiaSession | — | 250 | — | Ücretsiz | Windows, Mac |
Candle Count | — | 248 | — | Ücretsiz | Windows, Mac |
Sessions ByFocusEdgers | — | 247 | — | Ücretsiz | Windows, Mac |
Gold Inicial Balance Basic | — | 234 | — | Ücretsiz | Windows, Mac |
Daily TPO profile | — | 226 | — | Ücretsiz | Windows, Mac |
XY Bar Info Panel v1.5 | 5.0 (2) | 164 | — | Ücretsiz | Windows, Mac |
Ema | — | 154 | — | Ücretsiz | Windows, Mac |
SMCTimingIndicator | — | 152 | — | Ücretsiz | Windows, Mac |
Reko Wic | — | 126 | — | Ücretsiz | Windows, Mac |
