Market Sessions & Killzone Tools
Market sessions and killzone tools help you time execution around liquidity windows. Highlight London/New York overlaps, session opens, and key ranges directly on the chart, so you can align your strategy with volatility. Great for intraday workflows, breakout planning, and traders running a bot who still want clear session context.
工具
工具比较
工具比较
产品 | 评价 | 下载 | 销售 | 价格 | 兼容平台 |
|---|---|---|---|---|---|
Market Sessions - Free | 4.0 (7) | 5.37K | — | 免费 | Windows 版、Mac 版 |
ORB Bot | 4.3 (3) | — | 17 | $39 | Windows 版、Mac 版, Mobile, Web |
ICT Killzone and Sessions high_low | 3.2 (5) | 2.85K | — | 免费 | Windows 版、Mac 版 |
ORB Smart Money Bot_Fixed | 3.7 (3) | — | 10 | $39 | Windows 版、Mac 版, Mobile, Web |
Fair Value Gap Sessions | 5.0 (4) | 2.38K | — | 免费 | Windows 版、Mac 版 |
Gold Breakout Retest Live (XAUUSD) | 4.0 (4) | — | — | $300 | Windows 版、Mac 版, Mobile, Web |
FX Market Sessions | 5.0 (6) | 1.92K | — | 免费 | Windows 版、Mac 版 |
Gold Breakout Retest Analyzer (Backtest Edition) | 4.0 (2) | — | — | $49 | Windows 版、Mac 版, Mobile, Web |
Market Sessions V2_NSC | 5.0 (2) | 1.75K | — | 免费 | Windows 版、Mac 版 |
Market Sessions Advanced | 5.0 (1) | 1.07K | — | 免费 | Windows 版、Mac 版 |
market session | 4.7 (6) | 918 | — | 免费 | Windows 版、Mac 版 |
Market Sessions Pre | 4.3 (3) | 846 | — | 免费 | Windows 版、Mac 版 |
Lisa EURUSD Breakout - TEST VERSION | — | 829 | — | 免费 | Windows 版、Mac 版, Mobile, Web |
Market Sessions | — | 809 | — | 免费 | Windows 版、Mac 版 |
VWAP - London Open | 5.0 (1) | 673 | — | 免费 | Windows 版、Mac 版 |
ORB Range with FVGs | 1.0 (1) | 631 | — | 免费 | Windows 版、Mac 版 |
Market Session BT | 4.3 (3) | 628 | — | 免费 | Windows 版、Mac 版 |
SMC Lite | 5.0 (1) | 610 | — | 免费 | Windows 版、Mac 版 |
Session HighLow Pivot Points Indicator advanced version | 5.0 (1) | 598 | — | 免费 | Windows 版、Mac 版 |
Time zone pro | 5.0 (1) | 472 | — | 免费 | Windows 版、Mac 版 |
Time Marker | — | 421 | — | 免费 | Windows 版、Mac 版 |
LDE - Market Sessions | 4.0 (1) | 378 | — | 免费 | Windows 版、Mac 版 |
Q Trading Sessions | 5.0 (3) | 374 | — | 免费 | Windows 版、Mac 版 |
VWAP Tokyo Open | 5.0 (1) | 362 | — | 免费 | Windows 版、Mac 版 |
Market Session | — | 350 | — | 免费 | Windows 版、Mac 版 |
Market Sessions_noSourceCode | — | 305 | — | 免费 | Windows 版、Mac 版 |
Samurai Breakout Lite | — | 293 | — | 免费 | Windows 版、Mac 版 |
Session Highlight Framer | — | 285 | — | 免费 | Windows 版、Mac 版 |
AsiaSession | — | 249 | — | 免费 | Windows 版、Mac 版 |
Candle Count | — | 248 | — | 免费 | Windows 版、Mac 版 |
Sessions ByFocusEdgers | — | 247 | — | 免费 | Windows 版、Mac 版 |
Gold Inicial Balance Basic | — | 234 | — | 免费 | Windows 版、Mac 版 |
Daily TPO profile | — | 226 | — | 免费 | Windows 版、Mac 版 |
XY Bar Info Panel v1.5 | 5.0 (2) | 164 | — | 免费 | Windows 版、Mac 版 |
Ema | — | 154 | — | 免费 | Windows 版、Mac 版 |
SMCTimingIndicator | — | 152 | — | 免费 | Windows 版、Mac 版 |
Reko Wic | — | 126 | — | 免费 | Windows 版、Mac 版 |
