Market Sessions & Killzone Tools
Market sessions and killzone tools help you time execution around liquidity windows. Highlight London/New York overlaps, session opens, and key ranges directly on the chart, so you can align your strategy with volatility. Great for intraday workflows, breakout planning, and traders running a bot who still want clear session context.
Tools
Tool comparison
Tool comparison
Product | Reviews | Downloads | Sales | Price | Compatible platforms |
|---|---|---|---|---|---|
Market Sessions - Free | 4.0 (7) | 5.3K | — | Free | Windows, Mac |
ORB Bot | 4.3 (3) | — | 17 | $39 | Windows, Mac, Mobile, Web |
ICT Killzone and Sessions high_low | 3.2 (5) | 2.81K | — | Free | Windows, Mac |
ORB Smart Money Bot_Fixed | 5.0 (2) | — | 10 | $39 | Windows, Mac, Mobile, Web |
Fair Value Gap Sessions | 5.0 (4) | 2.34K | — | Free | Windows, Mac |
Gold Breakout Retest Analyzer (Backtest Edition) | 4.0 (2) | — | — | $49 | Windows, Mac, Mobile, Web |
FX Market Sessions | 5.0 (6) | 1.9K | — | Free | Windows, Mac |
Gold Breakout Retest Live (XAUUSD) | 4.0 (4) | — | — | $300 | Windows, Mac, Mobile, Web |
Market Sessions V2_NSC | 5.0 (2) | 1.7K | — | Free | Windows, Mac |
Market Sessions Advanced | 5.0 (1) | 1.05K | — | Free | Windows, Mac |
market session | 4.7 (6) | 894 | — | Free | Windows, Mac |
Market Sessions Pre | 4.3 (3) | 817 | — | Free | Windows, Mac |
Market Sessions | — | 788 | — | Free | Windows, Mac |
Lisa EURUSD Breakout - TEST VERSION | — | 752 | — | Free | Windows, Mac, Mobile, Web |
VWAP - London Open | 5.0 (1) | 663 | — | Free | Windows, Mac |
ORB Range with FVGs | 1.0 (1) | 620 | — | Free | Windows, Mac |
Market Session BT | 4.3 (3) | 596 | — | Free | Windows, Mac |
SMC Lite | 5.0 (1) | 584 | — | Free | Windows, Mac |
Session HighLow Pivot Points Indicator advanced version | 5.0 (1) | 584 | — | Free | Windows, Mac |
Time zone pro | 5.0 (1) | 458 | — | Free | Windows, Mac |
Time Marker | — | 412 | — | Free | Windows, Mac |
LDE - Market Sessions | 4.0 (1) | 377 | — | Free | Windows, Mac |
Q Trading Sessions | 5.0 (3) | 363 | — | Free | Windows, Mac |
VWAP Tokyo Open | 5.0 (1) | 352 | — | Free | Windows, Mac |
Market Session | — | 338 | — | Free | Windows, Mac |
Samurai Breakout Lite | — | 288 | — | Free | Windows, Mac |
Market Sessions_noSourceCode | — | 283 | — | Free | Windows, Mac |
Session Highlight Framer | — | 277 | — | Free | Windows, Mac |
AsiaSession | — | 240 | — | Free | Windows, Mac |
Candle Count | — | 240 | — | Free | Windows, Mac |
Sessions ByFocusEdgers | — | 237 | — | Free | Windows, Mac |
Gold Inicial Balance Basic | — | 228 | — | Free | Windows, Mac |
Daily TPO profile | — | 220 | — | Free | Windows, Mac |
XY Bar Info Panel v1.5 | 5.0 (2) | 160 | — | Free | Windows, Mac |
Ema | — | 153 | — | Free | Windows, Mac |
SMCTimingIndicator | — | 145 | — | Free | Windows, Mac |
Reko Wic | — | 126 | — | Free | Windows, Mac |
