Best AI and Machine Learning Trading Tools 2026
Compare AI and machine learning trading tools for cTrader that support advanced forex and CFD analysis. These solutions help traders evaluate signals, patterns, automation logic and data-driven workflows for more systematic decision-making.
Tools
Tool-Vergleich
Tool-Vergleich
Produkt | Bewertungen | Downloads | Verkäufe | Preis | Kompatible Plattformen |
|---|---|---|---|---|---|
ChatGPT Plugin v1.0 | 5.0 (1) | 3.62K | — | Kostenlos | Windows, Mac |
Nadaraya-Watson Indicator | 5.0 (3) | — | 16 | $19 | Windows, Mac |
AI Assistant | 5.0 (3) | 3.38K | — | Kostenlos | Windows, Mac, Mobile, Web |
AI GOLD cBOT | 4.4 (5) | — | 13 | $199 | Windows, Mac, Mobile, Web |
DeepSeek Plugin v1.0 | 5.0 (1) | 2.56K | — | Kostenlos | Windows, Mac |
AURIX | 5.0 (2) | — | 8 | $39 | Windows, Mac, Mobile, Web |
Machine Learning Momentum Index | 4.5 (2) | 1.02K | — | Kostenlos | Windows, Mac |
ALMA Smoothed Gaussian Moving Average | 4.3 (3) | — | 6 | $49 | Windows, Mac |
E7 BBKG NumSharp Sample | — | 292 | — | Kostenlos | Windows, Mac, Mobile, Web |
AI BTC cbot | 4.3 (4) | — | 6 | $199 | Windows, Mac, Mobile, Web |
KNN Machine Learning Momentum | — | 281 | — | Kostenlos | Windows, Mac |
SmartBot-Volume MACD | 4.3 (3) | — | 5 | $19 | Windows, Mac |
Nadaraya-Watson Kernel Regression | 5.0 (2) | 158 | — | Kostenlos | Windows, Mac |
ALMA-Gaussian Trend Filter | 4.6 (5) | — | 5 | $29 | Windows, Mac |
BullMoonPerformance | 5.0 (1) | 73 | — | Kostenlos | Windows, Mac |
Pulse TIck Reactor DreamProfitFX | 4.5 (2) | — | 4 | $39 | Windows, Mac, Mobile, Web |
Neuralis | 4.0 (1) | — | 3 | $50 | Windows, Mac, Mobile, Web |
Gaussian Channel [Iridio Capital] | 4.7 (3) | — | 2 | Ab $9 | Windows, Mac |
QuantumVault | 3.5 (2) | — | 1 | $55 | Windows, Mac, Mobile, Web |
NewsHawk Pro | 4.3 (3) | — | 1 | $85 | Windows, Mac, Mobile, Web |
AI Regression Zones | 4.3 (4) | — | 1 | $79 | Windows, Mac, Mobile, Web |
forexaigod | 3.5 (2) | — | — | $4770 | Windows, Mac, Mobile, Web |
GoldHawkScalper700 | 4.0 (2) | — | — | $699 | Windows, Mac, Mobile, Web |
KNN Machine Learning Hybrid Silver Claude | 4.5 (4) | — | — | $150 | Windows, Mac, Mobile, Web |
Twitter.algo | — | — | — | $19 | Windows, Mac |
Prometheus | 4.0 (4) | — | — | $99 | Windows, Mac |
Pivot Week Hunter BTC and GOLD | 4.0 (1) | — | — | $199 | Windows, Mac, Mobile, Web |
GEMINI GOLDPRO PLUS | 4.0 (1) | — | — | $399 | Windows, Mac, Mobile, Web |
Smart Monte Carlo Bot Pro | 4.3 (4) | — | — | $100 | Windows, Mac, Mobile, Web |
