Best AI and Machine Learning Trading Tools 2026
Compare AI and machine learning trading tools for cTrader that support advanced forex and CFD analysis. These solutions help traders evaluate signals, patterns, automation logic and data-driven workflows for more systematic decision-making.
Ferramentas
Comparação de ferramentas
Comparação de ferramentas
Produto | Avaliações | Transferências | Vendas | Preço | Plataformas compatíveis |
|---|---|---|---|---|---|
AI Assistant | 5.0 (3) | 4.07K | — | Grátis | Windows, Mac, Mobile, Web |
AI Trading & Advisory, ChatGPT, Gemini, DeepSeek, Claude | 4.3 (3) | — | 39 | $39 | Windows, Mac, Mobile, Web |
ChatGPT Plugin v1.0 | 5.0 (1) | 3.67K | — | Grátis | Windows, Mac |
Nadaraya-Watson Indicator | 5.0 (3) | — | 16 | $19 | Windows, Mac |
DeepSeek Plugin v1.0 | 5.0 (1) | 2.58K | — | Grátis | Windows, Mac |
AI GOLD cBOT | 4.4 (5) | — | 15 | $199 | Windows, Mac, Mobile, Web |
Machine Learning Momentum Index | 4.5 (2) | 1.02K | — | Grátis | Windows, Mac |
AI Trading Agent | 3.5 (4) | — | 13 | a partir de 9 $ | Windows, Mac |
E7 BBKG NumSharp Sample | — | 306 | — | Grátis | Windows, Mac, Mobile, Web |
AI BTC cbot | 4.3 (4) | — | 6 | $199 | Windows, Mac, Mobile, Web |
KNN Machine Learning Momentum | — | 298 | — | Grátis | Windows, Mac |
ALMA Smoothed Gaussian Moving Average | 4.3 (3) | — | 6 | $49 | Windows, Mac |
Nadaraya-Watson Kernel Regression | 5.0 (2) | 165 | — | Grátis | Windows, Mac |
SmartBot-Volume MACD | 4.3 (3) | — | 5 | $19 | Windows, Mac |
BullMoonPerformance | 5.0 (1) | 74 | — | Grátis | Windows, Mac |
AURIX | 5.0 (2) | — | 5 | $39 | Windows, Mac, Mobile, Web |
ALMA-Gaussian Trend Filter | 4.6 (5) | — | 5 | $29 | Windows, Mac |
Pulse TIck Reactor DreamProfitFX | 4.5 (2) | — | 4 | $39 | Windows, Mac, Mobile, Web |
Neuralis | 4.0 (1) | — | 3 | $50 | Windows, Mac, Mobile, Web |
Gaussian Channel [Iridio Capital] | 4.7 (3) | — | 2 | a partir de 9 $ | Windows, Mac |
NewsHawk Pro | 4.3 (3) | — | 1 | $85 | Windows, Mac, Mobile, Web |
QuantumVault | 3.5 (2) | — | 1 | $55 | Windows, Mac, Mobile, Web |
Prometheus | 4.0 (4) | — | 1 | $99 | Windows, Mac |
AI Regression Zones | 4.3 (4) | — | 1 | $79 | Windows, Mac, Mobile, Web |
Pivot Week Hunter BTC and GOLD | 4.0 (1) | — | — | $199 | Windows, Mac, Mobile, Web |
KNN Machine Learning Hybrid Silver Claude | 4.5 (4) | — | — | $150 | Windows, Mac, Mobile, Web |
Twitter.algo | — | — | — | $19 | Windows, Mac |
GoldHawkScalper700 | 4.0 (2) | — | — | $699 | Windows, Mac, Mobile, Web |
GEMINI GOLDPRO PLUS | 4.0 (1) | — | — | $399 | Windows, Mac, Mobile, Web |
Smart Monte Carlo Bot Pro | 4.3 (4) | — | — | $100 | Windows, Mac, Mobile, Web |
forexaigod | 3.5 (2) | — | — | $4770 | Windows, Mac, Mobile, Web |
