Best AI and Machine Learning Trading Tools 2026
Compare AI and machine learning trading tools for cTrader that support advanced forex and CFD analysis. These solutions help traders evaluate signals, patterns, automation logic and data-driven workflows for more systematic decision-making.
Инструменты
Сравнение инструментов
Сравнение инструментов
Продукт | Отзывы | Скачивания | Продажи | Цена | Совместимость с платформами |
|---|---|---|---|---|---|
ChatGPT Plugin v1.0 | 5.0 (1) | 3.54K | — | Бесплатно | Windows, Mac |
AI Trading & Advisory, ChatGPT, Gemini, DeepSeek, Claude | 4.3 (3) | — | 36 | $39 | Windows, Mac, Mobile, Web |
DeepSeek Plugin v1.0 | 5.0 (1) | 2.51K | — | Бесплатно | Windows, Mac |
Nadaraya-Watson Indicator | 5.0 (2) | — | 16 | $19 | Windows, Mac |
AI Assistant | 5.0 (2) | 1.61K | — | Бесплатно | Windows, Mac, Mobile, Web |
AI GOLD cBOT | 4.5 (4) | — | 12 | $199 | Windows, Mac, Mobile, Web |
Machine Learning Momentum Index | 4.5 (2) | 1.01K | — | Бесплатно | Windows, Mac |
AI Trading Agent | 4.3 (3) | — | 10 | $39 | Windows, Mac |
E7 BBKG NumSharp Sample | — | 273 | — | Бесплатно | Windows, Mac, Mobile, Web |
SmartBot-Volume MACD | 4.3 (3) | — | 5 | $19 | Windows, Mac |
KNN Machine Learning Momentum | — | 250 | — | Бесплатно | Windows, Mac |
AURIX | 5.0 (2) | — | 5 | $39 | Windows, Mac, Mobile, Web |
Nadaraya-Watson Kernel Regression | 5.0 (2) | 149 | — | Бесплатно | Windows, Mac |
ALMA-Gaussian Trend Filter | 4.7 (3) | — | 5 | $29 | Windows, Mac |
BullMoonPerformance | 5.0 (1) | 64 | — | Бесплатно | Windows, Mac |
Pulse TIck Reactor DreamProfitFX | 4.5 (2) | — | 4 | $39 | Windows, Mac, Mobile, Web |
Neuralis | 4.0 (1) | — | 2 | $200 | Windows, Mac, Mobile, Web |
Gaussian Channel [Iridio Capital] | 5.0 (2) | — | 2 | $25 | Windows, Mac |
QuantumVault | 3.5 (2) | — | 1 | $55 | Windows, Mac, Mobile, Web |
NewsHawk Pro | 4.3 (3) | — | 1 | $85 | Windows, Mac, Mobile, Web |
AI Regression Zones | 4.3 (4) | — | 1 | $79 | Windows, Mac, Mobile, Web |
forexaigod | 3.5 (2) | — | — | $4770 | Windows, Mac, Mobile, Web |
GoldHawkScalper700 | 4.0 (2) | — | — | $699 | Windows, Mac, Mobile, Web |
Twitter.algo | — | — | — | $19 | Windows, Mac |
KNN Machine Learning Hybrid Silver Claude | 4.5 (4) | — | — | $150 | Windows, Mac, Mobile, Web |
Prometheus | 4.0 (4) | — | — | $99 | Windows, Mac |
Pivot Week Hunter BTC and GOLD | 4.0 (1) | — | — | $199 | Windows, Mac, Mobile, Web |
Smart Monte Carlo Bot Pro | 4.3 (4) | — | — | $100 | Windows, Mac, Mobile, Web |
GEMINI GOLDPRO PLUS | 4.0 (1) | — | — | $399 | Windows, Mac, Mobile, Web |
