Trend Following Robots
Find trend following robots for cTrader that ride sustained moves using moving averages, breakouts and momentum filters. These cBots aim to catch the meat of a trend, scale or trail stops, and avoid choppy conditions. Compare free and premium trend-following robots built for Forex, gold and index swing and position trading.
Outils
Comparaison d'outils
Comparaison d'outils
Produit | Avis | Téléchargements | Ventes | ROI | Prix |
|---|---|---|---|---|---|
DistEMATrendBot1.1 (demo) | 5.0 (1) | 227 | — | — | Gratuit |
TrendPullback ATR Pro | 5.0 (2) | — | 4 | — | $39 |
NAS100_Trading_Robot_2 | 5.0 (4) | — | 3 | 42% | $80 |
Indigo Trend | 5.0 (4) | — | 2 | 10.2% | $150 |
Alpha Breakout Engine | 5.0 (1) | — | 2 | 871.3% | $500 |
CBOT FTH BTCUSD 5M | 3.8 (4) | — | 2 | 35.5% | $100 |
EMA MACD ADX Trend Follower Pro V2 | 4.3 (4) | — | 2 | 5714.5% | $75 |
Trend-Following Bot | 4.5 (2) | — | 2 | — | $49 |
US30_Trading_Robot | — | — | 2 | 25.6% | $80 |
needThaiBot Trend Follow | 4.5 (2) | — | 1 | 10.9% | $43 |
GOLDEN TURTLE v3.0 | — | — | 1 | 18.6% | $50 |
Dynamic Flow Trader | — | — | 1 | 624.6% | $500 |
NouveauTrendCoreEngine | 4.0 (1) | — | — | 31.9% | $910 |
strategia supertrend 3 versione | 4.5 (2) | — | — | — | $500 |
DCX-20 Alpha | 4.0 (1) | — | — | — | $239 |
SAL-04-GOLD-TF-ULTRARISK-PRO | 3.0 (1) | — | — | — | à partir de 389 $ |
TrendShift | 4.0 (3) | — | — | 18% | $149 |
Swing fast H6 | 3.0 (1) | — | — | 13.6% | $90 |
DreamyScoutBot | 4.3 (3) | — | — | — | $99 |
MkM_MultiStrat_Trend_Trader | 5.0 (1) | — | — | — | $1499 |
GOLDEN-PULSE-62 | — | — | — | 10.8% | $300 |
DistEMATrendBot1.1 | — | — | — | — | $50 |
