Breakout Trading Tools & Bots
Explore breakout tools and bot solutions built for range expansion and session-driven volatility. Compare chart tools that mark ranges, alerts, and key levels, plus trading robot options that execute breakout rules consistently. Useful for FX pairs, XAUUSD, and indices when you want a clear breakout trading strategy with disciplined entries and risk controls.
Tools
Tool-Vergleich
Tool-Vergleich
Produkt | Bewertungen | Downloads | Verkäufe | Preis | Kompatible Plattformen |
|---|---|---|---|---|---|
Volatility Sniper Breakout BETA | 4.0 (6) | 2.7K | — | Kostenlos | Windows, Mac, Mobile, Web |
Lisa EURUSD Breakout | 4.7 (3) | — | 60 | $117 | Windows, Mac, Mobile, Web |
Lisa EURUSD Breakout - TEST VERSION | — | 980 | — | Kostenlos | Windows, Mac, Mobile, Web |
Breakout Premium Pro v2.0 | 4.3 (3) | — | 19 | $49 | Windows, Mac, Mobile, Web |
Pivot Breakout Detector | — | 750 | — | Kostenlos | Windows, Mac |
ORB Bot | 4.3 (3) | — | 18 | $39 | Windows, Mac, Mobile, Web |
Free_ICT Breakers_BOS_MSS_withSourceCode | 5.0 (2) | 716 | — | Kostenlos | Windows, Mac |
ORB | 4.3 (3) | — | 7 | $39 | Windows, Mac, Mobile, Web |
Advanced HTF Trend Buy & Sell Trading System | — | 690 | — | Kostenlos | Windows, Mac |
LT_SmartSwings | 5.0 (2) | — | 7 | $19 | Windows, Mac |
BOS CHOCH PRO 3.0 | 4.0 (1) | 689 | — | Kostenlos | Windows, Mac |
[Stellar Strategies] Inside Bar with Signals | 5.0 (3) | — | 5 | $19 | Windows, Mac |
[Stellar Strategies] Market Structure Breakout | 5.0 (1) | 687 | — | Kostenlos | Windows, Mac |
Breakout Premium AI | 4.5 (2) | — | 5 | $59 | Windows, Mac, Mobile, Web |
Breakout channel | — | 601 | — | Kostenlos | Windows, Mac |
ORB v1.1 | 4.0 (4) | — | 4 | $25 | Windows, Mac |
[StellarStrategies] Scheduled Trade Executor | 5.0 (1) | 468 | — | Kostenlos | Windows, Mac, Mobile, Web |
Sessions | 5.0 (4) | — | 3 | $19 | Windows, Mac |
Ninja cBot free trial | 3.3 (3) | 446 | — | Kostenlos | Windows, Mac, Mobile, Web |
ORB v1 | 5.0 (3) | — | 3 | $19 | Windows, Mac |
Breakout Mode Patterns | — | 433 | — | Kostenlos | Windows, Mac |
GoldAuctionRetestPro | — | — | 2 | $100 | Windows, Mac, Mobile, Web |
MeetAlgo_ChannelTrading_cTrader | 5.0 (3) | 428 | — | Kostenlos | Windows, Mac |
Bollinger Bands Breakout Oscillator (+ Alerts) | 4.5 (4) | — | 2 | $19 | Windows, Mac |
WeTrade Trendline Breakout | 5.0 (1) | 411 | — | Kostenlos | Windows, Mac |
Smart Trading Ultimate | — | — | 1 | $70 | Windows, Mac, Mobile, Web |
Smart Trend Scanner | — | 379 | — | Kostenlos | Windows, Mac |
GoldBreakoutPro | — | — | 1 | $39 | Windows, Mac, Mobile, Web |
Trend Bias Structure | 5.0 (1) | 338 | — | Kostenlos | Windows, Mac |
Breakout SR Volume Pro | 4.0 (2) | — | 1 | $75 | Windows, Mac, Mobile, Web |
Smart SR Levels | — | 324 | — | Kostenlos | Windows, Mac |
ORB MultiSession | 5.0 (1) | — | — | $30 | Windows, Mac |
Samurai Breakout Lite | — | 317 | — | Kostenlos | Windows, Mac |
Xaulgnition_v2.0_store | — | — | — | $75 | Windows, Mac, Mobile, Web |
Volatility Regime ALMA | 5.0 (3) | 259 | — | Kostenlos | Windows, Mac |
SlverTerminal | — | — | — | $39 | Windows, Mac, Mobile, Web |
ORB SMA | 4.0 (1) | 243 | — | Kostenlos | Windows, Mac |
SAL-07-Algorion-BTCUSD-ORB-Pro | 5.0 (1) | — | — | Ab $234 | Windows, Mac, Mobile, Web |
We Smart Breakout Retest | — | 228 | — | Kostenlos | Windows, Mac |
GOLD Breakout breakout Bot | — | — | — | $39 | Windows, Mac, Mobile, Web |
ScalperSignalVisual | — | 212 | — | Kostenlos | Windows, Mac |
ORB Range Marker | — | — | — | $19 | Windows, Mac |
Dynamic Trendline Indicator-cBot | — | 206 | — | Kostenlos | Windows, Mac |
Donchian Flux Cloud | 5.0 (1) | 189 | — | Kostenlos | Windows, Mac |
Waddah Attar Explosion | — | 185 | — | Kostenlos | Windows, Mac |
DATABOT | — | 173 | — | Kostenlos | Windows, Mac, Web |
ChoppinessIndex | — | 151 | — | Kostenlos | Windows, Mac |
