Breakout Trading Tools & Bots
Explore breakout tools and bot solutions built for range expansion and session-driven volatility. Compare chart tools that mark ranges, alerts, and key levels, plus trading robot options that execute breakout rules consistently. Useful for FX pairs, XAUUSD, and indices when you want a clear breakout trading strategy with disciplined entries and risk controls.
Инструменты
Сравнение инструментов
Сравнение инструментов
Продукт | Отзывы | Скачивания | Продажи | Цена | Совместимость с платформами |
|---|---|---|---|---|---|
Volatility Sniper Breakout BETA | 4.0 (6) | 2.52K | — | Бесплатно | Windows, Mac, Mobile, Web |
Lisa EURUSD Breakout | 4.7 (3) | — | 52 | $98 | Windows, Mac, Mobile, Web |
Lisa EURUSD Breakout - TEST VERSION | — | 907 | — | Бесплатно | Windows, Mac, Mobile, Web |
ORB Bot | 4.3 (3) | — | 17 | $39 | Windows, Mac, Mobile, Web |
Pivot Breakout Detector | — | 727 | — | Бесплатно | Windows, Mac |
Breakout Premium Pro v2.0 | 4.3 (3) | — | 17 | $49 | Windows, Mac, Mobile, Web |
Advanced HTF Trend Buy & Sell Trading System | — | 679 | — | Бесплатно | Windows, Mac |
ORB | 4.3 (3) | — | 7 | $39 | Windows, Mac, Mobile, Web |
Free_ICT Breakers_BOS_MSS_withSourceCode | 5.0 (2) | 679 | — | Бесплатно | Windows, Mac |
LT_SmartSwings | 5.0 (2) | — | 6 | $19 | Windows, Mac |
[Stellar Strategies] Market Structure Breakout | 5.0 (1) | 665 | — | Бесплатно | Windows, Mac |
[Stellar Strategies] Inside Bar with Signals | 5.0 (3) | — | 5 | $19 | Windows, Mac |
BOS CHOCH PRO 3.0 | 4.0 (1) | 638 | — | Бесплатно | Windows, Mac |
ORB v1.1 | 4.0 (4) | — | 4 | $25 | Windows, Mac |
Breakout channel | — | 580 | — | Бесплатно | Windows, Mac |
ORB v1 | 5.0 (3) | — | 3 | $19 | Windows, Mac |
[StellarStrategies] Scheduled Trade Executor | 5.0 (1) | 440 | — | Бесплатно | Windows, Mac, Mobile, Web |
Breakout Premium AI | 4.5 (2) | — | 3 | $59 | Windows, Mac, Mobile, Web |
Breakout Mode Patterns | — | 426 | — | Бесплатно | Windows, Mac |
Sessions | 5.0 (4) | — | 3 | $19 | Windows, Mac |
Ninja cBot free trial | 3.3 (3) | 423 | — | Бесплатно | Windows, Mac, Mobile, Web |
Bollinger Bands Breakout Oscillator (+ Alerts) | 4.5 (4) | — | 2 | $19 | Windows, Mac |
MeetAlgo_ChannelTrading_cTrader | 5.0 (3) | 419 | — | Бесплатно | Windows, Mac |
GoldAuctionRetestPro | — | — | 1 | $100 | Windows, Mac, Mobile, Web |
WeTrade Trendline Breakout | 5.0 (1) | 384 | — | Бесплатно | Windows, Mac |
Breakout SR Volume Pro | 4.0 (2) | — | 1 | $75 | Windows, Mac, Mobile, Web |
Smart Trend Scanner | — | 355 | — | Бесплатно | Windows, Mac |
Smart Trading Ultimate | — | — | 1 | $39 | Windows, Mac, Mobile, Web |
Trend Bias Structure | 5.0 (1) | 323 | — | Бесплатно | Windows, Mac |
GoldBreakoutPro | — | — | — | $39 | Windows, Mac, Mobile, Web |
Samurai Breakout Lite | — | 303 | — | Бесплатно | Windows, Mac |
ORB MultiSession | 5.0 (1) | — | — | $30 | Windows, Mac |
Smart SR Levels | — | 301 | — | Бесплатно | Windows, Mac |
Xaulgnition_v2.0_store | — | — | — | $75 | Windows, Mac, Mobile, Web |
Volatility Regime ALMA | 5.0 (3) | 242 | — | Бесплатно | Windows, Mac |
SAL-07-Algorion-BTCUSD-ORB-Pro | 5.0 (1) | — | — | от $234 | Windows, Mac, Mobile, Web |
ORB SMA | 4.0 (1) | 225 | — | Бесплатно | Windows, Mac |
ORB Range Marker | — | — | — | $19 | Windows, Mac |
We Smart Breakout Retest | — | 218 | — | Бесплатно | Windows, Mac |
SlverTerminal | — | — | — | $50 | Windows, Mac, Mobile, Web |
ScalperSignalVisual | — | 203 | — | Бесплатно | Windows, Mac |
GOLD Breakout breakout Bot | — | — | — | $39 | Windows, Mac, Mobile, Web |
Dynamic Trendline Indicator-cBot | — | 189 | — | Бесплатно | Windows, Mac |
Donchian Flux Cloud | 5.0 (1) | 182 | — | Бесплатно | Windows, Mac |
Waddah Attar Explosion | — | 172 | — | Бесплатно | Windows, Mac |
DATABOT | — | 165 | — | Бесплатно | Windows, Mac, Web |
ChoppinessIndex | — | 134 | — | Бесплатно | Windows, Mac |
