Breakout Trading Tools & Bots
Explore breakout tools and bot solutions built for range expansion and session-driven volatility. Compare chart tools that mark ranges, alerts, and key levels, plus trading robot options that execute breakout rules consistently. Useful for FX pairs, XAUUSD, and indices when you want a clear breakout trading strategy with disciplined entries and risk controls.
Ferramentas
Comparação de ferramentas
Comparação de ferramentas
Produto | Avaliações | Transferências | Vendas | Preço | Plataformas compatíveis |
|---|---|---|---|---|---|
Volatility Sniper Breakout BETA | 4.0 (6) | 2.49K | — | Grátis | Windows, Mac, Mobile, Web |
Lisa EURUSD Breakout | 4.7 (3) | — | 52 | $98 | Windows, Mac, Mobile, Web |
Lisa EURUSD Breakout - TEST VERSION | — | 899 | — | Grátis | Windows, Mac, Mobile, Web |
ORB Bot | 4.3 (3) | — | 17 | $39 | Windows, Mac, Mobile, Web |
Pivot Breakout Detector | — | 725 | — | Grátis | Windows, Mac |
Breakout Premium Pro v2.0 | 4.3 (3) | — | 17 | $49 | Windows, Mac, Mobile, Web |
Advanced HTF Trend Buy & Sell Trading System | — | 676 | — | Grátis | Windows, Mac |
ORB | 4.3 (3) | — | 7 | $39 | Windows, Mac, Mobile, Web |
Free_ICT Breakers_BOS_MSS_withSourceCode | 5.0 (2) | 671 | — | Grátis | Windows, Mac |
LT_SmartSwings | 5.0 (2) | — | 6 | $19 | Windows, Mac |
[Stellar Strategies] Market Structure Breakout | 5.0 (1) | 665 | — | Grátis | Windows, Mac |
[Stellar Strategies] Inside Bar with Signals | 5.0 (3) | — | 5 | $19 | Windows, Mac |
BOS CHOCH PRO 3.0 | 4.0 (1) | 632 | — | Grátis | Windows, Mac |
ORB v1.1 | 4.0 (4) | — | 4 | $25 | Windows, Mac |
Breakout channel | — | 578 | — | Grátis | Windows, Mac |
ORB v1 | 5.0 (3) | — | 3 | $19 | Windows, Mac |
[StellarStrategies] Scheduled Trade Executor | 5.0 (1) | 437 | — | Grátis | Windows, Mac, Mobile, Web |
Sessions | 5.0 (4) | — | 3 | $19 | Windows, Mac |
Breakout Mode Patterns | — | 425 | — | Grátis | Windows, Mac |
Breakout Premium AI | 4.5 (2) | — | 3 | $59 | Windows, Mac, Mobile, Web |
Ninja cBot free trial | 3.3 (3) | 421 | — | Grátis | Windows, Mac, Mobile, Web |
Bollinger Bands Breakout Oscillator (+ Alerts) | 4.5 (4) | — | 2 | $19 | Windows, Mac |
MeetAlgo_ChannelTrading_cTrader | 5.0 (3) | 418 | — | Grátis | Windows, Mac |
Breakout SR Volume Pro | 4.0 (2) | — | 1 | $75 | Windows, Mac, Mobile, Web |
WeTrade Trendline Breakout | 5.0 (1) | 381 | — | Grátis | Windows, Mac |
Smart Trend Scanner | — | 353 | — | Grátis | Windows, Mac |
Trend Bias Structure | 5.0 (1) | 322 | — | Grátis | Windows, Mac |
Samurai Breakout Lite | — | 300 | — | Grátis | Windows, Mac |
Smart SR Levels | — | 299 | — | Grátis | Windows, Mac |
Volatility Regime ALMA | 5.0 (3) | 240 | — | Grátis | Windows, Mac |
ORB SMA | 4.0 (1) | 221 | — | Grátis | Windows, Mac |
We Smart Breakout Retest | — | 214 | — | Grátis | Windows, Mac |
ScalperSignalVisual | — | 203 | — | Grátis | Windows, Mac |
Dynamic Trendline Indicator-cBot | — | 189 | — | Grátis | Windows, Mac |
Donchian Flux Cloud | 5.0 (1) | 182 | — | Grátis | Windows, Mac |
Waddah Attar Explosion | — | 171 | — | Grátis | Windows, Mac |
DATABOT | — | 165 | — | Grátis | Windows, Mac, Web |
ChoppinessIndex | — | 134 | — | Grátis | Windows, Mac |
