Fresh cTrader indicators you may have missed
Explore a fresh collection of newly released cTrader indicators for technical analysis, market structure detection, liquidity mapping, volume analysis, VWAP trading, momentum tracking, volatility forecasting, AI-assisted decision making, and multi-timeframe scanning. Discover new tools built for scalping, swing trading, smart money concepts, order flow analysis, and advanced chart visualisation — including indicators with free trials, live alerts, dashboards, and limited-time discounts.
Araçlar
Araç karşılaştırması
Araç karşılaştırması
Ürün | Değerlendirmeler | İndirmeler | Satışlar | Fiyat | Uyumlu platformlar |
|---|---|---|---|---|---|
Fixed Range Volume Profile_V1.0.0 | 5.0 (3) | 726 | — | Ücretsiz | Windows, Mac |
Institutional Bubbles | 4.5 (2) | — | 7 | $38 | Windows, Mac |
WeTrades StructureFibo | 5.0 (1) | 184 | — | Ücretsiz | Windows, Mac |
Signal Quality - Score | 5.0 (4) | — | 4 | $24 | Windows, Mac |
SmartZig | — | 148 | — | Ücretsiz | Windows, Mac |
Tape Reading 4.2 | 4.5 (4) | — | 4 | $37 | Windows, Mac |
Supply n Demand | 5.0 (1) | 146 | — | Ücretsiz | Windows, Mac |
Rook - Footprint_Orderflow | — | — | 3 | min. $66 | Windows, Mac |
SC Market Structure | 5.0 (1) | 121 | — | Ücretsiz | Windows, Mac |
PredictiveMonteCarloEngine | 4.5 (4) | — | 3 | $45 | Windows, Mac |
SC Trailing Stop | 5.0 (1) | 97 | — | Ücretsiz | Windows, Mac |
TDI Signal Pro | 4.8 (5) | — | 3 | $19 | Windows, Mac |
Weis Waves | 5.0 (1) | 97 | — | Ücretsiz | Windows, Mac |
MACD PRO Colored with Alert | 4.6 (5) | — | 3 | $25 | Windows, Mac |
DMX_Hull | — | 86 | — | Ücretsiz | Windows, Mac |
PipMiner | 4.4 (5) | — | 3 | $19 | Windows, Mac |
TREND UP-DN | — | 67 | — | Ücretsiz | Windows, Mac |
ZigXRay | 4.6 (5) | — | 2 | $29 | Windows, Mac |
XAUBouncer | 5.0 (3) | 66 | — | Ücretsiz | Windows, Mac |
SMC Liquidity Hunter | 4.0 (4) | — | 2 | $19 | Windows, Mac |
SC ADX Dots | 5.0 (1) | 60 | — | Ücretsiz | Windows, Mac |
FX Strength Pulse PRO | — | — | 2 | $29 | Windows, Mac |
CQL Trend Strength Index | — | 52 | — | Ücretsiz | Windows, Mac |
Bollinger Bands Advanced | 4.0 (3) | — | 2 | $20 | Windows, Mac |
Sentinel Tick volume Profile (Free) | — | 45 | — | Ücretsiz | Windows, Mac |
Nubes_CTrader | — | — | 2 | $25 | Windows, Mac |
LiveSpreadMonitor | — | 42 | — | Ücretsiz | Windows, Mac |
Volume Profile - Range and Fixed | — | — | 2 | $19 | Windows, Mac |
ICT PO3 AMD | — | 32 | — | Ücretsiz | Windows, Mac |
Aggression Delta Volume Profile | — | — | 2 | $19 | Windows, Mac |
Index_Trend_Monitor | 5.0 (1) | 27 | — | Ücretsiz | Windows, Mac |
HAIQuantum_V5 | 4.0 (1) | — | 2 | $89 | Windows, Mac |
Kinetic Slippage Index KSI | — | 23 | — | Ücretsiz | Windows, Mac |
Vwap Bands | 4.5 (4) | — | 2 | $19 | Windows, Mac |
SMC_Guardian_Signal_Panel | — | — | — | Ücretsiz | Windows, Mac |
Orderblocks MTF | — | — | 1 | $21 | Windows, Mac |
PRICE ACTION ELITE | — | — | 1 | $100 | Windows, Mac |
Fair Value Gaps MTF | — | — | 1 | $21 | Windows, Mac |
OrderFlow Structure SMC Indicator cTrader | — | — | 1 | $30 | Windows, Mac |
HEAT MAP DASHBORD V1 | 4.7 (3) | — | 1 | min. $19 | Windows, Mac |
wt.Trend Boost | — | — | 1 | min. $20 | Windows, Mac |
Footprint Pro | — | — | 1 | $79 | Windows, Mac |
VWAP BANDS PRECISION TRADER | 4.5 (2) | — | 1 | $30 | Windows, Mac |
Market_Blueprint | 5.0 (1) | — | 1 | min. $18 | Windows, Mac |
Session Power Model | — | — | 1 | min. $9 | Windows, Mac |
LiveGaugeDeck | — | — | 1 | min. $25 | Windows, Mac |
QX TradeDecision | 4.5 (4) | — | 1 | $20 | Windows, Mac |
Squeeze Pro Momentum | 4.0 (4) | — | 1 | $19 | Windows, Mac |
VelaInterna | — | — | 1 | $19 | Windows, Mac |
Reversal Trap Bands | 5.0 (1) | — | 1 | $20 | Windows, Mac |
HeatmapLiquidityZones | 5.0 (2) | — | 1 | $35 | Windows, Mac |
Order Block Zone Mapper | 5.0 (1) | — | 1 | min. $9 | Windows, Mac |
SmartLevels Pro | 4.3 (3) | — | 1 | $39 | Windows, Mac |
Stoch PRO Quad Rotation Signal | 5.0 (1) | — | 1 | min. $14 | Windows, Mac |
Gold Mania | — | — | 1 | $20 | Windows, Mac |
UTBotAlerts | 5.0 (1) | — | 1 | $19 | Windows, Mac |
Session Kill-Zone Highlighter | 5.0 (4) | — | 1 | $19 | Windows, Mac |
Market Regime_Detector | 4.6 (5) | — | 1 | $23 | Windows, Mac |
DEEPTRADE_Ultimate | — | — | 1 | min. $20 | Windows, Mac |
ICT concepts | — | — | 1 | $35 | Windows, Mac |
VMM Trade Vision Elite | 5.0 (2) | — | — | $50 | Windows, Mac |
Visible Range Volume Profile | — | — | — | $29 | Windows, Mac |
Hurst Cycle Panel | — | — | — | $19 | Windows, Mac |
SMC_Guardian_PRO_v2 | — | — | — | $67 | Windows, Mac |
PRICE LADDER PRO 3.1 | 4.5 (2) | — | — | $20 | Windows, Mac |
Wave Pulse Bot | 5.0 (1) | — | — | min. $31 | Windows, Mac, Mobile, Web |
smart system | — | — | — | $39 | Windows, Mac |
Aurion Align | — | — | — | $33 | Windows, Mac |
Scalping M1 Ctrader | — | — | — | min. $11 | Windows, Mac |
VMM Sessions Elite | — | — | — | $50 | Windows, Mac |
Smart Money Concepts | — | — | — | $35 | Windows, Mac |
Equal Liquidity Mapper | — | — | — | min. $9 | Windows, Mac |
Market State Pro by Firat Aslan | 4.3 (3) | — | — | $420 | Windows, Mac |
VMM Market Suite Elite | 4.5 (2) | — | — | $50 | Windows, Mac |
TIME and DATE ON CHART | 4.3 (4) | — | — | $19 | Windows, Mac |
EagleOrder Block Detector | — | — | — | $19 | Windows, Mac |
PipGrid Pro | — | — | — | $20 | Windows, Mac |
Volume Weighted Trend | 4.3 (3) | — | — | $19 | Windows, Mac |
MultiTimeframe OHLC Bias Dashboard | — | — | — | $19 | Windows, Mac |
Quantum Trend | 5.0 (2) | — | — | $29 | Windows, Mac |
PROFESSIONAL VOL AND TRADE INDICATOR | 4.0 (1) | — | — | min. $20 | Windows, Mac |
Advanced battelzone density heat map | 5.0 (1) | — | — | $19 | Windows, Mac |
CycleFrecuencyProV1 | 5.0 (2) | — | — | $89 | Windows, Mac |
Trading Pro Market | 4.3 (3) | — | — | $19 | Windows, Mac |
TrendeX | — | — | — | $40 | Windows, Mac |
FSP_CumulativeDelta | — | — | — | $73 | Windows, Mac |
Regime Compass | — | — | — | $99 | Windows, Mac |
Support and Resistance Toolkit | — | — | — | $19 | Windows, Mac |
Dynamic Bands VWAP | — | — | — | min. $10 | Windows, Mac |
HRango_Ctrader | — | — | — | $20 | Windows, Mac |
VMM Exhaustion Elite | 4.5 (2) | — | — | $50 | Windows, Mac |
Easy Volume Profile | — | — | — | $120 | Windows, Mac |
IPDA Data Range Dashboard | 5.0 (1) | — | — | $19 | Windows, Mac |
Akademica Tool Kit 1 | — | — | — | $69 | Windows, Mac |
MACRO_ZERO SYMBOL WATERMARK | — | — | — | $30 | Windows, Mac |
Liquidity and IFVG | — | — | — | $30 | Windows, Mac |
Analisis Fibo Mejorado | — | — | — | $120 | Windows, Mac |
wt.Delta Widget | — | — | — | min. $15 | Windows, Mac |
EMA cBot Strategy Indicator | — | — | — | $49 | Windows, Mac |
Automated SMC Market Structure | — | — | — | min. $23 | Windows, Mac |
