Performance & Stats Widgets for Traders
Performance and stats widgets keep key metrics visible while you trade. Monitor equity curve, P&L, drawdown, open risk, and session results without digging into reports. Useful for staying disciplined during fast markets, validating results from a bot or expert adviser, and keeping risk aligned with your plan.
工具
工具比较
工具比较
产品 | 评价 | 下载 | 销售 | 价格 | 兼容平台 |
|---|---|---|---|---|---|
Multi-Level Candle Bias Tracker | 5.0 (1) | 905 | — | 免费 | Windows 版、Mac 版 |
UltimateScalper H1 | 2.0 (3) | — | 24 | $49 | Windows 版、Mac 版, Mobile, Web |
Multi Timeframe Trend Scanner | 5.0 (3) | 863 | — | 免费 | Windows 版、Mac 版 |
LimitOrderBot by EA (Final X Version) | 3.5 (4) | — | 20 | $999 | Windows 版、Mac 版, Mobile, Web |
VolumeThermometer | — | 460 | — | 免费 | Windows 版、Mac 版 |
PnL Calendar | 5.0 (4) | — | 18 | $50 | Windows 版、Mac 版 |
Go To Date 1.0 | 3.7 (3) | 407 | — | 免费 | Windows 版、Mac 版 |
LT Flexible Volume Profile | 5.0 (3) | — | 12 | $19 | Windows 版、Mac 版 |
ZScore Reversion | 5.0 (1) | 349 | — | 免费 | Windows 版、Mac 版 |
PP. PnL Journal Analytics Dashboard | 4.7 (3) | — | 12 | $39 | Windows 版、Mac 版 |
Multi-Asset Performance Matrix | 5.0 (1) | 250 | — | 免费 | Windows 版、Mac 版 |
SessionPowerZonesPro | 5.0 (4) | — | 5 | $19 | Windows 版、Mac 版 |
HeatMap Candle | — | 149 | — | 免费 | Windows 版、Mac 版 |
QX Heatmap Scanner | 4.3 (3) | — | 5 | $19 | Windows 版、Mac 版 |
BullMoonPerformance | 5.0 (1) | 70 | — | 免费 | Windows 版、Mac 版 |
ORB v1.1 | 4.0 (4) | — | 4 | $25 | Windows 版、Mac 版 |
USH-GBPUSD | 5.0 (2) | — | 3 | $39 | Windows 版、Mac 版, Mobile, Web |
Complete Professional Trading Dashboard | 5.0 (3) | — | 2 | $24 | Windows 版、Mac 版 |
USH-GOLD | 4.5 (2) | — | 2 | $39 | Windows 版、Mac 版, Mobile, Web |
USH-EURUSD | 4.0 (2) | — | 2 | $39 | Windows 版、Mac 版, Mobile, Web |
cPanel 1.1 | 4.5 (2) | — | 2 | $39 | Windows 版、Mac 版, Mobile, Web |
CandleArsenal PA Bot | 4.7 (3) | — | 1 | $135 | Windows 版、Mac 版, Mobile, Web |
KANDIKA HEAT MAP | 4.6 (5) | — | 1 | $19 | Windows 版、Mac 版 |
Imperium MTF Heatmap | 4.5 (4) | — | 1 | $99 | Windows 版、Mac 版 |
FurtadoTrader | 4.0 (1) | — | 1 | $1000 | Windows 版、Mac 版, Mobile, Web |
USH-AUDUSD | 5.0 (2) | — | 1 | $39 | Windows 版、Mac 版, Mobile, Web |
Mean Reversion NAS100 | 3.8 (4) | — | 1 | $100 | Windows 版、Mac 版, Mobile, Web |
FAIR VALUE GAP INDICATOR | 4.8 (4) | — | 1 | $19 | Windows 版、Mac 版 |
LimitOrderMeanReversal v1.7_noSourceCode | 3.7 (3) | — | 1 | $499 | Windows 版、Mac 版, Mobile, Web |
TaBot_ctrader | 5.0 (2) | — | 1 | $500 | Windows 版、Mac 版, Mobile, Web |
AK GOLD BUYER | 4.0 (2) | — | — | $140 | Windows 版、Mac 版, Mobile, Web |
AlgoEdgeOne | 4.3 (4) | — | — | $890 起 | Windows 版、Mac 版, Mobile, Web |
Mercator Edge | 4.8 (4) | — | — | $399 | Windows 版、Mac 版, Mobile, Web |
2 combo HFT smart bot by sameer bagwan india (3) | 4.3 (3) | — | — | $340 | Windows 版、Mac 版, Mobile, Web |
mix indicateur nassimi | 4.5 (2) | — | — | $39 | Windows 版、Mac 版, Mobile, Web |
Temporal_Volatility_Alpha_forPropFirm | 4.0 (4) | — | — | $44 | Windows 版、Mac 版, Mobile, Web |
