Performance & Stats Widgets for Traders
Performance and stats widgets keep key metrics visible while you trade. Monitor equity curve, P&L, drawdown, open risk, and session results without digging into reports. Useful for staying disciplined during fast markets, validating results from a bot or expert adviser, and keeping risk aligned with your plan.
الأدوات
مقارنة الأدوات
روبوتات التداول الآلي التي تعمل على مدار الساعة طوال أيام الأسبوع على أي منصة عبر سحابة cTrader.
أدوات الرسم البياني التي تبرز الأنماط وتساعدك على التداول يدويًا على سطح المكتب.
إضافات كلاسيكية لنظامي cTrader Windows وMac. وسع مساحة العمل الخاصة بك باستخدام الأدوات المتقدمة المصممة للمتداولين المحترفين.
مقارنة الأدوات
المنتج | التقييمات | التنزيلات | المبيعات | السعر | المنصات المتوافقة |
|---|---|---|---|---|---|
Multi-Level Candle Bias Tracker | 5.0 (1) | 917 | — | مجاني | Windows, Mac |
UltimateScalper H1 | 2.0 (3) | — | 24 | $49 | Windows, Mac, Mobile, Web |
Multi Timeframe Trend Scanner | 5.0 (3) | 899 | — | مجاني | Windows, Mac |
LimitOrderBot by EA (Final X Version) | 3.5 (4) | — | 20 | $999 | Windows, Mac, Mobile, Web |
VolumeThermometer | — | 475 | — | مجاني | Windows, Mac |
PnL Calendar | 5.0 (4) | — | 18 | $50 | Windows, Mac |
Go To Date 1.0 | 3.7 (3) | 423 | — | مجاني | Windows, Mac |
PP. PnL Journal Analytics Dashboard | 4.7 (3) | — | 14 | $39 | Windows, Mac |
ZScore Reversion | 5.0 (1) | 352 | — | مجاني | Windows, Mac |
LT Flexible Volume Profile | 5.0 (3) | — | 13 | $19 | Windows, Mac |
Multi-Asset Performance Matrix | 5.0 (1) | 254 | — | مجاني | Windows, Mac |
SessionPowerZonesPro | 5.0 (4) | — | 5 | $19 | Windows, Mac |
HeatMap Candle | — | 152 | — | مجاني | Windows, Mac |
QX Heatmap Scanner | 4.3 (3) | — | 5 | $19 | Windows, Mac |
BullMoonPerformance | 5.0 (1) | 74 | — | مجاني | Windows, Mac |
ORB v1.1 | 4.0 (4) | — | 4 | $25 | Windows, Mac |
USH-GBPUSD | 5.0 (2) | — | 3 | $39 | Windows, Mac, Mobile, Web |
USH-GOLD | 4.5 (2) | — | 2 | $39 | Windows, Mac, Mobile, Web |
Imperium MTF Heatmap | 4.5 (4) | — | 2 | $99 | Windows, Mac |
USH-EURUSD | 4.0 (2) | — | 2 | $39 | Windows, Mac, Mobile, Web |
cPanel 1.1 | 4.5 (2) | — | 2 | $39 | Windows, Mac, Mobile, Web |
Complete Professional Trading Dashboard | 5.0 (3) | — | 2 | $24 | Windows, Mac |
FurtadoTrader | 4.0 (1) | — | 1 | $1000 | Windows, Mac, Mobile, Web |
USH-AUDUSD | 5.0 (2) | — | 1 | $39 | Windows, Mac, Mobile, Web |
KANDIKA HEAT MAP | 4.6 (5) | — | 1 | $19 | Windows, Mac |
FAIR VALUE GAP INDICATOR | 4.8 (4) | — | 1 | $19 | Windows, Mac |
LimitOrderMeanReversal v1.7_noSourceCode | 3.7 (3) | — | 1 | $499 | Windows, Mac, Mobile, Web |
CandleArsenal PA Bot | 4.7 (3) | — | 1 | $135 | Windows, Mac, Mobile, Web |
Mean Reversion NAS100 | 3.8 (4) | — | 1 | $100 | Windows, Mac, Mobile, Web |
Temporal_Volatility_Alpha_forPropFirm | 4.0 (4) | — | 1 | $44 | Windows, Mac, Mobile, Web |
TaBot_ctrader | 5.0 (2) | — | 1 | $500 | Windows, Mac, Mobile, Web |
AK GOLD BUYER | 4.0 (2) | — | — | $140 | Windows, Mac, Mobile, Web |
mix indicateur nassimi | 4.5 (2) | — | — | $39 | Windows, Mac, Mobile, Web |
2 combo HFT smart bot by sameer bagwan india (3) | 4.3 (3) | — | — | $340 | Windows, Mac, Mobile, Web |
Mercator Edge | 4.8 (4) | — | — | $399 | Windows, Mac, Mobile, Web |
