Liquidity and Sweep Indicators for Smart Money Analysis
Compare liquidity and sweep indicators for smart money analysis in cTrader. These forex tools help traders identify stop runs, liquidity grabs, swing highs and lows, and possible reversal or continuation areas around key market levels.
Tools
Tool comparison
Tool comparison
Product | Reviews | Downloads | Sales | Price | Compatible platforms |
|---|---|---|---|---|---|
Free Smart Money Concepts (SMC) from TradingView | 5.0 (12) | 4.02K | — | Free | Windows, Mac |
BubbleXRay | 4.3 (3) | — | 22 | $19 | Windows, Mac |
ZigZag Price Liquidity Projection | — | 413 | — | Free | Windows, Mac |
XAUUSD LIQUIDITY ENGINE | 4.2 (6) | — | 13 | $20 | Windows, Mac |
ICT MACRO THEORY | — | 394 | — | Free | Windows, Mac |
LIQUIDITY POOL SIGNAL PRO | 4.0 (3) | — | 11 | $25 | Windows, Mac |
Blocks Liquidity MGC | 5.0 (1) | 345 | — | Free | Windows, Mac |
Liquidity Sweep FVG + MSS + HTF | 4.3 (3) | — | 10 | $39 | Windows, Mac |
H Capital Liquidity Map Lite V1 | — | 321 | — | Free | Windows, Mac |
BSL_SSL_Liqudity | 4.3 (3) | — | 8 | $30 | Windows, Mac |
HKTrading Free ZigZag | 5.0 (1) | 318 | — | Free | Windows, Mac |
Complete ICT SMC Suite - ADR AWR AMR OHLC Fibs EIS SR Alert | 4.3 (3) | — | 7 | $49 | Windows, Mac |
Liquidity Pressure Index | 4.0 (1) | 290 | — | Free | Windows, Mac |
SmartLiquidityZonesPRO | 4.3 (3) | — | 7 | $19 | Windows, Mac |
STVL Pro by Zofesu | — | 269 | — | Free | Windows, Mac |
Liquidity Sweep True Channel | 4.7 (3) | — | 6 | $29 | Windows, Mac |
Round Number | 5.0 (1) | 247 | — | Free | Windows, Mac |
SMC Ultimate Signals V2.3 | 3.5 (2) | — | 5 | $96 | Windows, Mac |
Wejoy Institutional Sessions Elite | 5.0 (2) | 234 | — | Free | Windows, Mac |
ICT Concepts from TradingView | 4.5 (2) | — | 4 | $49 | Windows, Mac |
Trader86-Fraktalline-Decoder- | 5.0 (1) | 165 | — | Free | Windows, Mac |
heatmap kopie | 4.3 (4) | — | 3 | $19 | Windows, Mac |
Turtle Soup ICT Strategy | 4.7 (3) | — | 3 | $49 | Windows, Mac |
Liquidity Edge | 4.4 (5) | — | 3 | $19 | Windows, Mac |
CoreQuant_Liquidity_Map_Pro | — | — | 2 | $19 | Windows, Mac |
Liquidity Cluster Order | 5.0 (2) | — | 2 | $20 | Windows, Mac |
Session Plus HL | 3.5 (2) | — | 2 | $55 | Windows, Mac |
Liquidity Heatmap | 5.0 (3) | — | 2 | $75 | Windows, Mac |
TSPivotSMC-V2 | 5.0 (2) | — | 2 | $29 | Windows, Mac |
ict ultimate | 4.5 (2) | — | 2 | $30 | Windows, Mac |
SMC Liquidity Hunter | 4.0 (4) | — | 2 | $19 | Windows, Mac |
Orderflow Matrix Pro 2.5 | 4.3 (3) | — | 1 | from $16 | Windows, Mac |
SMC + FVG Binary Signal Pro | 4.0 (4) | — | 1 | $29 | Windows, Mac |
SMC-Pro | 3.3 (3) | — | 1 | $35 | Windows, Mac |
SRLiquidityHunter | 5.0 (3) | — | 1 | $99 | Windows, Mac |
DARK POLL SIGNAL_noSourceCode | 4.5 (4) | — | 1 | $19 | Windows, Mac |
OrderFlow Structure SMC Indicator cTrader | — | — | 1 | $30 | Windows, Mac |
Liquidity and IFVG | — | — | 1 | $30 | Windows, Mac |
CoreQuant_AutoFib_Ultimate | — | — | — | $19 | Windows, Mac |
Meravith Auto | — | — | — | $50 | Windows, Mac |
QX LiquiditySweep | 4.7 (3) | — | — | $26 | Windows, Mac |
MFLIVE | 4.0 (2) | — | — | $4999 | Windows, Mac |
EagleOrder Block Detector | — | — | — | $19 | Windows, Mac |
Bounty stop | 4.6 (5) | — | — | $19 | Windows, Mac |
Deviation Indicator by PrimeQuant | 4.6 (5) | — | — | $29 | Windows, Mac |
