Best ICT Trading Indicators for cTrader 2026
Compare ICT trading indicators for cTrader focused on smart money concepts and forex market structure. These tools help identify liquidity zones, order blocks, displacement, fair value gaps and potential entry areas for rule-based analysis.
Outils
Comparaison d'outils
Comparaison d'outils
Produit | Avis | Téléchargements | Ventes | Prix | Plateformes compatibles |
|---|---|---|---|---|---|
CRT Pattern Indicator | 4.6 (16) | 5.99K | — | Gratuit | Windows, Mac |
Order Block | 4.8 (5) | — | 44 | $19 | Windows, Mac |
Free Smart Money Concepts (SMC) from TradingView | 5.0 (10) | 3.85K | — | Gratuit | Windows, Mac |
BOS & CHOCH | 5.0 (2) | — | 41 | $19 | Windows, Mac |
Fair Value Gap Sessions | 5.0 (4) | 2.46K | — | Gratuit | Windows, Mac |
FVG_tidypips | 4.3 (3) | — | 13 | $19 | Windows, Mac |
FairValueGap | 4.5 (2) | 2.32K | — | Gratuit | Windows, Mac |
Dynamic Market Structure Analysis of Turning Points | 4.3 (3) | — | 11 | $19 | Windows, Mac |
Order Block Finder | 5.0 (2) | 2.13K | — | Gratuit | Windows, Mac |
Institutional FVG Zones MTF with Confluence | 5.0 (3) | — | 10 | $25 | Windows, Mac |
AlphaTrend Pro by LudwigICT | 5.0 (6) | 1.24K | — | Gratuit | Windows, Mac |
FairValueGap-PremiumVersion1 | 4.5 (4) | — | 8 | $19 | Windows, Mac |
Fair Value Gaps | 5.0 (1) | 1.21K | — | Gratuit | Windows, Mac |
FOREX-SESSIONS-INDICATOR | 4.3 (3) | — | 4 | à partir de 9 $ | Windows, Mac |
Block Order Rreversal | 5.0 (1) | 1.18K | — | Gratuit | Windows, Mac |
Sessions + Killzones + ORB Pro | — | — | 3 | $29 | Windows, Mac |
Market Sessions Advanced | 5.0 (1) | 1.12K | — | Gratuit | Windows, Mac |
Liquidity & Structure (SMC) Pro | — | — | 3 | $29 | Windows, Mac |
Market Trend OB | 5.0 (1) | 947 | — | Gratuit | Windows, Mac |
HAIQuantum_V5 | 4.0 (1) | — | 2 | $89 | Windows, Mac |
Fair Value Gap (Extended) | 5.0 (1) | 906 | — | Gratuit | Windows, Mac |
SMC-ICT Control Panel | 4.3 (4) | — | 2 | à partir de 19 $ | Windows, Mac |
ICT Order Block | 3.5 (2) | 815 | — | Gratuit | Windows, Mac |
Daily Bias Estimator | — | — | 1 | à partir de 19 $ | Windows, Mac |
Fair Value Gap FVG indicator | 4.5 (2) | 771 | — | Gratuit | Windows, Mac |
SMC_Structure_Gap_Monitor_Pro | — | — | — | $19 | Windows, Mac |
Free_ICT Breakers_BOS_MSS_withSourceCode | 5.0 (2) | 703 | — | Gratuit | Windows, Mac |
Bias_Ctrader | — | — | — | $30 | Windows, Mac |
SMC Lite | 5.0 (1) | 678 | — | Gratuit | Windows, Mac |
SMC_Guardian_PRO_v2 | — | — | — | $67 | Windows, Mac |
BOS CHOCH PRO 3.0 | 4.0 (1) | 666 | — | Gratuit | Windows, Mac |
SMC Suite 5in1 | — | — | — | à partir de 21 $ | Windows, Mac |
ORB Range with FVGs | 1.0 (1) | 665 | — | Gratuit | Windows, Mac |
ICT ALL IN ONE LEVELS | — | — | — | $20 | Windows, Mac |
[Stellar Strategies] BOS Trend 1.0 | 5.0 (1) | 477 | — | Gratuit | Windows, Mac |
Channel Price Predictor | 5.0 (1) | 462 | — | Gratuit | Windows, Mac |
WeTrade FVG | — | 398 | — | Gratuit | Windows, Mac |
ZigZag Price Liquidity Projection | — | 396 | — | Gratuit | Windows, Mac |
SupportResistance | 5.0 (1) | 393 | — | Gratuit | Windows, Mac |
WeSmCPro | — | 392 | — | Gratuit | Windows, Mac |
Fibonacci Prediction Channel | — | 336 | — | Gratuit | Windows, Mac |
SMC_Guardian_Visual_Pro | 5.0 (1) | 265 | — | Gratuit | Windows, Mac |
Prediction Based on Linreg & ATR | — | 265 | — | Gratuit | Windows, Mac |
STVL Pro by Zofesu | — | 257 | — | Gratuit | Windows, Mac |
SMC | — | 254 | — | Gratuit | Windows, Mac |
ICT First Presented FVG | — | 221 | — | Gratuit | Windows, Mac |
Wejoy Institutional Sessions Elite | 5.0 (2) | 218 | — | Gratuit | Windows, Mac |
IVT Global Scanner | 5.0 (1) | 163 | — | Gratuit | Windows, Mac |
Trader86-Fraktalline-Decoder- | 5.0 (1) | 154 | — | Gratuit | Windows, Mac |
WEICTPRO | — | 115 | — | Gratuit | Windows, Mac |
SMC_Structure_Gap_Monitor | 5.0 (1) | 107 | — | Gratuit | Windows, Mac |
