Best ICT Trading Indicators for cTrader 2026
Compare ICT trading indicators for cTrader focused on smart money concepts and forex market structure. These tools help identify liquidity zones, order blocks, displacement, fair value gaps and potential entry areas for rule-based analysis.
Alat
Perbandingan alat
Perbandingan alat
Produk | Ulasan | Unduhan | Penjualan | Harga | Platform kompatibel |
|---|---|---|---|---|---|
CRT Pattern Indicator | 4.6 (16) | 6.08K | — | Gratis | Windows, Mac |
Order Block | 4.8 (5) | — | 45 | $19 | Windows, Mac |
Free Smart Money Concepts (SMC) from TradingView | 5.0 (12) | 4.02K | — | Gratis | Windows, Mac |
BOS & CHOCH | 5.0 (2) | — | 43 | $19 | Windows, Mac |
Fair Value Gap Sessions | 5.0 (5) | 2.5K | — | Gratis | Windows, Mac |
FVG_tidypips | 4.3 (3) | — | 13 | $19 | Windows, Mac |
FairValueGap | 4.5 (2) | 2.38K | — | Gratis | Windows, Mac |
Dynamic Market Structure Analysis of Turning Points | 4.3 (3) | — | 11 | $19 | Windows, Mac |
Order Block Finder | 5.0 (2) | 2.19K | — | Gratis | Windows, Mac |
Institutional FVG Zones MTF with Confluence | 5.0 (3) | — | 10 | $25 | Windows, Mac |
AlphaTrend Pro by LudwigICT | 5.0 (6) | 1.3K | — | Gratis | Windows, Mac |
FairValueGap-PremiumVersion1 | 4.5 (4) | — | 8 | $19 | Windows, Mac |
Fair Value Gaps | 5.0 (1) | 1.27K | — | Gratis | Windows, Mac |
FOREX-SESSIONS-INDICATOR | 4.3 (3) | — | 4 | mulai $9 | Windows, Mac |
Block Order Rreversal | 5.0 (1) | 1.21K | — | Gratis | Windows, Mac |
Liquidity & Structure (SMC) Pro | — | — | 4 | $29 | Windows, Mac |
Market Sessions Advanced | 5.0 (1) | 1.14K | — | Gratis | Windows, Mac |
Sessions + Killzones + ORB Pro | — | — | 3 | $29 | Windows, Mac |
Market Trend OB | 5.0 (1) | 971 | — | Gratis | Windows, Mac |
SMC-ICT Control Panel | 4.3 (4) | — | 2 | mulai $19 | Windows, Mac |
Fair Value Gap (Extended) | 5.0 (1) | 926 | — | Gratis | Windows, Mac |
HAIQuantum_V5 | 4.0 (1) | — | 2 | $69 | Windows, Mac |
ICT Order Block | 3.5 (2) | 855 | — | Gratis | Windows, Mac |
Daily Bias Estimator | — | — | 1 | mulai $19 | Windows, Mac |
Fair Value Gap FVG indicator | 4.5 (2) | 798 | — | Gratis | Windows, Mac |
SMC_Structure_Gap_Monitor_Pro | — | — | — | $19 | Windows, Mac |
Free_ICT Breakers_BOS_MSS_withSourceCode | 5.0 (2) | 723 | — | Gratis | Windows, Mac |
Bias_Ctrader | — | — | — | $30 | Windows, Mac |
SMC Lite | 5.0 (1) | 721 | — | Gratis | Windows, Mac |
ICT ALL IN ONE LEVELS | 5.0 (1) | — | — | $20 | Windows, Mac |
BOS CHOCH PRO 3.0 | 4.0 (1) | 712 | — | Gratis | Windows, Mac |
SMC Suite 5in1 | — | — | — | mulai $21 | Windows, Mac |
ORB Range with FVGs | 1.0 (1) | 677 | — | Gratis | Windows, Mac |
SMC_Guardian_PRO_v2 | — | — | — | $67 | Windows, Mac |
[Stellar Strategies] BOS Trend 1.0 | 5.0 (1) | 489 | — | Gratis | Windows, Mac |
Channel Price Predictor | 5.0 (1) | 472 | — | Gratis | Windows, Mac |
WeTrade FVG | — | 425 | — | Gratis | Windows, Mac |
WeSmCPro | — | 418 | — | Gratis | Windows, Mac |
SupportResistance | 5.0 (1) | 413 | — | Gratis | Windows, Mac |
ZigZag Price Liquidity Projection | — | 413 | — | Gratis | Windows, Mac |
Fibonacci Prediction Channel | — | 343 | — | Gratis | Windows, Mac |
SMC_Guardian_Visual_Pro | 5.0 (1) | 282 | — | Gratis | Windows, Mac |
Prediction Based on Linreg & ATR | — | 269 | — | Gratis | Windows, Mac |
STVL Pro by Zofesu | — | 269 | — | Gratis | Windows, Mac |
SMC | — | 267 | — | Gratis | Windows, Mac |
Wejoy Institutional Sessions Elite | 5.0 (2) | 235 | — | Gratis | Windows, Mac |
ICT First Presented FVG | — | 231 | — | Gratis | Windows, Mac |
IVT Global Scanner | 5.0 (1) | 170 | — | Gratis | Windows, Mac |
Trader86-Fraktalline-Decoder- | 5.0 (1) | 165 | — | Gratis | Windows, Mac |
SMC_Structure_Gap_Monitor | 5.0 (1) | 132 | — | Gratis | Windows, Mac |
WEICTPRO | — | 121 | — | Gratis | Windows, Mac |
