Liquidity and Sweep Indicators for Smart Money Analysis
Compare liquidity and sweep indicators for smart money analysis in cTrader. These forex tools help traders identify stop runs, liquidity grabs, swing highs and lows, and possible reversal or continuation areas around key market levels.
الأدوات
مقارنة الأدوات
مقارنة الأدوات
المنتج | التقييمات | التنزيلات | المبيعات | السعر | المنصات المتوافقة |
|---|---|---|---|---|---|
Free Smart Money Concepts (SMC) from TradingView | 5.0 (10) | 3.85K | — | مجاني | Windows, Mac |
BubbleXRay | 4.3 (3) | — | 15 | $19 | Windows, Mac |
ZigZag Price Liquidity Projection | — | 396 | — | مجاني | Windows, Mac |
XAUUSD LIQUIDITY ENGINE | 4.3 (6) | — | 11 | $20 | Windows, Mac |
ICT MACRO THEORY | — | 381 | — | مجاني | Windows, Mac |
Liquidity Sweep FVG + MSS + HTF | 4.3 (3) | — | 10 | $39 | Windows, Mac |
Blocks Liquidity MGC | 5.0 (1) | 334 | — | مجاني | Windows, Mac |
LIQUIDITY POOL SIGNAL PRO | 4.0 (3) | — | 10 | $25 | Windows, Mac |
H Capital Liquidity Map Lite V1 | — | 309 | — | مجاني | Windows, Mac |
BSL_SSL_Liqudity | 4.3 (3) | — | 8 | $30 | Windows, Mac |
HKTrading Free ZigZag | 5.0 (1) | 303 | — | مجاني | Windows, Mac |
SmartLiquidityZonesPRO | 4.3 (3) | — | 7 | $19 | Windows, Mac |
Liquidity Pressure Index | 4.0 (1) | 285 | — | مجاني | Windows, Mac |
Complete ICT SMC Suite - ADR AWR AMR OHLC Fibs EIS SR Alert | 4.3 (3) | — | 7 | $49 | Windows, Mac |
STVL Pro by Zofesu | — | 257 | — | مجاني | Windows, Mac |
Liquidity Sweep True Channel | 4.7 (3) | — | 6 | $29 | Windows, Mac |
Round Number | 5.0 (1) | 230 | — | مجاني | Windows, Mac |
SMC Ultimate Signals V2.3 | 3.5 (2) | — | 5 | $96 | Windows, Mac |
Wejoy Institutional Sessions Elite | 5.0 (2) | 218 | — | مجاني | Windows, Mac |
ICT Concepts from TradingView | 4.5 (2) | — | 4 | $49 | Windows, Mac |
Trader86-Fraktalline-Decoder- | 5.0 (1) | 154 | — | مجاني | Windows, Mac |
heatmap kopie | 4.3 (4) | — | 3 | $19 | Windows, Mac |
Liquidity Edge | 4.5 (4) | — | 3 | $19 | Windows, Mac |
SMC Liquidity Hunter | 4.0 (4) | — | 2 | $19 | Windows, Mac |
Turtle Soup ICT Strategy | 4.7 (3) | — | 2 | $49 | Windows, Mac |
Liquidity Cluster Order | 5.0 (2) | — | 2 | $20 | Windows, Mac |
Session Plus HL | 3.5 (2) | — | 2 | $55 | Windows, Mac |
TSPivotSMC-V2 | 5.0 (2) | — | 2 | $49 | Windows, Mac |
ict ultimate | 4.5 (2) | — | 2 | $30 | Windows, Mac |
Orderflow Matrix Pro 2.5 | 4.3 (3) | — | 1 | من 16$ | Windows, Mac |
SMC-Pro | 3.3 (3) | — | 1 | $35 | Windows, Mac |
SRLiquidityHunter | 5.0 (3) | — | 1 | $99 | Windows, Mac |
DARK POLL SIGNAL_noSourceCode | 4.5 (4) | — | 1 | $19 | Windows, Mac |
OrderFlow Structure SMC Indicator cTrader | — | — | 1 | $30 | Windows, Mac |
CoreQuant_Liquidity_Map_Pro | — | — | 1 | $19 | Windows, Mac |
EagleOrder Block Detector | — | — | — | $19 | Windows, Mac |
Bounty stop | 4.6 (5) | — | — | $19 | Windows, Mac |
Deviation Indicator by PrimeQuant | 4.6 (5) | — | — | $29 | Windows, Mac |
CoreQuant_AutoFib_Ultimate | — | — | — | $19 | Windows, Mac |
Liquidity and IFVG | — | — | — | $30 | Windows, Mac |
MFLIVE | 4.0 (2) | — | — | $4999 | Windows, Mac |
Meravith Auto | — | — | — | $50 | Windows, Mac |
QX LiquiditySweep | 4.7 (3) | — | — | $26 | Windows, Mac |
Liquidity Heatmap | 5.0 (3) | — | — | $75 | Windows, Mac |
SMC + FVG Binary Signal Pro | 4.0 (4) | — | — | $29 | Windows, Mac |
