Best Free Indicators & Chart Tools (2026)
Discover the best free indicators for 2026, including practical chart tools that improve analysis and execution. Explore trend, momentum, volatility, and session-based indicators with alerts and multi-timeframe views, designed to support a clear trading strategy. Ideal for Forex, XAUUSD, and indices when you want cleaner charts, better context, and a consistent approach—without paying upfront.
Alat
Perbandingan alat
Perbandingan alat
Produk | Ulasan | Muat turun | Jualan | Harga | Platform yang serasi |
|---|---|---|---|---|---|
Order Flow Ticks v2.0 | 4.5 (24) | 12.87K | — | Percuma | Windows, Mac |
Coral Filter X Pro | 4.3 (4) | — | 16 | $49 | Windows, Mac |
Free Volume Profile v2.0 | 4.8 (9) | 10.43K | — | Percuma | Windows, Mac |
FractalArrowBuySell | 4.3 (3) | — | 13 | $20 | Windows, Mac |
CRT Pattern Indicator | 4.6 (15) | 5.94K | — | Percuma | Windows, Mac |
Volume Profile Fixed Range - Pro | 4.3 (3) | — | 12 | $29 | Windows, Mac |
TPO Profile v2.0 | 4.9 (7) | 4.54K | — | Percuma | Windows, Mac |
Dot Momentum %BB Indicator | 4.3 (4) | — | 1 | $19 | Windows, Mac |
ZigZag | 4.3 (6) | 4.27K | — | Percuma | Windows, Mac |
Order Block Zone Mapper | 5.0 (1) | — | 1 | dari $9 | Windows, Mac |
Volume POC Heatmap | 5.0 (4) | 3.79K | — | Percuma | Windows, Mac |
wt.Trend Boost | — | — | 1 | dari $20 | Windows, Mac |
Auto-Trend Channel | 4.4 (5) | 2.96K | — | Percuma | Windows, Mac |
[Hamster-Coder] Moving Average MTF | 4.5 (2) | — | 1 | $19 | Windows, Mac |
Follow Line | 4.5 (6) | 2.73K | — | Percuma | Windows, Mac |
Session Power Model | — | — | 1 | dari $9 | Windows, Mac |
EKVWAP | 4.4 (7) | 2.69K | — | Percuma | Windows, Mac |
cAlgoBuddy - Composite Index RSI | 4.3 (3) | — | 1 | $19 | Windows, Mac |
Weis & Wyckoff System v2.0 | 5.0 (3) | 2.52K | — | Percuma | Windows, Mac |
Malaysian Support AND Resistance | — | — | 1 | $19 | Windows, Mac |
FairValueGap | 4.5 (2) | 2.29K | — | Percuma | Windows, Mac |
Apex Break PRO | — | — | — | $29 | Windows, Mac |
Zones Supply Demand | 3.5 (2) | 2.24K | — | Percuma | Windows, Mac |
Market Pulse PRO | 4.5 (4) | — | — | $19 | Windows, Mac |
IR Candle MTF | 4.7 (6) | 2.1K | — | Percuma | Windows, Mac |
EWO ABC JP | 4.0 (4) | — | — | $1600 | Windows, Mac |
Anchored VWAP Buttons | 4.6 (5) | 2.09K | — | Percuma | Windows, Mac |
EagleOrder Block Detector | — | — | — | $19 | Windows, Mac |
buy sell | 5.0 (2) | 1.95K | — | Percuma | Windows, Mac |
Automated SMC Market Structure | — | — | — | dari $23 | Windows, Mac |
PDHL | 2.5 (2) | 1.89K | — | Percuma | Windows, Mac |
Advanced Donchian Zones | 4.4 (5) | — | — | $19 | Windows, Mac |
VWAP (Volume Weighted Average Price) | 5.0 (1) | 1.63K | — | Percuma | Windows, Mac |
MinibullAmaSniper Pro | 5.0 (1) | — | — | dari $30 | Windows, Mac |
RSI Trend Trigger | 4.7 (3) | 1.04K | — | Percuma | Windows, Mac |
Equal Liquidity Mapper | — | — | — | dari $9 | Windows, Mac |
Simple Pivot Points | 5.0 (1) | 914 | — | Percuma | Windows, Mac |
Market Structure Shift Mapper | 5.0 (1) | — | — | dari $9 | Windows, Mac |
Volume Bubble | 4.0 (1) | 906 | — | Percuma | Windows, Mac |
ChartStyleKitPro | — | — | — | $45 | Windows, Mac |
Volume Profile - Updated | 5.0 (2) | 895 | — | Percuma | Windows, Mac |
Reelone Position Size RR Helper | — | — | — | $80 | Windows, Mac |
Fair Value Gap (Extended) | 5.0 (1) | 891 | — | Percuma | Windows, Mac |
Reelone Order Blocks Scored | — | — | — | $110 | Windows, Mac |
Fixed Range Volume Profile_V1.0.0 | 5.0 (3) | 726 | — | Percuma | Windows, Mac |
Harmonic | — | — | — | dari $9 | Windows, Mac |
Channel Price Predictor | 5.0 (1) | 455 | — | Percuma | Windows, Mac |
Shadeesoflife DOL_Draw On Liquidity | — | — | — | dari $9 | Windows, Mac |
Custom Timeframes | 5.0 (1) | 433 | — | Percuma | Windows, Mac |
first 4h candle of the day guide yahuah yahusha | — | — | — | $19 | Windows, Mac |
E7 Indicators Free Overlays | 5.0 (2) | 409 | — | Percuma | Windows, Mac |
EGOs HF Zones Drawing Tool | — | — | — | $19 | Windows, Mac |
Liquidity & Structure (SMC) Free | 5.0 (1) | 341 | — | Percuma | Windows, Mac |
Superior Signals Copier | — | — | — | $39 | Windows, Mac, Web |
RSI Reversal Hunter pro | 5.0 (1) | 335 | — | Percuma | Windows, Mac |
Algo Shadow Matrix | — | — | — | $29 | Windows, Mac |
Volume Spread Analysis | 5.0 (1) | 317 | — | Percuma | Windows, Mac |
Initial Balance | 4.5 (2) | 290 | — | Percuma | Windows, Mac |
TrendFibonacci | — | 253 | — | Percuma | Windows, Mac |
Sessions + Killzones + ORB Free | 5.0 (2) | 242 | — | Percuma | Windows, Mac |
Moving Averages Suite | 5.0 (1) | 237 | — | Percuma | Windows, Mac |
Round Number | 5.0 (1) | 227 | — | Percuma | Windows, Mac |
Volume Activity Profiler | 5.0 (1) | 223 | — | Percuma | Windows, Mac |
Trend Pulse X | 4.0 (1) | 213 | — | Percuma | Windows, Mac |
Linear Regression Channel | 5.0 (1) | 208 | — | Percuma | Windows, Mac |
Instantaneous Trendline | 5.0 (1) | 208 | — | Percuma | Windows, Mac |
Cutrim Theory | — | 197 | — | Percuma | Windows, Mac |
CandleColourFlow_Limited_EURUSD | — | 190 | — | Percuma | Windows, Mac |
DailyTargets | 5.0 (2) | 182 | — | Percuma | Windows, Mac |
Trend Channel Moving Average | 5.0 (1) | 175 | — | Percuma | Windows, Mac |
Waddah Attar Explosion | — | 173 | — | Percuma | Windows, Mac |
TendSignal_indicator | — | 168 | — | Percuma | Windows, Mac |
Advanced Regression Channel | — | 158 | — | Percuma | Windows, Mac |
Balance of Power | — | 157 | — | Percuma | Windows, Mac |
Nadaraya-Watson Kernel Regression | 5.0 (2) | 154 | — | Percuma | Windows, Mac |
Optimised Auto Swing Detector | 5.0 (2) | 152 | — | Percuma | Windows, Mac |
Chart Tools | 5.0 (1) | 139 | — | Percuma | Windows, Mac |
Kaufman Adaptive MA with Trend Vision | — | 136 | — | Percuma | Windows, Mac |
Moving Average Channel | — | 135 | — | Percuma | Windows, Mac |
Volume Efficiency Analyzer | 5.0 (1) | 133 | — | Percuma | Windows, Mac |
G.A.S - Smart Entry Zone US 500 | — | 116 | — | Percuma | Windows, Mac |
Anchored Moving Average | 5.0 (2) | 112 | — | Percuma | Windows, Mac |
Trend Volatility Trail | — | 106 | — | Percuma | Windows, Mac |
SessionLock Panel | — | 104 | — | Percuma | Windows, Mac, Mobile, Web |
Gann High Low Activator | — | 98 | — | Percuma | Windows, Mac |
Weis Waves | 5.0 (1) | 97 | — | Percuma | Windows, Mac |
RangeFilter FREE Adaptive PriceFilter lite version | 4.0 (1) | 93 | — | Percuma | Windows, Mac |
DMX_Hull | — | 86 | — | Percuma | Windows, Mac |
REALTIME SESSION ANNOUNCER | 4.0 (1) | 85 | — | Percuma | Windows, Mac |
WaveTrend Oscillator by PrimeQuant | 5.0 (2) | 85 | — | Percuma | Windows, Mac |
Price-Time Filtering | — | 84 | — | Percuma | Windows, Mac |
Ariaware.003PGap | 5.0 (1) | 83 | — | Percuma | Windows, Mac |
Deviation-Scaled Moving Average | 5.0 (1) | 80 | — | Percuma | Windows, Mac |
Advanced SSL Channel | 5.0 (1) | 79 | — | Percuma | Windows, Mac |
Multi-Level Grid Overlay | 4.5 (2) | 78 | — | Percuma | Windows, Mac |
WeTrades Trend Rider EMA | — | 72 | — | Percuma | Windows, Mac |
Time To Break Even Lite Version | — | 68 | — | Percuma | Windows, Mac |
KasePeakOscillator | 5.0 (4) | 68 | — | Percuma | Windows, Mac |
cTrader_Theme Studio | 5.0 (1) | 67 | — | Percuma | Windows, Mac |
SC ADX Dots | 5.0 (1) | 60 | — | Percuma | Windows, Mac |
