Best Signal Indicators for Prop Firm Traders
Find signal indicators that support prop firm traders working in fast forex markets. These tools help identify entries, confirmations, trend changes and risk zones, making it easier to follow funded account rules with a more structured trading process.
Инструменты
Сравнение инструментов
Сравнение инструментов
Продукт | Отзывы | Скачивания | Продажи | Цена | Совместимость с платформами |
|---|---|---|---|---|---|
Follow Line | 4.5 (6) | 2.74K | — | Бесплатно | Windows, Mac |
SMART TRADING PRO 07 | — | — | 3 | $100 | Windows, Mac, Mobile, Web |
buy sell | 5.0 (2) | 1.97K | — | Бесплатно | Windows, Mac |
Hyper Trend PRO | — | — | 1 | $29 | Windows, Mac |
ScalpingSignals9000 | 4.5 (2) | 1.52K | — | Бесплатно | Windows, Mac |
Stoch PRO Quad Rotation Signal | 5.0 (1) | — | 1 | от $14 | Windows, Mac |
vWAP Free | 5.0 (1) | 1.32K | — | Бесплатно | Windows, Mac |
CoreQuant_Liquidity_Map_Pro | — | — | 1 | $19 | Windows, Mac |
RSI Trend Trigger | 4.7 (3) | 1.05K | — | Бесплатно | Windows, Mac |
Gold Signal | — | — | 1 | $19 | Windows, Mac |
Fair Value Gap FVG indicator | 4.5 (2) | 766 | — | Бесплатно | Windows, Mac |
LiveGaugeDeck | — | — | 1 | от $25 | Windows, Mac |
Advanced HTF Trend Buy & Sell Trading System | — | 682 | — | Бесплатно | Windows, Mac |
FXB Confluence Engine | — | — | 1 | $29 | Windows, Mac |
[Stellar Strategies] Market Structure Breakout | 5.0 (1) | 673 | — | Бесплатно | Windows, Mac |
MyZtrade MM levels v1.2 | — | — | — | $19 | Windows, Mac |
Supertrend TV | 5.0 (3) | 641 | — | Бесплатно | Windows, Mac |
OrderFlow Absorption Matrix | — | — | — | $49 | Windows, Mac |
Head Shoulders Finder | 5.0 (1) | 485 | — | Бесплатно | Windows, Mac |
CoreQuant_AutoFib_Ultimate | — | — | — | $19 | Windows, Mac |
[Stellar Strategies] Wave Trend Pro | 5.0 (1) | 476 | — | Бесплатно | Windows, Mac |
ICT ALL IN ONE LEVELS | — | — | — | $20 | Windows, Mac |
MA_Cross_Signal | — | 450 | — | Бесплатно | Windows, Mac |
Adaptive Fibonacci Trailing System PRO | — | — | — | от $15 | Windows, Mac |
MeetAlgo_ChannelTrading_cTrader | 5.0 (3) | 425 | — | Бесплатно | Windows, Mac |
Smart Money Concepts | — | — | — | $35 | Windows, Mac |
PREMIUM SSL CHANNEL | 5.0 (1) | 412 | — | Бесплатно | Windows, Mac |
Helix Volume Profile | — | — | — | $29 | Windows, Mac |
Master Dragom SR | 5.0 (1) | 401 | — | Бесплатно | Windows, Mac |
Extreme Reversal Signals V2 | — | — | — | от $23 | Windows, Mac |
WeTrade Trendline Breakout | 5.0 (1) | 396 | — | Бесплатно | Windows, Mac |
Gold Master Indicator | — | — | — | от $11 | Windows, Mac |
Smart Trend Scanner | — | 368 | — | Бесплатно | Windows, Mac |
CRT+ICT_KillZones | 5.0 (1) | — | — | $20 | Windows, Mac |
Signals Volatility Cloud Breakout | — | 336 | — | Бесплатно | Windows, Mac |
MACD x Volume Profile | — | — | — | $45 | Windows, Mac |
[Stellar Strategies] QQE | 5.0 (1) | 307 | — | Бесплатно | Windows, Mac |
SMC Suite 5in1 | — | — | — | от $21 | Windows, Mac |
[Stellar Strategies] Visual Trend Momentum | 5.0 (1) | 289 | — | Бесплатно | Windows, Mac |
BOS CHOCH Confluence Confirmator | — | — | — | $19 | Windows, Mac |
KNN Machine Learning Momentum | — | 280 | — | Бесплатно | Windows, Mac |
Apex SMC Institutional 3-Layer | — | — | — | $69 | Windows, Mac |
Shielded Trend | — | 274 | — | Бесплатно | Windows, Mac |
Coil Radar | — | — | — | $19 | Windows, Mac |
Rsi_custom | 5.0 (1) | 262 | — | Бесплатно | Windows, Mac |
Rigid Volume Profile | — | — | — | $29 | Windows, Mac |
SMC_Guardian_Visual_Pro | 5.0 (1) | 261 | — | Бесплатно | Windows, Mac |
HTF Candles with Sweeps | — | — | — | $19 | Windows, Mac |
STVL Pro by Zofesu | — | 256 | — | Бесплатно | Windows, Mac |
DoIt SMT Divergences | — | — | — | $149 | Windows, Mac |
Economic Calendar on Chart & Alert Pro | 5.0 (1) | 244 | — | Бесплатно | Windows, Mac |
Argus_Multipair_mtf Dashboard | 5.0 (1) | — | — | $59 | Windows, Mac |
Instantaneous Trendline | 5.0 (1) | 212 | — | Бесплатно | Windows, Mac |
CapitalSol Market Brief Pro V10 | — | — | — | от $10 | Windows, Mac |
dark-cloud | — | 194 | — | Бесплатно | Windows, Mac |
Advanced Candlestick Engine Pro | — | — | — | $20 | Windows, Mac |
QQE_MTF | 4.0 (1) | 174 | — | Бесплатно | Windows, Mac |
Flintridge Trader Pro | — | — | — | $29 | Windows, Mac |
ZigZagSmartAlert_demo | — | 170 | — | Бесплатно | Windows, Mac |
Flux Gate Precision | — | — | — | $29 | Windows, Mac |
TendSignal_indicator | — | 168 | — | Бесплатно | Windows, Mac |
AI Forex Driven MTF Bias Lite | — | — | — | $29 | Windows, Mac |
Double Top and Bottom Pivots | — | 166 | — | Бесплатно | Windows, Mac |
Swing Profile with Volume Profile PRO | — | — | — | от $16 | Windows, Mac |
IVT Global Scanner | 5.0 (1) | 163 | — | Бесплатно | Windows, Mac |
ORB Range Marker | — | — | — | $19 | Windows, Mac |
Draggable Candle Timer | 5.0 (1) | 133 | — | Бесплатно | Windows, Mac |
FVG Advanced | — | — | — | $40 | Windows, Mac |
Sero | — | 125 | — | Бесплатно | Windows, Mac |
ORB MultiSession | 5.0 (1) | — | — | $30 | Windows, Mac |
AO_ZeroCross | — | 98 | — | Бесплатно | Windows, Mac |
Adaptive Fibonacci Trailing System FREE | 5.0 (2) | 73 | — | Бесплатно | Windows, Mac |
Kinetic Slippage Index KSI | — | 26 | — | Бесплатно | Windows, Mac |
EGOs HF Current Timeframe | — | 9 | — | Бесплатно | Windows, Mac |
HCapitalFisherTransform | — | 7 | — | Бесплатно | Windows, Mac |
Boshi Chanlun Structure | — | — | — | от $29 | Windows, Mac |
