Best Signal Indicators for Prop Firm Traders
Find signal indicators that support prop firm traders working in fast forex markets. These tools help identify entries, confirmations, trend changes and risk zones, making it easier to follow funded account rules with a more structured trading process.
เครื่องมือ
เปรียบเทียบเครื่องมือ
เปรียบเทียบเครื่องมือ
ผลิตภัณฑ์ | รีวิว | ดาวน์โหลด | การขาย | ราคา | แพลตฟอร์มที่รองรับ |
|---|---|---|---|---|---|
Follow Line | 4.5 (6) | 2.77K | — | ฟรี | Windows, Mac |
SMART TRADING PRO 07 | — | — | 6 | $59 | Windows, Mac, Mobile, Web |
buy sell | 5.0 (2) | 2.01K | — | ฟรี | Windows, Mac |
CoreQuant_Liquidity_Map_Pro | — | — | 2 | $19 | Windows, Mac |
ScalpingSignals9000 | 4.5 (2) | 1.56K | — | ฟรี | Windows, Mac |
Hyper Trend PRO | — | — | 1 | $29 | Windows, Mac |
vWAP Free | 5.0 (1) | 1.42K | — | ฟรี | Windows, Mac |
Stoch PRO Quad Rotation Signal | 5.0 (1) | — | 1 | จาก $14 | Windows, Mac |
RSI Trend Trigger | 4.7 (3) | 1.06K | — | ฟรี | Windows, Mac |
OrderFlow Absorption Matrix | — | — | 1 | $49 | Windows, Mac |
Fair Value Gap FVG indicator | 4.5 (2) | 798 | — | ฟรี | Windows, Mac |
Gold Signal | — | — | 1 | $19 | Windows, Mac |
Advanced HTF Trend Buy & Sell Trading System | — | 696 | — | ฟรี | Windows, Mac |
CRT+ICT_KillZones | 5.0 (1) | — | 1 | $20 | Windows, Mac |
[Stellar Strategies] Market Structure Breakout | 5.0 (1) | 696 | — | ฟรี | Windows, Mac |
LiveGaugeDeck | — | — | 1 | จาก $25 | Windows, Mac |
Supertrend TV | 5.0 (3) | 654 | — | ฟรี | Windows, Mac |
Advanced Candlestick Engine Pro | — | — | 1 | $25 | Windows, Mac |
Head Shoulders Finder | 5.0 (1) | 499 | — | ฟรี | Windows, Mac |
Flux Gate Precision | — | — | 1 | $29 | Windows, Mac |
[Stellar Strategies] Wave Trend Pro | 5.0 (1) | 489 | — | ฟรี | Windows, Mac |
FXB Confluence Engine | 5.0 (1) | — | 1 | $29 | Windows, Mac |
MA_Cross_Signal | — | 473 | — | ฟรี | Windows, Mac |
Adaptive Fibonacci Trailing System PRO | — | — | — | จาก $15 | Windows, Mac |
MeetAlgo_ChannelTrading_cTrader | 5.0 (3) | 438 | — | ฟรี | Windows, Mac |
Smart Money Concepts | — | — | — | $35 | Windows, Mac |
PREMIUM SSL CHANNEL | 5.0 (1) | 427 | — | ฟรี | Windows, Mac |
Rigid Volume Profile | — | — | — | $29 | Windows, Mac |
WeTrade Trendline Breakout | 5.0 (1) | 421 | — | ฟรี | Windows, Mac |
Extreme Reversal Signals V2 | — | — | — | จาก $23 | Windows, Mac |
Master Dragom SR | 5.0 (1) | 415 | — | ฟรี | Windows, Mac |
Gold Master Indicator | — | — | — | จาก $11 | Windows, Mac |
Smart Trend Scanner | — | 391 | — | ฟรี | Windows, Mac |
AI Forex Driven MTF Bias Lite | — | — | — | $29 | Windows, Mac |
Signals Volatility Cloud Breakout | — | 346 | — | ฟรี | Windows, Mac |
MACD x Volume Profile | — | — | — | $45 | Windows, Mac |
[Stellar Strategies] QQE | 5.0 (1) | 313 | — | ฟรี | Windows, Mac |
SMC Suite 5in1 | — | — | — | จาก $21 | Windows, Mac |
KNN Machine Learning Momentum | — | 298 | — | ฟรี | Windows, Mac |
BOS CHOCH Confluence Confirmator | — | — | — | $19 | Windows, Mac |
[Stellar Strategies] Visual Trend Momentum | 5.0 (1) | 294 | — | ฟรี | Windows, Mac |
Apex SMC Institutional 3-Layer | — | — | — | $109 | Windows, Mac |
Shielded Trend | — | 283 | — | ฟรี | Windows, Mac |
Coil Radar | — | — | — | $19 | Windows, Mac |
SMC_Guardian_Visual_Pro | 5.0 (1) | 282 | — | ฟรี | Windows, Mac |
ICT ALL IN ONE LEVELS | 5.0 (1) | — | — | $20 | Windows, Mac |
Rsi_custom | 5.0 (1) | 270 | — | ฟรี | Windows, Mac |
HTF Candles with Sweeps | — | — | — | $19 | Windows, Mac |
STVL Pro by Zofesu | — | 269 | — | ฟรี | Windows, Mac |
DoIt SMT Divergences | — | — | — | $149 | Windows, Mac |
Economic Calendar on Chart & Alert Pro | 5.0 (1) | 262 | — | ฟรี | Windows, Mac |
Argus_Multipair_mtf Dashboard | 5.0 (1) | — | — | $59 | Windows, Mac |
Instantaneous Trendline | 5.0 (1) | 220 | — | ฟรี | Windows, Mac |
CapitalSol Market Brief Pro V10 | — | — | — | จาก $10 | Windows, Mac |
dark-cloud | — | 196 | — | ฟรี | Windows, Mac |
Helix Volume Profile | 4.0 (1) | — | — | $29 | Windows, Mac |
QQE_MTF | 4.0 (1) | 188 | — | ฟรี | Windows, Mac |
ORB Range Marker | — | — | — | $19 | Windows, Mac |
ZigZagSmartAlert_demo | — | 179 | — | ฟรี | Windows, Mac |
FVG Advanced | — | — | — | $40 | Windows, Mac |
Double Top and Bottom Pivots | — | 177 | — | ฟรี | Windows, Mac |
ORB MultiSession | 5.0 (1) | — | — | $30 | Windows, Mac |
TendSignal_indicator | — | 175 | — | ฟรี | Windows, Mac |
MyZtrade MM levels v1.2 | — | — | — | $19 | Windows, Mac |
IVT Global Scanner | 5.0 (1) | 170 | — | ฟรี | Windows, Mac |
Flintridge Trader Pro | — | — | — | $29 | Windows, Mac |
Draggable Candle Timer | 5.0 (1) | 163 | — | ฟรี | Windows, Mac |
CoreQuant_AutoFib_Ultimate | — | — | — | $19 | Windows, Mac |
Sero | — | 130 | — | ฟรี | Windows, Mac |
Swing Profile with Volume Profile PRO | — | — | — | จาก $16 | Windows, Mac |
AO_ZeroCross | — | 104 | — | ฟรี | Windows, Mac |
Adaptive Fibonacci Trailing System FREE | 5.0 (2) | 89 | — | ฟรี | Windows, Mac |
Kinetic Slippage Index KSI | 4.0 (1) | 33 | — | ฟรี | Windows, Mac |
HCapitalFisherTransform | 5.0 (1) | 18 | — | ฟรี | Windows, Mac |
EGOs HF Current Timeframe | — | 14 | — | ฟรี | Windows, Mac |
Boshi Chanlun Structure | 4.0 (1) | — | — | จาก $29 | Windows, Mac |
