Best Signal Indicators for Prop Firm Traders
Find signal indicators that support prop firm traders working in fast forex markets. These tools help identify entries, confirmations, trend changes and risk zones, making it easier to follow funded account rules with a more structured trading process.
Công cụ
So sánh công cụ
Công cụ
So sánh công cụ
Sản phẩm | Đánh giá | Lượt tải | Lượt bán | Giá | Nền tảng tương thích |
|---|---|---|---|---|---|
Follow Line | 4.5 (6) | 2.77K | — | Miễn phí | Windows, Mac |
SMART TRADING PRO 07 | — | — | 6 | $59 | Windows, Mac, Mobile, Web |
buy sell | 5.0 (2) | 2.01K | — | Miễn phí | Windows, Mac |
CoreQuant_Liquidity_Map_Pro | — | — | 2 | $19 | Windows, Mac |
ScalpingSignals9000 | 4.5 (2) | 1.56K | — | Miễn phí | Windows, Mac |
Hyper Trend PRO | — | — | 1 | $29 | Windows, Mac |
vWAP Free | 5.0 (1) | 1.42K | — | Miễn phí | Windows, Mac |
Stoch PRO Quad Rotation Signal | 5.0 (1) | — | 1 | từ $14 | Windows, Mac |
RSI Trend Trigger | 4.7 (3) | 1.06K | — | Miễn phí | Windows, Mac |
OrderFlow Absorption Matrix | — | — | 1 | $49 | Windows, Mac |
Fair Value Gap FVG indicator | 4.5 (2) | 798 | — | Miễn phí | Windows, Mac |
Gold Signal | — | — | 1 | $19 | Windows, Mac |
Advanced HTF Trend Buy & Sell Trading System | — | 696 | — | Miễn phí | Windows, Mac |
CRT+ICT_KillZones | 5.0 (1) | — | 1 | $20 | Windows, Mac |
[Stellar Strategies] Market Structure Breakout | 5.0 (1) | 696 | — | Miễn phí | Windows, Mac |
LiveGaugeDeck | — | — | 1 | từ $25 | Windows, Mac |
Supertrend TV | 5.0 (3) | 654 | — | Miễn phí | Windows, Mac |
Advanced Candlestick Engine Pro | — | — | 1 | $25 | Windows, Mac |
Head Shoulders Finder | 5.0 (1) | 499 | — | Miễn phí | Windows, Mac |
Flux Gate Precision | — | — | 1 | $29 | Windows, Mac |
[Stellar Strategies] Wave Trend Pro | 5.0 (1) | 489 | — | Miễn phí | Windows, Mac |
FXB Confluence Engine | 5.0 (1) | — | 1 | $29 | Windows, Mac |
MA_Cross_Signal | — | 473 | — | Miễn phí | Windows, Mac |
Adaptive Fibonacci Trailing System PRO | — | — | — | từ $15 | Windows, Mac |
MeetAlgo_ChannelTrading_cTrader | 5.0 (3) | 438 | — | Miễn phí | Windows, Mac |
Smart Money Concepts | — | — | — | $35 | Windows, Mac |
PREMIUM SSL CHANNEL | 5.0 (1) | 427 | — | Miễn phí | Windows, Mac |
Rigid Volume Profile | — | — | — | $29 | Windows, Mac |
WeTrade Trendline Breakout | 5.0 (1) | 421 | — | Miễn phí | Windows, Mac |
Extreme Reversal Signals V2 | — | — | — | từ $23 | Windows, Mac |
Master Dragom SR | 5.0 (1) | 415 | — | Miễn phí | Windows, Mac |
Gold Master Indicator | — | — | — | từ $11 | Windows, Mac |
Smart Trend Scanner | — | 391 | — | Miễn phí | Windows, Mac |
AI Forex Driven MTF Bias Lite | — | — | — | $29 | Windows, Mac |
Signals Volatility Cloud Breakout | — | 346 | — | Miễn phí | Windows, Mac |
MACD x Volume Profile | — | — | — | $45 | Windows, Mac |
[Stellar Strategies] QQE | 5.0 (1) | 313 | — | Miễn phí | Windows, Mac |
SMC Suite 5in1 | — | — | — | từ $21 | Windows, Mac |
KNN Machine Learning Momentum | — | 298 | — | Miễn phí | Windows, Mac |
BOS CHOCH Confluence Confirmator | — | — | — | $19 | Windows, Mac |
[Stellar Strategies] Visual Trend Momentum | 5.0 (1) | 294 | — | Miễn phí | Windows, Mac |
Apex SMC Institutional 3-Layer | — | — | — | $109 | Windows, Mac |
Shielded Trend | — | 283 | — | Miễn phí | Windows, Mac |
Coil Radar | — | — | — | $19 | Windows, Mac |
SMC_Guardian_Visual_Pro | 5.0 (1) | 282 | — | Miễn phí | Windows, Mac |
ICT ALL IN ONE LEVELS | 5.0 (1) | — | — | $20 | Windows, Mac |
Rsi_custom | 5.0 (1) | 270 | — | Miễn phí | Windows, Mac |
HTF Candles with Sweeps | — | — | — | $19 | Windows, Mac |
STVL Pro by Zofesu | — | 269 | — | Miễn phí | Windows, Mac |
DoIt SMT Divergences | — | — | — | $149 | Windows, Mac |
Economic Calendar on Chart & Alert Pro | 5.0 (1) | 262 | — | Miễn phí | Windows, Mac |
Argus_Multipair_mtf Dashboard | 5.0 (1) | — | — | $59 | Windows, Mac |
Instantaneous Trendline | 5.0 (1) | 220 | — | Miễn phí | Windows, Mac |
CapitalSol Market Brief Pro V10 | — | — | — | từ $10 | Windows, Mac |
dark-cloud | — | 196 | — | Miễn phí | Windows, Mac |
Helix Volume Profile | 4.0 (1) | — | — | $29 | Windows, Mac |
QQE_MTF | 4.0 (1) | 188 | — | Miễn phí | Windows, Mac |
ORB Range Marker | — | — | — | $19 | Windows, Mac |
ZigZagSmartAlert_demo | — | 179 | — | Miễn phí | Windows, Mac |
FVG Advanced | — | — | — | $40 | Windows, Mac |
Double Top and Bottom Pivots | — | 177 | — | Miễn phí | Windows, Mac |
ORB MultiSession | 5.0 (1) | — | — | $30 | Windows, Mac |
TendSignal_indicator | — | 175 | — | Miễn phí | Windows, Mac |
MyZtrade MM levels v1.2 | — | — | — | $19 | Windows, Mac |
IVT Global Scanner | 5.0 (1) | 170 | — | Miễn phí | Windows, Mac |
Flintridge Trader Pro | — | — | — | $29 | Windows, Mac |
Draggable Candle Timer | 5.0 (1) | 163 | — | Miễn phí | Windows, Mac |
CoreQuant_AutoFib_Ultimate | — | — | — | $19 | Windows, Mac |
Sero | — | 130 | — | Miễn phí | Windows, Mac |
Swing Profile with Volume Profile PRO | — | — | — | từ $16 | Windows, Mac |
AO_ZeroCross | — | 104 | — | Miễn phí | Windows, Mac |
Adaptive Fibonacci Trailing System FREE | 5.0 (2) | 89 | — | Miễn phí | Windows, Mac |
Kinetic Slippage Index KSI | 4.0 (1) | 33 | — | Miễn phí | Windows, Mac |
HCapitalFisherTransform | 5.0 (1) | 18 | — | Miễn phí | Windows, Mac |
EGOs HF Current Timeframe | — | 14 | — | Miễn phí | Windows, Mac |
Boshi Chanlun Structure | 4.0 (1) | — | — | từ $29 | Windows, Mac |
