Market Structure Indicators for BOS and CHoCH
Use market structure indicators for BOS and CHoCH analysis in cTrader. These forex tools help traders identify breaks of structure, character changes, trend shifts and confirmation zones before planning entries and risk levels.
Инструменты
Сравнение инструментов
Сравнение инструментов
Продукт | Отзывы | Скачивания | Продажи | Цена | Совместимость с платформами |
|---|---|---|---|---|---|
Free Smart Money Concepts (SMC) from TradingView | 5.0 (10) | 3.85K | — | Бесплатно | Windows, Mac |
BOS & CHOCH | 5.0 (2) | — | 41 | $19 | Windows, Mac |
Free_ICT Breakers_BOS_MSS_withSourceCode | 5.0 (2) | 704 | — | Бесплатно | Windows, Mac |
MARKET_STRUCTURE BOS_CHoCH | 4.3 (3) | — | 15 | $30 | Windows, Mac |
SMC Lite | 5.0 (1) | 679 | — | Бесплатно | Windows, Mac |
Dynamic Market Structure Analysis of Turning Points | 4.3 (3) | — | 11 | $19 | Windows, Mac |
BOS CHOCH PRO 3.0 | 4.0 (1) | 666 | — | Бесплатно | Windows, Mac |
Market Structure SNR + Auto Bias | 4.3 (3) | — | 7 | $19 | Windows, Mac |
S&R Structural ZigZag | 5.0 (2) | 665 | — | Бесплатно | Windows, Mac |
Liquidity Sweep True Channel | 4.7 (3) | — | 6 | $29 | Windows, Mac |
[Stellar Strategies] BOS Trend 1.0 | 5.0 (1) | 477 | — | Бесплатно | Windows, Mac |
SMC Ultimate Signals V2.3 | 3.5 (2) | — | 5 | $96 | Windows, Mac |
XABCD Master Detector | 5.0 (1) | 405 | — | Бесплатно | Windows, Mac |
ICT Concepts from TradingView | 4.5 (2) | — | 4 | $49 | Windows, Mac |
SupportResistance | 5.0 (1) | 393 | — | Бесплатно | Windows, Mac |
Swing AVWAP Pro | 5.0 (4) | — | 4 | $29 | Windows, Mac |
Liquidity & Structure (SMC) Free | 5.0 (1) | 384 | — | Бесплатно | Windows, Mac |
SmartMoneyConcepts | — | — | 3 | $20 | Windows, Mac |
Trend Bias Structure | 5.0 (1) | 331 | — | Бесплатно | Windows, Mac |
Market Structure Pro | 4.3 (3) | — | 3 | $65 | Windows, Mac |
Sessions + Killzones + ORB Free | 5.0 (2) | 276 | — | Бесплатно | Windows, Mac |
Sessions + Killzones + ORB Pro | — | — | 3 | $29 | Windows, Mac |
SMC_Guardian_Visual_Pro | 5.0 (1) | 265 | — | Бесплатно | Windows, Mac |
CHOCH BREAKOUT BLOCK | 5.0 (5) | — | 3 | $19 | Windows, Mac |
Trend Lines Premium Engine | — | 264 | — | Бесплатно | Windows, Mac |
Liquidity & Structure (SMC) Pro | — | — | 3 | $29 | Windows, Mac |
WeTrades MSB Order Blocks | 5.0 (1) | 228 | — | Бесплатно | Windows, Mac |
Break of Structure | 4.8 (4) | — | 3 | $19 | Windows, Mac |
Fibonacci Pitchfan | — | 222 | — | Бесплатно | Windows, Mac |
HTF Candle PO3 | — | — | 2 | $19 | Windows, Mac |
Double Top and Bottom Pivots | — | 167 | — | Бесплатно | Windows, Mac |
Zigzag Trend | 4.5 (4) | — | 2 | $25 | Windows, Mac |
IVT Global Scanner | 5.0 (1) | 163 | — | Бесплатно | Windows, Mac |
Order_Block_Arrow_ | 4.0 (2) | — | 1 | $77 | Windows, Mac |
SmartZig | — | 154 | — | Бесплатно | Windows, Mac |
MMXM Structure by Ludwig | 4.3 (3) | — | 1 | $49 | Windows, Mac |
ICT Venom | 5.0 (2) | 154 | — | Бесплатно | Windows, Mac |
Market Structure Shift | 4.3 (4) | — | 1 | $19 | Windows, Mac |
SMC_Structure_Gap_Monitor | 5.0 (1) | 107 | — | Бесплатно | Windows, Mac |
Smart Money Map - JR | 4.0 (2) | — | 1 | $25 | Windows, Mac |
StrikeZone Pro | 5.0 (2) | 104 | — | Бесплатно | Windows, Mac |
OrderFlow Structure SMC Indicator cTrader | — | — | 1 | $30 | Windows, Mac |
RangeFilter FREE Adaptive PriceFilter lite version | 4.0 (1) | 96 | — | Бесплатно | Windows, Mac |
FXB Confluence Engine | — | — | 1 | $29 | Windows, Mac |
QuarterlyTheoryStrategy | 4.0 (2) | 95 | — | Бесплатно | Windows, Mac |
WyckoffSchematic | 5.0 (2) | — | — | $25 | Windows, Mac |
ICT PO3 AMD | — | 54 | — | Бесплатно | Windows, Mac |
BOS CHOCH DEMAND SUPPLY | 4.0 (3) | — | — | $29 | Windows, Mac |
Market Structure Trend Targets | — | — | — | $19 | Windows, Mac |
Automated SMC Market Structure | — | — | — | от $23 | Windows, Mac |
NY HTF Candles | — | — | — | $20 | Windows, Mac |
ICT ALL IN ONE LEVELS | — | — | — | $20 | Windows, Mac |
Apex Fibo Tracer | 5.0 (3) | — | — | $69 | Windows, Mac |
SMC_Structure_Gap_Monitor_Pro | — | — | — | $19 | Windows, Mac |
MTC Akademika Harmonics | — | — | — | $1299 | Windows, Mac |
GHOSTINTHESPREAD | 4.5 (4) | — | — | $20 | Windows, Mac |
Raf SMC Pro v4.0 | — | — | — | $30 | Windows, Mac |
HiLo Marker | 4.5 (4) | — | — | $29 | Windows, Mac |
project jp | 3.7 (3) | — | — | $250 | Windows, Mac |
S-Snip | 4.6 (5) | — | — | $19 | Windows, Mac |
Logarithmic Market Map Pro | 4.7 (3) | — | — | $19 | Windows, Mac |
OHLC PRO by LudwigICT | 4.5 (4) | — | — | $49 | Windows, Mac |
Pro MA Close Alert | — | — | — | $19 | Windows, Mac |
Cross-Timeframe Trend-vs-Noise Index | — | — | — | $30 | Windows, Mac |
ApexMarketStructurePro | — | — | — | $697 | Windows, Mac |
Session Liquidity Map Pro | — | — | — | от $9 | Windows, Mac |
MiniBull Observer Pro | 5.0 (1) | — | — | от $50 | Windows, Mac |
Market Structure Shift Mapper | 5.0 (1) | — | — | от $9 | Windows, Mac |
ChartStyleKitPro | — | — | — | $45 | Windows, Mac |
MarketStructurePro | — | — | — | $20 | Windows, Mac |
XAUBouncerPro | 5.0 (1) | — | — | $19 | Windows, Mac |
MultiTimeframe OHLC Bias Dashboard | — | — | — | $19 | Windows, Mac |
BOS CHOCH Confluence Confirmator | — | — | — | $19 | Windows, Mac |
Apex SMC Institutional 3-Layer | — | — | — | $69 | Windows, Mac |
TunnelABCProV1 | 4.5 (2) | — | — | $49 | Windows, Mac |
RANGER V4 | — | — | — | $55 | Windows, Mac |
