Fresh cTrader indicators you may have missed
Explore a fresh collection of newly released cTrader indicators for technical analysis, market structure detection, liquidity mapping, volume analysis, VWAP trading, momentum tracking, volatility forecasting, AI-assisted decision making, and multi-timeframe scanning. Discover new tools built for scalping, swing trading, smart money concepts, order flow analysis, and advanced chart visualisation — including indicators with free trials, live alerts, dashboards, and limited-time discounts.
Narzędzia
Porównanie narzędzi
Częste pytania
Porównanie narzędzi
Produkt | Opinie | Pobrania | Sprzedaż | Cena | Zgodne platformy |
|---|---|---|---|---|---|
Supply n Demand | 5.0 (2) | 260 | — | Za darmo | Windows, Mac |
Institutional Bubbles | 4.5 (2) | — | 7 | $38 | Windows, Mac |
WeTrades StructureFibo | 5.0 (1) | 224 | — | Za darmo | Windows, Mac |
Tape Reading 4.2 | 4.5 (4) | — | 5 | $47 | Windows, Mac |
SmartZig | — | 182 | — | Za darmo | Windows, Mac |
FX Strength Pulse PRO | 4.0 (1) | — | 5 | $29 | Windows, Mac |
SC Market Structure | 5.0 (1) | 168 | — | Za darmo | Windows, Mac |
Rook - Footprint_Orderflow | — | — | 4 | od $15 | Windows, Mac |
Sentinel Tick volume Profile (Free) | 5.0 (1) | 153 | — | Za darmo | Windows, Mac |
Aggression Delta Volume Profile | — | — | 4 | $19 | Windows, Mac |
Weis Waves | 5.0 (1) | 126 | — | Za darmo | Windows, Mac |
MACD PRO Colored with Alert | 4.6 (5) | — | 4 | $25 | Windows, Mac |
SC Trailing Stop | 5.0 (1) | 118 | — | Za darmo | Windows, Mac |
HeatmapLiquidityZones | 5.0 (2) | — | 4 | $35 | Windows, Mac |
DMX_Hull | — | 105 | — | Za darmo | Windows, Mac |
TDI Signal Pro | 4.8 (5) | — | 4 | $19 | Windows, Mac |
XAUBouncer | 5.0 (3) | 103 | — | Za darmo | Windows, Mac |
Signal Quality - Score | 5.0 (4) | — | 4 | $24 | Windows, Mac |
ICT PO3 AMD | — | 88 | — | Za darmo | Windows, Mac |
Visible Range Volume Profile | — | — | 3 | $39 | Windows, Mac |
CQL Trend Strength Index | 5.0 (1) | 81 | — | Za darmo | Windows, Mac |
PipMiner | 4.4 (5) | — | 3 | $19 | Windows, Mac |
TREND UP-DN | — | 80 | — | Za darmo | Windows, Mac |
Volume Profile - Range and Fixed | — | — | 3 | $19 | Windows, Mac |
SC ADX Dots | 5.0 (1) | 77 | — | Za darmo | Windows, Mac |
PredictiveMonteCarloEngine | 4.5 (4) | — | 3 | $45 | Windows, Mac |
LiveSpreadMonitor | — | 57 | — | Za darmo | Windows, Mac |
Fair Value Gaps MTF | — | — | 2 | $21 | Windows, Mac |
Index_Trend_Monitor | 5.0 (1) | 54 | — | Za darmo | Windows, Mac |
HAIQuantum_V5 | 4.0 (1) | — | 2 | $69 | Windows, Mac |
Kinetic Slippage Index KSI | 4.0 (1) | 43 | — | Za darmo | Windows, Mac |
Bollinger Bands Advanced | 4.0 (3) | — | 2 | $20 | Windows, Mac |
Vwap Bands | 4.5 (4) | — | 2 | $19 | Windows, Mac |
Session Kill-Zone Highlighter | 5.0 (4) | — | 2 | $19 | Windows, Mac |
SMC Liquidity Hunter | 4.0 (4) | — | 2 | $19 | Windows, Mac |
ZigXRay | 4.6 (5) | — | 2 | $29 | Windows, Mac |
Nubes_CTrader | — | — | 2 | $25 | Windows, Mac |
Gold Mania | — | — | 2 | $20 | Windows, Mac |
QX TradeDecision | 4.5 (4) | — | 2 | $20 | Windows, Mac |
VelaInterna | — | — | 1 | $19 | Windows, Mac |
PipGrid Pro | — | — | 1 | $20 | Windows, Mac |
DrbcLevels | 4.0 (4) | — | 1 | $19 | Windows, Mac |
BOS CHOCH Confluence Confirmator | 4.3 (3) | — | 1 | $19 | Windows, Mac |
OrderFlow Structure SMC Indicator cTrader | — | — | 1 | $30 | Windows, Mac |
Reversal Trap Bands | 5.0 (1) | — | 1 | $20 | Windows, Mac |
Dynamic Bands VWAP | — | — | 1 | od $10 | Windows, Mac |
Stoch PRO Quad Rotation Signal | 5.0 (1) | — | 1 | od $14 | Windows, Mac |
Orderblocks MTF | — | — | 1 | $21 | Windows, Mac |
Support and Resistance Toolkit | 4.0 (1) | — | 1 | $19 | Windows, Mac |
HEAT MAP DASHBORD V1 | 4.7 (3) | — | 1 | od $19 | Windows, Mac |
Liquidity and IFVG | — | — | 1 | $30 | Windows, Mac |
LiveGaugeDeck | 4.3 (4) | — | 1 | od $25 | Windows, Mac |
Order Block Zone Mapper | 5.0 (1) | — | 1 | od $9 | Windows, Mac |
SmartLevels Pro | 4.3 (3) | — | 1 | $39 | Windows, Mac |
VWAP BANDS PRECISION TRADER | 4.5 (2) | — | 1 | $30 | Windows, Mac |
UTBotAlerts | 5.0 (1) | — | 1 | $19 | Windows, Mac |
DEEPTRADE_Ultimate | — | — | 1 | od $20 | Windows, Mac |
ICT concepts | — | — | 1 | $30 | Windows, Mac |
Market Regime_Detector | 4.6 (5) | — | 1 | $23 | Windows, Mac |
Session Power Model | — | — | 1 | od $9 | Windows, Mac |
Market_Blueprint | 5.0 (1) | — | 1 | $59 | Windows, Mac |
Squeeze Pro Momentum | 4.0 (4) | — | 1 | $19 | Windows, Mac |
PRICE ACTION ELITE | — | — | 1 | $100 | Windows, Mac |
Session Volume Profile | — | — | 1 | $69 | Windows, Mac |
Footprint Pro | — | — | 1 | $79 | Windows, Mac |
ChartStyleKitPro | — | — | — | $45 | Windows, Mac |
FSP_CumulativeDelta | — | — | — | $30 | Windows, Mac |
VMM Exhaustion Elite | 4.5 (2) | — | — | $69 | Windows, Mac |
HRango_Ctrader | — | — | — | $20 | Windows, Mac |
ApexMarketStructure | — | — | — | $500 | Windows, Mac |
Market Profile Pro | — | — | — | $149 | Windows, Mac |
Quantum Flow | 4.5 (2) | — | — | $49 | Windows, Mac |
Smart Donchian Cloud | 4.7 (3) | — | — | $19 | Windows, Mac |
HIO Mutil Currency CCI Scanner | 4.7 (3) | — | — | $19 | Windows, Mac |
VMM Trade Vision Elite | 5.0 (2) | — | — | $69 | Windows, Mac |
Hurst Cycle Panel | — | — | — | $19 | Windows, Mac |
SMC_Guardian_PRO_v2 | — | — | — | $19 | Windows, Mac |
PRICE LADDER PRO 3.1 | 4.5 (2) | — | — | $20 | Windows, Mac |
Wave Pulse Bot | 5.0 (1) | — | — | od $31 | Windows, Mac, Mobile, Web |
CycleFrecuencyProV1 | 5.0 (2) | — | — | $89 | Windows, Mac |
smart system | — | — | — | $30 | Windows, Mac |
Aurion Align | — | — | — | $33 | Windows, Mac |
Scalping M1 Ctrader | 5.0 (1) | — | — | od $11 | Windows, Mac |
VMM Sessions Elite | — | — | — | $209 | Windows, Mac |
Smart Money Concepts | — | — | — | $35 | Windows, Mac |
Volume Profile, Order Flow Imbalance Indicator | 5.0 (1) | — | — | od $50 | Windows, Mac |
Equal Liquidity Mapper | — | — | — | od $9 | Windows, Mac |
Market State Pro by Firat Aslan | 4.3 (3) | — | — | $420 | Windows, Mac |
VMM Market Suite Elite | 4.5 (2) | — | — | $69 | Windows, Mac |
TIME and DATE ON CHART | 4.3 (4) | — | — | $19 | Windows, Mac |
EagleOrder Block Detector | — | — | — | $19 | Windows, Mac |
Trading Pro Market | 4.3 (3) | — | — | $19 | Windows, Mac |
Analisis Fibo Mejorado | — | — | — | $120 | Windows, Mac |
MultiTimeframe OHLC Bias Dashboard | — | — | — | $19 | Windows, Mac |
TrendeX | — | — | — | $40 | Windows, Mac |
Regime Compass | — | — | — | $99 | Windows, Mac |
Quantum Trend | 5.0 (2) | — | — | $29 | Windows, Mac |
PROFESSIONAL VOL AND TRADE INDICATOR | 4.0 (1) | — | — | od $20 | Windows, Mac |
Advanced battelzone density heat map | 5.0 (1) | — | — | $19 | Windows, Mac |
MACRO_ZERO SYMBOL WATERMARK | — | — | — | $30 | Windows, Mac |
Częste pytania
Recently published indicators are tools newly released to cTrader Store, gathered so that new work is visible in one place; inclusion reflects newness, not a rating. They span market structure, liquidity, volume, VWAP, volatility and multi-timeframe tools, and many are paid, some with trials or subscriptions.
Lean on what you can verify: a clear account of the calculation, screenshots that match the tool's behaviour on your chart, and how the seller handles updates. Try it on several symbols and periods in cTrader for Windows or Mac, and use a trial where the seller offers one.
No. Whatever the label, an indicator reads prices and draws zones, dashboards or arrows, and it cannot open, change or close a position. New releases can also be cBots or plugins, which work differently, so check the product type before installing.
With little public history, it is less clear whether a new tool's arrows or zones shift after a bar closes, which is called repainting. Watch it on live bars and compare with what it shows on history; sellers may ship fixes, and later versions remain included after purchase.
Each description should state its intended scope, and releases range from scalping tools for M1 or M5 to swing analysis on H4 or daily charts. Readings used outside the intended symbols and periods can behave differently, and decisions based on any reading can still end in losses.
