Support and Resistance Indicators for cTrader
Use support and resistance indicators for cTrader to map key forex price levels more efficiently. These tools help traders identify reaction zones, breakout areas, retests and potential stop or target regions across active currency pairs.
Tools
Tool comparison
Tool comparison
Product | Reviews | Downloads | Sales | Price | Compatible platforms |
|---|---|---|---|---|---|
Volume POC Heatmap | 5.0 (4) | 3.54K | — | Free | Windows, Mac |
Support & Resistance Pro | 5.0 (1) | — | 56 | $19 | Windows, Mac |
Auto-Trend Channel | 4.4 (5) | 2.87K | — | Free | Windows, Mac |
VegaXLR - Fixed Range Volume Profile | 4.3 (3) | — | 49 | $30 | Windows, Mac |
Zones Supply Demand | 3.5 (2) | 2.19K | — | Free | Windows, Mac |
Order Block | 5.0 (4) | — | 43 | $19 | Windows, Mac |
Supply Demand - BasicV1 | 5.0 (3) | 1.3K | — | Free | Windows, Mac |
All Support and Resistance Levels | 3.0 (2) | — | 23 | $19 | Windows, Mac |
Swing Levels | 4.0 (2) | 1.15K | — | Free | Windows, Mac |
Supply Demand V1-Premium | 4.3 (3) | — | 13 | $19 | Windows, Mac |
DailyPivotPoints | 5.0 (1) | 950 | — | Free | Windows, Mac |
LevelMaster SR | 4.5 (2) | — | 10 | $19 | Windows, Mac |
Supply and Demand | 3.0 (2) | 827 | — | Free | Windows, Mac |
Fx4U.Multi TimeFrame Support & Resistance | 4.3 (3) | — | 8 | $25 | Windows, Mac |
HorizontalSupportResistance | 4.5 (2) | 785 | — | Free | Windows, Mac |
ZigzagSR | 4.3 (3) | — | 6 | $19 | Windows, Mac |
SmartTrend Support & Resistance Lines | — | 709 | — | Free | Windows, Mac |
Supply&Demand | 4.8 (4) | — | 4 | $19 | Windows, Mac |
S&R Structural ZigZag | 5.0 (1) | 629 | — | Free | Windows, Mac |
LT_Ind_SRZones | 4.7 (3) | — | 3 | $19 | Windows, Mac |
Support and Resistance Lite | 4.0 (1) | 553 | — | Free | Windows, Mac |
Volume Profile Edge Pro | 3.0 (2) | — | 1 | $39 | Windows, Mac |
Reversal Probability Engine | 1.0 (1) | 538 | — | Free | Windows, Mac |
Dynamic Bands VWAP | — | — | — | $24 | Windows, Mac |
Previous day Key Levels | 4.0 (1) | 425 | — | Free | Windows, Mac |
FullMarketProfile | 5.0 (1) | — | — | $150 | Windows, Mac |
Round Numbers | 4.0 (3) | 401 | — | Free | Windows, Mac |
MA_Cross_Signal | — | 399 | — | Free | Windows, Mac |
Master Dragom SR | 5.0 (1) | 388 | — | Free | Windows, Mac |
SupportResistance | 5.0 (1) | 355 | — | Free | Windows, Mac |
super moving | 5.0 (1) | 345 | — | Free | Windows, Mac |
Vishal Volume Profile v2.0 | 4.0 (1) | 310 | — | Free | Windows, Mac |
SR Commander | — | 304 | — | Free | Windows, Mac |
Volume Spread Analysis | 5.0 (1) | 291 | — | Free | Windows, Mac |
Smart SR Levels | — | 281 | — | Free | Windows, Mac |
Market Polarity Zones | — | 221 | — | Free | Windows, Mac |
Compare Symbol | — | 203 | — | Free | Windows, Mac |
Wejoy Institutional Sessions Elite | 5.0 (1) | 178 | — | Free | Windows, Mac |
QQE_MTF | 4.0 (1) | 153 | — | Free | Windows, Mac |
